104.22p-0.18 (-0.17%)16 Sep 2025, 12:05
Aew UK Reit PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Sep 16, 2025 | 12:04:59 | 104.22p | 500 | £521.12 |
Sep 16, 2025 | 11:41:18 | 104.00p | 1,000 | £1,040.00 |
Sep 16, 2025 | 11:40:03 | 104.40p | 340 | £354.96 |
Sep 16, 2025 | 11:40:03 | 103.80p | 1 | £1.04 |
Sep 16, 2025 | 11:40:03 | 104.40p | 19 | £19.84 |
Sep 16, 2025 | 11:40:03 | 104.40p | 4 | £4.18 |
Sep 16, 2025 | 11:40:03 | 103.80p | 13 | £13.49 |
Sep 16, 2025 | 11:40:03 | 103.80p | 176 | £182.69 |
Sep 16, 2025 | 11:40:03 | 104.40p | 2,342 | £2,445.05 |
Sep 16, 2025 | 11:34:01 | 104.00p | 12,419 | £12,915.76 |
Sep 16, 2025 | 11:19:59 | 104.40p | 100 | £104.40 |
Sep 16, 2025 | 11:07:44 | 104.17p | 9,548 | £9,946.06 |
Sep 16, 2025 | 11:00:55 | 104.22p | 19 | £19.80 |
Sep 16, 2025 | 10:59:30 | 104.40p | 1 | £1.04 |
Sep 16, 2025 | 10:55:28 | 104.17p | 945 | £984.39 |
Sep 16, 2025 | 10:38:27 | 104.40p | 47 | £49.07 |
Sep 16, 2025 | 10:13:58 | 104.00p | 111 | £115.44 |
Sep 16, 2025 | 09:57:16 | 104.08p | 700 | £728.57 |
Sep 16, 2025 | 09:48:50 | 104.23p | 2,860 | £2,980.87 |
Sep 16, 2025 | 09:46:20 | 104.00p | 101 | £105.04 |
Sep 16, 2025 | 09:35:25 | 104.17p | 10,000 | £10,416.90 |
Sep 16, 2025 | 09:23:25 | 103.88p | 1,000 | £1,038.79 |
Sep 16, 2025 | 09:03:59 | 104.05p | 19,120 | £19,894.36 |
Sep 16, 2025 | 08:57:59 | 104.40p | 95 | £99.18 |
Sep 16, 2025 | 08:57:59 | 104.40p | 2 | £2.09 |
Sep 16, 2025 | 08:37:06 | 103.58p | 28 | £29.00 |
Sep 16, 2025 | 08:17:33 | 104.80p | 3 | £3.14 |
Sep 16, 2025 | 08:00:33 | 106.60p | 60 | £63.96 |
Sep 16, 2025 | 08:00:33 | 106.60p | 1 | £1.07 |
Sep 16, 2025 | 08:00:33 | 106.60p | 466 | £496.76 |
Sep 16, 2025 | 08:00:33 | 106.60p | 0 | £0.00 |
Sep 16, 2025 | 08:00:33 | 102.40p | 0 | £0.00 |
Sep 15, 2025 | 16:37:49 | 104.40p | 25,709 | £26,840.20 |
Sep 15, 2025 | 15:47:17 | 104.13p | 28,793 | £29,980.71 |
Sep 15, 2025 | 16:35:07 | 104.40p | 40,779 | £42,573.28 |
Sep 15, 2025 | 16:20:58 | 104.00p | 108 | £112.32 |
Sep 15, 2025 | 16:20:58 | 104.00p | 1,700 | £1,768.00 |
Sep 15, 2025 | 16:20:58 | 104.00p | 749 | £778.96 |
Sep 15, 2025 | 16:20:21 | 104.21p | 959 | £999.37 |
Sep 15, 2025 | 16:18:27 | 104.22p | 959 | £999.43 |
Sep 15, 2025 | 16:16:58 | 104.00p | 1 | £1.04 |
Sep 15, 2025 | 16:09:20 | 104.00p | 70 | £72.80 |
Sep 15, 2025 | 15:56:16 | 104.00p | 5 | £5.20 |
Sep 15, 2025 | 15:52:12 | 104.20p | 1,495 | £1,557.79 |
Sep 15, 2025 | 15:52:12 | 104.20p | 834 | £869.03 |
Sep 15, 2025 | 15:52:12 | 104.20p | 829 | £863.82 |
Sep 15, 2025 | 15:51:24 | 104.40p | 1 | £1.04 |
Sep 15, 2025 | 15:48:28 | 104.40p | 203 | £211.93 |
Sep 15, 2025 | 15:44:08 | 104.40p | 1,909 | £1,993.00 |
Sep 15, 2025 | 15:44:06 | 104.40p | 679 | £708.88 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Trustpilot Group PLC | 221.80 | 10.57 |
Kier Group PLC | 201.96 | 5.19 |
Fresnillo PLC | 2,294.00 | 4.46 |
Hochschild Mining PLC | 335.40 | 3.01 |
Pollen Street Group Limited | 900.00 | 2.74 |
Genus PLC | 2,573.30 | 2.32 |
Fallers
Company | Price | % Chg |
---|---|---|
Haleon PLC | 343.50 | -3.70 |
Wpp PLC | 383.80 | -3.45 |
W.A.G Payment Solutions PLC | 102.50 | -2.84 |
Pagegroup PLC | 222.20 | -2.63 |
Hays PLC | 55.60 | -2.63 |
Pphe Hotel Group Limited | 1,334.00 | -2.49 |