£0.84£0.00 (0.0001%)06 Nov 2025
Top 10 Holdings
| Name | Weight |
|---|---|
| abrdn American Equity Tracker X Acc | 23.60 |
| abrdn UK All Share Tracker X Acc | 18.38 |
| abrdn Asia Pacific ex-Japan TrkrX£Acc | 9.28 |
| abrdn European Equity Tracker X Acc | 8.75 |
| abrdn EM Local Ccy Bond Tracker X Acc | 6.09 |
| abrdn Emerging Markets Equity Trkr X Acc | 5.57 |
| abrdn Japan Equity Tracker X Acc | 4.22 |
| abrdn Global High Yield Bd Z Acc H GBP | 3.57 |
| abrdn Global REIT Tracker X | 3.55 |
| abrdn Global Infras Eq Trkr Z Acc | 3.52 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 171.80 | 10.84 |
| Rs Group PLC | 595.00 | 7.69 |
| Sainsbury (J) PLC | 355.80 | 5.52 |
| Osb Group PLC | 552.50 | 5.04 |
| Hochschild Mining PLC | 336.40 | 4.93 |
| Energean PLC | 1,023.00 | 3.75 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Hikma Pharmaceuticals PLC | 1,522.00 | -14.06 |
| Tbc Bank Group PLC | 3,785.00 | -11.87 |
| Smith & Nephew PLC | 1,242.00 | -10.87 |
| Goodwin PLC | 21,200.00 | -9.01 |
| Ashmore Group PLC | 170.80 | -8.86 |
| Diageo PLC | 1,680.00 | -6.54 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.