£0.77£0.00 (0.0000%)03 Nov 2025
Top 10 Holdings
| Name | Weight |
|---|---|
| abrdn American Equity Tracker X Acc | 18.64 |
| abrdn UK All Share Tracker X Acc | 14.39 |
| abrdn EM Local Ccy Bond Tracker X Acc | 7.09 |
| abrdn European Equity Tracker X Acc | 6.96 |
| abrdn Asia Pacific ex-Japan TrkrX£Acc | 6.72 |
| abrdn Global Govt Bond Tracker X GBP Acc | 6.16 |
| abrdn Sterling Corp Bond Tracker X Acc | 5.58 |
| abrdn Emerging Markets Equity Trkr X Acc | 4.70 |
| abrdn Global Corp Bd Scrnd Trckr X Acc | 4.45 |
| abrdn Global Infras Eq Trkr Z Acc | 3.69 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 377.40 | 20.65 |
| Trainline PLC | 266.80 | 4.87 |
| Bluefield Solar Income Fund Limited | 75.63 | 4.75 |
| Lancashire Holdings Limited | 672.50 | 4.10 |
| International Workplace Group PLC | 222.80 | 3.63 |
| Coca-Cola Europacific Partners PLC | 6,870.00 | 2.84 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Tp Icap Group PLC | 245.50 | -6.30 |
| Playtech PLC | 236.50 | -4.44 |
| Allianz Technology Trust PLC | 517.56 | -3.44 |
| Raspberry Pi Holdings PLC | 338.00 | -3.15 |
| Avon Technologies PLC | 1,874.00 | -2.50 |
| Fresnillo PLC | 2,118.11 | -2.48 |