4,632.00p+35.00 (+0.76%)04 Nov 2025, 17:38
Jump to:
Unilever PLC Fundamentals
| Company Name | Unilever PLC | Last Updated | 2025-11-04 |
|---|---|---|---|
| Industry | Household & Personal Products | Sector | Consumer Defensive |
| Shares in Issue | 2.452 bn | Market Cap | £113.57 bn |
| PE Ratio | 23.38 | Dividend per Share | €1.73 |
| Dividend Yield | 3.32 | Dividend Cover | 1.32 |
| EPS | €2.29 | EPS Growth (%) | 0.09 |
| PEG | 1.76 | DPS Growth (%) | 0.0008 |
| Debt Ratio | 0 | Debt Equity Ratio | 0 |
| Asset Equity Ratio | 3.8131 | Cash Equity Ratio | 0.2664 |
| Quick Ratio | 0.5180 | Current Ratio | 0.76 |
| Price To Book Value | 7.2780 | ROCE | 0 |
Unilever PLC Dividends
| Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
|---|---|---|---|---|---|
| Interim | 2025-11-06 | 2025-12-05 | GBP | 0.3928 | |
| Interim | 2025-08-14 | 2025-09-12 | GBP | 0.3916 | |
| Interim | 2025-05-15 | 2025-06-13 | GBP | 0.3887 | |
| Prelim | 2025-02-27 | 2025-03-28 | GBP | 0.3775 | |
| Interim | 2024-11-07 | 2024-12-06 | GBP | 0.3663 | |
| Interim | 2024-08-08 | 2024-09-06 | GBP | 0.3696 | |
| Interim | 2024-05-16 | 2024-06-07 | GBP | 0.3674 | |
| Prelim | 2024-02-22 | 2024-03-22 | GBP | 0.3647 | |
| Interim | 2023-11-16 | 2023-12-08 | GBP | 0.3715 | |
| Interim | 2023-08-03 | 2023-08-31 | GBP | 0.3700 | |
| Interim | 2023-05-18 | 2023-06-15 | GBP | 0.3783 | |
| Prelim | 2023-02-23 | 2023-03-21 | GBP | 0.3812 | |
| Interim | 2022-11-17 | 2022-12-09 | GBP | 0.3722 |
Unilever PLC Company Financials
| Assets | 2024 | 2023 | 2022 |
|---|---|---|---|
| Tangible Assets | €11.67 bn | €10.71 bn | €10.77 bn |
| Intangible Assets | €40.90 bn | €39.47 bn | €40.49 bn |
| Investments | €1.60 bn | €1.41 bn | €1.19 bn |
| Total Fixed Assets | €60.56 bn | €57.36 bn | €58.66 bn |
| Stocks | €5.18 bn | €5.12 bn | €5.93 bn |
| Debtors | €5.12 bn | €4.94 bn | €6.74 bn |
| Cash & Equivalents | €7.63 bn | €6.11 bn | €5.84 bn |
| Other Assets | €6.39 bn | €5.79 bn | €6.22 bn |
| Total Assets | €79.75 bn | €75.27 bn | €77.82 bn |
| Liabilities | 2024 | 2023 | 2022 |
|---|---|---|---|
| Creditors within 1 year | €25.23 bn | €23.51 bn | €25.43 bn |
| Creditors after 1 year | €31.96 bn | €31.00 bn | €30.69 bn |
| Other Liabilities | €48.00 m | €175.00 m | €4.00 m |
| Total Liabilities | €57.20 bn | €54.50 bn | €56.12 bn |
| Net assets | €22.55 bn | €20.76 bn | €21.70 bn |
| Equity | 2024 | 2023 | 2022 |
|---|---|---|---|
| Called up share capital | €88.00 m | €88.00 m | €92.00 m |
| Share Premium | €52.87 bn | €52.87 bn | €52.87 bn |
| Profit / Loss | €8.87 bn | €9.34 bn | €10.34 bn |
| Other Equity | €19.99 bn | €18.10 bn | €19.02 bn |
| Preference & Minorities | €2.56 bn | €2.66 bn | €2.68 bn |
| Total Capital Employed | €22.55 bn | €20.76 bn | €21.70 bn |
| Ratios | 2024 | 2023 | 2022 |
|---|---|---|---|
| Debt Ratio | €0.55 | €0.57 | €0.55 |
| Debt-to-Equity | €1.22 | €1.31 | €1.20 |
| Assets / Equity | 3.8131 | 3.8131 | 3.8131 |
| Cash / Equity | 0.2664 | 0.2664 | 0.2664 |
| EPS | €2.89 | €2.65 | €2.67 |
| Cash Flow | 2024 | 2023 | 2022 |
|---|---|---|---|
| Cash from operating activities | €9.52 bn | €9.43 bn | €7.28 bn |
| Cashflow before financing | €2.58 bn | €2.23 bn | -€1.61 bn |
| Increase in Cash | €1.95 bn | -€61.00 m | €845.00 m |
| Income | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover | €60.76 bn | €59.60 bn | €60.07 bn |
| Cost of sales | €33.39 bn | €34.43 bn | €35.91 bn |
| Gross Profit | €27.37 bn | €25.18 bn | €24.17 bn |
| Operating Profit | €9.40 bn | €9.76 bn | €10.76 bn |
| Pre-Tax profit | €8.87 bn | €9.34 bn | €10.34 bn |
Unilever PLC Company Background
| Sector | Consumer Defensive |
|---|---|
| Activities | Unilever is a diversified beauty, wellbeing, and personal care (44% of 2024 sales by value), homecare (20%), and packaged food (36%) company. Its brands include Dove personal-care products, Knorr soups and sauces, Hellmann's mayonnaise, Axe and Rexona deodorants, and TRESemme haircare. The firm has been acquisitive in recent years; notable purchases include Paula's Choice, Liquid I.V., Horlicks, and Wild deodorants. The company derives 58% of its sales from emerging marketsand 42% from developed markets. The US is its largest market, accounting for around 20% of sales, followed by India, which accounts for 11% of sales. |
| Latest Interim Date | 31 Jul 2025 |
| Latest Fiscal Year End Date | 13 Feb 2025 |
Unilever PLC Directors
| Appointed | Name | Position |
|---|---|---|
| 2018-05-03 | Ms. Ann M. Fudge | Non-Executive Director,Vice Chairman |
| 2025-07-01 | Mr. Nelson Peltz | Non-Executive Director |
| 2019-09-03 | Ms. Mary Ma | Non-Executive Director |
| 2015-04-30 | Mr. Paul Stephen Walsh | Non-Executive Independent Director |
| 2011-08-09 | Mr. Rudolph Harold Peter Markham | Executive Director,Chief Financial Officer |
| 2025-05-01 | Ms. Andrea Jung | Non-Executive Director,Vice Chair and Senior Independent Director |
| 2024-04-30 | Professor Dr. Youngme E. Moon, PhD | Non-Executive Director |
| 2015-10-01 | Mr. Jean-Marc Huet | Executive Director,Chief Financial Officer |
| 2025-03-14 | Mr. Adrian Nevil Hennah | Non-Executive Director |
| 2011-08-09 | Mr. Antony Burgmans KBE | Non-Executive Director,Chairman |
| 2015-04-30 | Dr. Byron Elmer Grote | Non-Executive Director |
| 2016-04-20 | Ms. Thembalihle Hixonia Nyasulu | Non-Executive Director |
| 2008-03-01 | Mr. Jeroen van der Veer | Independent Vice Chairman of the Board |
| 2011-08-09 | Mr. Patrick Jean-Pierre Cescau | Executive Director,Chief Executive |
| 2018-12-28 | Mr. Paul G J M Polman | Executive Director,Chief Executive Officer |
| 2011-08-09 | Mr. Ralph David Kugler | Executive Director,President Home and Personal Care |
| 2021-02-18 | Mr. Vittorio Amedeo Colao | Non-Executive Director |
| 2025-03-14 | Mr. Ian Keith Meakins | Non-Executive Director,Chairman |
| 2022-03-11 | Mr. John Rishton | Non-Executive Director |
| 2016-04-20 | Mr. Niels Michael Aage Treschow | Non-Executive Director,Chairman |
| 2015-04-30 | The Right Honourable Sir Malcolm Leslie Rifkind, KCMG QC | Non-Executive Director |
| 2011-08-09 | Mr. James A. Lawrence | Executive Director,Chief Financial Officer |
| 2008-06-27 | The Lord David Alec Gwyn Simon of Highbury CBE | Non-Executive Director,Vice Chairman |
| 2011-08-09 | Mr. Cornelis Job Kees van der Graaf | Executive Director,President Europe |
| 2013-05-15 | Mr. Sunil Bharti Mittal | Non-Executive Director |
| 2007-03-01 | The Right Honourable Lady Lynda Chalker of Wallasey PC | Non-Executive Director |
| 2022-03-11 | Ms. Laura May Lung Cha | Non-Executive Director |
| 2025-03-14 | Ms. Susan Saltzbart Kilsby | Non-Executive Director |
| 2024-04-30 | Mr. Nils Smedegaard Andersen | Non-Executive Director |
| 2023-10-31 | Mr. Feike Sijbesma | Non-Executive Director |
| 2024-03-15 | Mr. Alan Jope | Executive Director,Chief Executive Officer |
| 2024-04-30 | Dr. Judith Hartmann, PhD | Non-Executive Director |
| 2023-12-29 | Mr. Graeme Pitkethly | Executive Director,Chief Financial Officer |
| 2024-04-30 | Mr. Strive Masiyiwa | Non-Executive Director |
| 2025-02-28 | Mr. Hein Schumacher | Executive Director,Chief Executive Officer |
| 2025-09-17 | Mr. Fernando Fernandez | Executive Director,Chief Executive Officer |
| 2025-09-19 | Mr. Srinivas Phatak | Executive Director,Chief Financial Officer |
Unilever PLC Contact Details
| Company Name | Unilever PLC |
|---|---|
| Address | Port Sunlight, Wirral, Merseyside, CH62 4ZD |
| Telephone | +44 800010109 |
| Website | https://www.unilever.com |
Unilever PLC Advisors
| Financial PR Adviser | Tulchan Communications LLP |
|---|---|
| Phone | +44 2073534200 |
| Fax | +44 2073534201 |
| Remuneration Consultant | PricewaterhouseCoopers LLP |
|---|---|
| Phone | +44 205835000 |
| Fax | +44 208224652 |
| Auditor | KPMG |
|---|---|
| Phone | +44 2073111000 |
| Fax | +44 2073113311 |
| Auditor | PricewaterhouseCoopers |
|---|
| Registrar | Computershare Investor Services PLC |
|---|---|
| Phone | +44 3707020003 |
| Fax | +44 3707036101 |
| Stockbroker | Deutsche Bank AG London |
|---|---|
| Phone | +44 2075458000 |
| Fax | +44 2075454577 |
| Stockbroker | UBS Limited |
|---|---|
| Phone | +44 2075678000 |
| Financial Adviser | Deutsche Bank AG London |
|---|---|
| Phone | (020) 7545 8000 |
| Fax | (020) 7547 4577 |
| Financial Adviser | UBS Limited |
|---|---|
| Phone | +44 2075678000 |
| Solicitor | Slaughter and May |
|---|---|
| Phone | +44 2076001200 |
| Fax | +44 2070905000 |
| Auditor | PricewaterhouseCoopers LLP |
|---|---|
| Phone | +44 2075835000 |
| Fax | +44 2078224652 |
| Auditor | Coopers & Lybrand |
|---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Diversified Energy Company PLC | 1,041.00 | 8.10 |
| Ceres Power Holdings PLC | 312.80 | 4.97 |
| Oxford Biomedica PLC | 682.00 | 4.28 |
| Metlen Energy & Metals PLC | 45.40 | 3.65 |
| Bluefield Solar Income Fund Limited | 72.20 | 3.14 |
| Foresight Group Holdings Limited | 474.00 | 2.71 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Carnival PLC | 1,847.50 | -6.03 |
| Aston Martin Lagonda Global Holdings PLC | 58.40 | -5.81 |
| Metro Bank Holdings PLC | 109.00 | -5.55 |
| Raspberry Pi Holdings PLC | 349.00 | -5.06 |
| Jd Sports Fashion PLC | 85.80 | -4.75 |
| Wizz Air Holdings PLC | 1,012.00 | -4.17 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.