46.00p+0.00 (+0.00%)30 May 2025, 17:15
Share Price
Set up a new alert »Bid Price | 45.00p | High Price | 45.43p |
---|---|---|---|
Ask Price | 47.00p | Low Price | 45.43p |
Open Price | 46.00p | Spread | 4.26% |
Prev Close | 46.00p | Volume | 114,749 |
Seneca Growth Capital Vct PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
(No data found) |
Seneca Growth Capital Vct PLC Information
Name | Seneca Growth Capital Vct PLC | Index | |
---|---|---|---|
ISIN | GB00BG13MH08 | Epic | SVCT |
Type | CEF | Currency | GBX |
Record Status | Active | Trading Segment | SSQ3 |
EMS | 1 | Trading Status | Closed |
Shares in Issue | 25.18 m | Prev Close | 46.00p |
PE Ratio | n/a | Market Cap | £11.58 m |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Seneca Growth Capital Vct PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Spire Healthcare Group PLC | 249.50 | 15.24 |
Man Group PLC | 175.70 | 5.46 |
Endeavour Mining PLC | 2,822.00 | 4.83 |
Fresnillo PLC | 2,252.00 | 4.07 |
Hochschild Mining PLC | 311.15 | 3.44 |
Wickes Group PLC | 211.50 | 4.19 |
Fallers
Company | Price | % Chg |
---|---|---|
London Stock Exchange Group PLC | 8,202.00 | -5.03 |
Lion Finance Group PLC | 7,345.00 | -5.83 |
Raspberry Pi Holdings PLC | 381.60 | -6.61 |
Ocado Group PLC | 220.80 | -4.37 |
Future PLC | 697.50 | -4.52 |
Wpp PLC | 363.90 | -4.34 |