| Bid Price | 212.00p | High Price | 215.00p |
|---|
| Ask Price | 213.00p | Low Price | 210.50p |
|---|
| Open Price | 215.00p | Spread | 0.47% |
|---|
| Prev Close | 213.00p | Volume | 467,033 |
|---|
Serica Energy PLC Videos
Serica Energy PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|
| Nov 5, 2025 | 217.00 | 218.50 | 208.00 | 213.00 | 1,651,822 |
| Nov 4, 2025 | 222.50 | 222.50 | 215.50 | 217.00 | 1,362,097 |
| Nov 3, 2025 | 218.50 | 223.00 | 215.50 | 219.00 | 1,793,397 |
| Oct 31, 2025 | 214.50 | 219.00 | 209.00 | 217.00 | 1,913,208 |
| Oct 30, 2025 | 204.50 | 216.00 | 200.50 | 214.50 | 3,348,271 |
More Serica Energy PLC Historic Prices >Serica Energy PLC Information
| Name | Serica Energy PLC | Index | FTSE AIM 100 |
|---|
| ISIN | GB00B0CY5V57 | Epic | SQZ |
|---|
| Type | Equity | Currency | GBX |
|---|
| Record Status | Active | Trading Segment | AMSM |
|---|
| Industry | Oil & Gas E&P | Sector | Energy |
|---|
| EMS | 10,000 | Trading Status | Post Trading |
|---|
| Shares in Issue | 390.53 m | Prev Close | 213.00p |
|---|
| PE Ratio | 9.0822 | Market Cap | £835.73 m |
|---|
| Div Yield | 7.51 | Div per Share | $0.14 |
|---|
| EPS | -$0.11 | Div Cover | NaN |
|---|
| PEG | n/a | EPS Growth (%) | 0.00 |
|---|
| ROCE | -0.03515 | DPS Growth (%) | 0.0267 |
|---|
| Current Ratio | 1.72033 | Quick Ratio | 1.552268 |
|---|
Serica Energy PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
| 03/07/25 | BUY | Martin Copeland | FD | 45,000 @ £1.61 | £72,630.00 |
| 19/03/25 | TOUT | Jerome Schmitt | RES | 9,100 @ £0.00 | £0.00 |
| 19/03/25 | TIN | Jerome Schmitt | RES | 9,100 @ £0.00 | £0.00 |
| 10/09/24 | BUY | Martin Copeland | FD | 13,500 @ £1.12 | £15,107.00 |
| 24/07/24 | BUY | David Latin | NED | 600 @ £1.31 | £783.00 |
| 24/07/24 | BUY | David Latin | NED | 8,450 @ £1.31 | £11,047.00 |
| 24/07/24 | BUY | David Latin | NED | 12,300 @ £1.31 | £16,086.00 |
| 08/07/24 | BUY | Christopher Cox | CEO | 253,925 @ £1.39 | £352,956.00 |
| 08/07/24 | BUY | Christopher Cox | CEO | 52,672 @ £1.39 | £73,459.00 |
| 02/07/24 | BUY | Christopher Cox | CEO | 125,430 @ £1.36 | £169,958.00 |
More Serica Energy PLC Director Deals >Serica Energy PLC News