| Bid Price | 220.00p | High Price | 225.00p |
|---|
| Ask Price | 225.00p | Low Price | 210.00p |
|---|
| Open Price | 222.50p | Spread | 2.22% |
|---|
| Prev Close | 220.00p | Volume | 36,380 |
|---|
Somero Enterprise Inc. Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|
| Nov 6, 2025 | 222.50 | 225.00 | 220.00 | 220.00 | 99,493 |
| Nov 5, 2025 | 235.00 | 240.00 | 218.59 | 220.00 | 65,949 |
| Nov 4, 2025 | 237.50 | 240.00 | 230.00 | 235.00 | 31,205 |
| Nov 3, 2025 | 237.50 | 240.00 | 235.00 | 238.00 | 41,713 |
| Oct 31, 2025 | 237.50 | 240.00 | 235.00 | 235.00 | 120,613 |
More Somero Enterprise Inc. Historic Prices >Somero Enterprise Inc. Information
| Name | Somero Enterprise Inc. | Index | FTSE AIM All Share |
|---|
| ISIN | USU834501038 | Epic | SOM |
|---|
| Type | Equity | Currency | GBX |
|---|
| Record Status | Active | Trading Segment | ASQ1 |
|---|
| Industry | Farm & Heavy Construction Machinery | Sector | Industrials |
|---|
| EMS | 1,000 | Trading Status | Post Trading |
|---|
| Shares in Issue | 54.38 m | Prev Close | 220.00p |
|---|
| PE Ratio | 12.484051 | Market Cap | £115.97 m |
|---|
| Div Yield | 5.81 | Div per Share | $0.13 |
|---|
| EPS | $0.05 | Div Cover | 0.3849 |
|---|
| PEG | n/a | EPS Growth (%) | 0.00 |
|---|
| ROCE | 0.028893 | DPS Growth (%) | -0.1942 |
|---|
| Current Ratio | 5.852997 | Quick Ratio | 3.011081 |
|---|
Somero Enterprise Inc. Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
| 21/05/25 | BUY | Thomas Anderson | NED | 29,000 @ £2.54 | £73,521.00 |
| 26/03/24 | PLAC | John Cooney | RES | 61,901 @ £3.08 | £190,655.00 |
| 26/03/24 | PLAC | Howard Hohmann | ED | 41,709 @ £3.08 | £128,464.00 |
| 26/03/24 | PLAC | Vincenzo LiCausi | FD | 34,035 @ £3.08 | £104,828.00 |
| 26/04/23 | BUY | John Yuncza | RES | 8,897 @ £3.58 | £31,851.00 |
| 26/04/23 | BUY | Vincenzo LiCausi | FD | 5,342 @ £3.58 | £19,124.00 |
| 24/03/23 | BUY | Anne Ellis | NED | 8,000 @ £3.64 | £29,120.00 |
| 17/03/23 | TIN | John Yuncza | RES | 8,377 @ £0.00 | £0.00 |
| 17/03/23 | TIN | Vincenzo LiCausi | FD | 5,043 @ £0.00 | £0.00 |
| 24/03/21 | PLAC | John Yuncza | RES | 5,000 @ £3.70 | £18,500.00 |
More Somero Enterprise Inc. Director Deals >Somero Enterprise Inc. News