1,481.00p-7.00 (-0.47%)07 Nov 2025, 18:50
Jump to:
Softcat PLC Fundamentals
| Company Name | Softcat PLC | Last Updated | 2025-11-07 |
|---|---|---|---|
| Industry | Electronics & Computer Distribution | Sector | Technology |
| Shares in Issue | 199.392 m | Market Cap | £2.95 bn |
| PE Ratio | 22.37 | Dividend per Share | £0.27 |
| Dividend Yield | 1.98 | Dividend Cover | 2.45 |
| EPS | £0.66 | EPS Growth (%) | 0.16 |
| PEG | 0 | DPS Growth (%) | 0.0588 |
| Debt Ratio | 0.0295 | Debt Equity Ratio | 0.0912 |
| Asset Equity Ratio | 3.5183 | Cash Equity Ratio | 0.5381 |
| Quick Ratio | 1.0814 | Current Ratio | 1.39 |
| Price To Book Value | 8.7184 | ROCE | 0 |
Softcat PLC Dividends
| Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
|---|---|---|---|---|---|
| Prelim | 2025-11-06 | 2025-12-16 | GBP | 0.2040 | |
| Interim | 2025-04-10 | 2025-05-21 | GBP | 0.0890 | |
| Prelim | 2024-11-07 | 2024-12-17 | GBP | 0.1810 | |
| Interim | 2024-04-11 | 2024-05-22 | GBP | 0.0850 | |
| Prelim | 2023-11-09 | 2023-12-19 | GBP | 0.1700 | |
| Interim | 2023-04-13 | 2023-05-24 | GBP | 0.0800 | |
| Prelim | 2022-11-10 | 2022-12-19 | GBP | 0.1660 |
Softcat PLC Company Financials
| Assets | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Tangible Assets | £48.69 m | £19.90 m | £21.32 m | £17.43 m |
| Intangible Assets | £20.63 m | £11.61 m | £7.16 m | £7.98 m |
| Investments | £50,000.00 | 0 | 0 | 0 |
| Total Fixed Assets | £70.21 m | £34.08 m | £31.47 m | £27.92 m |
| Stocks | £151.90 m | £2.92 m | £3.59 m | £5.10 m |
| Debtors | £692.54 m | £552.13 m | £469.43 m | £529.08 m |
| Cash & Equivalents | £182.28 m | £158.45 m | £122.62 m | £97.32 m |
| Other Assets | £843,000.00 | £2.57 m | 0 | 0 |
| Total Assets | £1.19 bn | £780.75 m | £647.72 m | £672.06 m |
| Liabilities | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Creditors within 1 year | £808.95 m | £465.46 m | £386.22 m | £453.39 m |
| Creditors after 1 year | £44.20 m | £17.26 m | £10.06 m | £7.57 m |
| Other Liabilities | 0 | 0 | 0 | 0 |
| Total Liabilities | £853.14 m | £482.71 m | £396.28 m | £460.96 m |
| Net assets | £338.78 m | £298.04 m | £251.44 m | £211.10 m |
| Equity | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Called up share capital | £100,000.00 | £100,000.00 | £100,000.00 | £100,000.00 |
| Share Premium | £4.98 m | £4.98 m | £4.98 m | £4.98 m |
| Profit / Loss | £178.20 m | £159.40 m | £141.86 m | £136.14 m |
| Other Equity | £338.78 m | £298.04 m | £251.44 m | £211.10 m |
| Preference & Minorities | 0 | 0 | 0 | 0 |
| Total Capital Employed | £338.78 m | £298.04 m | £251.44 m | £211.10 m |
| Ratios | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Debt Ratio | £0.08 | £0.03 | £0.03 | £0.02 |
| Debt-to-Equity | £0.09 | £0.03 | £0.03 | £0.02 |
| Assets / Equity | 3.5183 | 3.5183 | 3.5183 | 3.5183 |
| Cash / Equity | 0.5381 | 0.5381 | 0.5381 | 0.5381 |
| EPS | £0.69 | £0.60 | £0.56 | £0.56 |
| Cash Flow | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Cash from operating activities | £140.71 m | £115.61 m | £104.80 m | £83.64 m |
| Cashflow before financing | £42.57 m | £37.19 m | £27.58 m | -£3.00 m |
| Increase in Cash | £26.55 m | £35.83 m | £25.51 m | -£7.97 m |
| Income | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Turnover | £1.46 bn | £962.63 m | £985.30 m | £1.08 bn |
| Cost of sales | £964.13 m | £544.88 m | £611.47 m | £750.74 m |
| Gross Profit | £494.28 m | £417.75 m | £373.83 m | £327.21 m |
| Operating Profit | £172.90 m | £154.06 m | £140.90 m | £136.15 m |
| Pre-Tax profit | £178.20 m | £159.40 m | £141.86 m | £136.14 m |
Softcat PLC Company Background
| Sector | Technology |
|---|---|
| Activities | Softcat PLC is a information technology infrastructure and service provider. It offers software licensing, workplace technology, networking and security, and cloud and data center solutions to the corporates, public sector organizations and small to medium-sized business segment, of which small to medium-sized business segment is the business provider to the company. The entity earns revenue from offering products like software, hardware, and services, as well as the sale of the company's own services, of which majority of the revenue is derived from offering software products. |
| Latest Interim Date | 19 Mar 2025 |
| Latest Fiscal Year End Date | 22 Oct 2025 |
Softcat PLC Directors
| Appointed | Name | Position |
|---|---|---|
| 2025-11-05 | Mr. Graeme Watt | Non-Executive Director,Chairman |
| 2020-10-28 | Mr. Lee Dale Ginsberg | Non-Executive Director,Senior Independent Director |
| 2018-03-29 | Mr. Brian Godman Wallace | Non-Executive Director,Chairman |
| 2025-10-22 | Ms. Vinodka Murria OBE | Non-Executive Director |
| 2019-12-27 | Mr. Peter John Ventress | Non-Executive Director |
| 2025-11-05 | Ms. Lynne Marie Weedall | Non-Executive Director |
| 2025-11-05 | Ms. Robyn Perriss | Non-Executive Director |
| 2023-11-01 | Mr. Martin John Hellawell | Non-Executive Director,Chairman |
| 2025-11-05 | Mr. Graham Charlton | Executive Director,Chief Executive Officer |
| 2025-11-05 | Ms. Jacqueline Patricia Christine Ferguson | Non-Executive Director,Senior Independent Director |
| 2025-11-05 | Dr. Kathryn Mecklenburgh | Executive Director,Chief Financial Officer |
Softcat PLC Contact Details
| Company Name | Softcat PLC |
|---|---|
| Address | Fieldhouse Lane, Solar House, Marlow, SL7 1LW |
| Telephone | +44 1628403403 |
| Website | https://www.softcat.com |
Softcat PLC Advisors
| Auditor | EY |
|---|---|
| Phone | +44 2079512000 |
| Fax | +44 2079511345 |
| Remuneration Consultant | PricewaterhouseCoopers LLP |
|---|---|
| Phone | +44 205835000 |
| Fax | +44 208224652 |
| Stockbroker | Jefferies Hoare Govett |
|---|---|
| Phone | +44 2070298000 |
| Fax | +44 2070298010 |
| Stockbroker | Credit Suisse |
|---|---|
| Phone | +44 2078888888 |
| Fax | +44 2078881600 |
| Financial PR Adviser | FTI Consulting Inc |
|---|---|
| Phone | +44 2037271000 |
| Fax | +44 2037271007 |
| Registrar | Capita Asset Services |
|---|---|
| Phone | +44 8716640300 |
| Fax | +44 2086392342 |
| Solicitor | Ashurst LLP |
|---|---|
| Phone | +44 2076381111 |
| Fax | +44 2076381112 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.95 | 17.40 |
| Jtc PLC | 1,358.00 | 4.62 |
| Oxford Nanopore Technologies PLC | 140.00 | 4.87 |
| Hikma Pharmaceuticals PLC | 1,582.00 | 0.00 |
| Coca-Cola Europacific Partners PLC | 6,950.00 | 1.76 |
| Wpp PLC | 279.10 | 3.79 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Rightmove PLC | 573.60 | -13.59 |
| International Consolidated Airlines Group S.A. | 366.20 | -13.88 |
| Baltic Classifieds Group PLC | 263.50 | -8.51 |
| Me Group International PLC | 175.00 | -8.47 |
| Auto Trader Group PLC | 751.20 | -5.27 |
| Ceres Power Holdings PLC | 354.80 | -4.57 |
Risers/fallers data from previous trading day.