Bid Price | 867.50p | High Price | 885.00p |
---|
Ask Price | 870.50p | Low Price | 865.50p |
---|
Open Price | 865.50p | Spread | 0.34% |
---|
Prev Close | 881.00p | Volume | 736,486 |
---|
Paragon Banking Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 19, 2025 | 865.50 | 885.00 | 865.50 | 873.00 | 736,486 |
Sep 18, 2025 | 898.00 | 898.00 | 875.50 | 881.00 | 229,929 |
Sep 17, 2025 | 858.00 | 881.00 | 858.00 | 877.00 | 179,401 |
Sep 16, 2025 | 894.00 | 894.00 | 871.00 | 872.00 | 231,628 |
Sep 15, 2025 | 891.00 | 892.50 | 880.00 | 884.50 | 490,687 |
More Paragon Banking Group PLC Historic Prices >Paragon Banking Group PLC Information
Name | Paragon Banking Group PLC | Index | FTSE 250 |
---|
ISIN | GB00B2NGPM57 | Epic | PAG |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | STMM |
---|
Industry | Mortgage Finance | Sector | Financial Services |
---|
EMS | 1,000 | Trading Status | Closed |
---|
Shares in Issue | 190.96 m | Prev Close | 881.00p |
---|
PE Ratio | 9.046632 | Market Cap | £1.67 bn |
---|
Div Yield | 4.67 | Div per Share | £0.27 |
---|
EPS | £0.48 | Div Cover | 1.7721 |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | n/a | DPS Growth (%) | 0.3113 |
---|
Current Ratio | n/a | Quick Ratio | n/a |
---|
Paragon Banking Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
18/07/25 | SELL | Hugo Tudor | NED | 5,000 @ £9.50 | £47,490.00 |
30/06/25 | TOUT | Nigel Terrington | CEO | 4,659 @ £0.00 | £0.00 |
30/06/25 | TIN | Nigel Terrington | CEO | 4,659 @ £0.00 | £0.00 |
30/06/25 | BUY | Nigel Terrington | CEO | 2,753 @ £9.41 | £25,894.00 |
30/06/25 | BUY | Richard Woodman | ED | 1,739 @ £9.41 | £16,357.00 |
30/06/25 | TIN | Richard Woodman | ED | 2,978 @ £0.00 | £0.00 |
30/06/25 | TOUT | Richard Woodman | ED | 2,978 @ £0.00 | £0.00 |
31/03/25 | LOF | Nigel Terrington | CEO | 3,470 @ £7.46 | £25,894.00 |
31/03/25 | LOF | Richard Woodman | ED | 2,193 @ £7.46 | £16,365.00 |
28/03/25 | SELL | Richard Woodman | ED | 80,000 @ £7.78 | £622,194.00 |
More Paragon Banking Group PLC Director Deals >Paragon Banking Group PLC News