4.00p+0.00 (+0.00%)02 Sep 2025, 08:00
Share Price
Set up a new alert »Bid Price | 3.00p | High Price | 4.50p |
---|---|---|---|
Ask Price | 5.00p | Low Price | 4.50p |
Open Price | 4.00p | Spread | 40.00% |
Prev Close | 4.00p | Volume | 2,072 |
Orient Telecoms PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
(No data found) |
Orient Telecoms PLC Information
Name | Orient Telecoms PLC | Index | |
---|---|---|---|
ISIN | GB00BYPHCZ29 | Epic | ORNT |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SSQ3 |
Industry | n/a | Sector | n/a |
EMS | 7,500 | Trading Status | Closed |
Shares in Issue | 10.00 m | Prev Close | 4.00p |
PE Ratio | n/a | Market Cap | £400,000.00 |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Orient Telecoms PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Trustpilot Group PLC | 230.60 | 14.96 |
Kier Group PLC | 205.50 | 7.03 |
Chemring Group PLC | 599.00 | 4.72 |
Fresnillo PLC | 2,288.60 | 4.22 |
Pollen Street Group Limited | 902.00 | 2.97 |
Big Yellow Group PLC | 950.00 | 2.93 |
Fallers
Company | Price | % Chg |
---|---|---|
Haleon PLC | 339.70 | -4.77 |
Hays PLC | 54.85 | -3.94 |
Bridgepoint Group PLC | 321.80 | -3.94 |
W.A.G Payment Solutions PLC | 101.50 | -3.79 |
Wpp PLC | 394.66 | -0.71 |
Breedon Group PLC | 356.20 | -3.47 |