84.00p+0.00 (+0.00%)08 Oct 2025, 08:11
Northern 3 Vct PLC Market & Company News
| 29.08.2025 13:15 | SMIF, TBCG, BBOX | UK dividends calendar - next 7 days | Alliance |
| 31.07.2025 14:24 | SGRO, STAN, NICL | UK dividends calendar - next 7 days | Alliance |
| 01.07.2025 11:16 | NTN, NVT, NTV | Mercia Asset Management sets share buyback as assets near GBP2 billion | Alliance |
| 15.01.2025 13:53 | PHAR, NVT, NTV | UK dividends calendar - next 7 days | Alliance |
| 12.12.2024 11:45 | VSL, UEM, SHEL | UK dividends calendar - next 7 days | Alliance |
| 19.08.2024 14:24 | TEP, SNX, SWEF | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 6 of 6
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.95 | 17.40 |
| Jtc PLC | 1,358.00 | 4.62 |
| Oxford Nanopore Technologies PLC | 140.00 | 4.87 |
| Hikma Pharmaceuticals PLC | 1,582.00 | 0.00 |
| Coca-Cola Europacific Partners PLC | 6,950.00 | 1.76 |
| Wpp PLC | 279.10 | 3.79 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Rightmove PLC | 573.60 | -13.59 |
| International Consolidated Airlines Group S.A. | 366.20 | -13.88 |
| Baltic Classifieds Group PLC | 263.50 | -8.51 |
| Me Group International PLC | 175.00 | -8.47 |
| Auto Trader Group PLC | 751.20 | -5.27 |
| Ceres Power Holdings PLC | 354.80 | -4.57 |
Risers/fallers data from previous trading day.