1.45p+0.00 (+0.00%)17 Jun 2025, 15:22
Share Price
Set up a new alert »Bid Price | 1.40p | High Price | 1.48p |
---|---|---|---|
Ask Price | 1.50p | Low Price | 1.43p |
Open Price | 1.45p | Spread | 6.67% |
Prev Close | 1.45p | Volume | 932,847 |
R8 Capital Investments PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
(No data found) |
R8 Capital Investments PLC Information
Name | R8 Capital Investments PLC | Index | |
---|---|---|---|
ISIN | GB00BKX8NT01 | Epic | MODE |
Type | Equity | Currency | GBX |
Record Status | Suspended | Trading Segment | SSQ3 |
Industry | n/a | Sector | n/a |
EMS | 15,000 | Trading Status | Closed |
Shares in Issue | 104.79 m | Prev Close | 1.45p |
PE Ratio | n/a | Market Cap | £1.52 m |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
R8 Capital Investments PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Spire Healthcare Group PLC | 247.00 | 14.09 |
Man Group PLC | 175.50 | 5.34 |
Fresnillo PLC | 2,276.00 | 5.18 |
Endeavour Mining PLC | 2,828.00 | 5.05 |
Wickes Group PLC | 213.00 | 4.93 |
Syncona Limited | 99.30 | 4.53 |
Fallers
Company | Price | % Chg |
---|---|---|
Raspberry Pi Holdings PLC | 384.80 | -5.82 |
London Stock Exchange Group PLC | 8,138.00 | -5.77 |
Lion Finance Group PLC | 7,390.00 | -5.26 |
Wpp PLC | 360.70 | -5.18 |
Goodwin PLC | 10,250.00 | -5.09 |
Future PLC | 694.00 | -5.00 |
Risers/fallers data from previous trading day.