14.03p+0.03 (+0.18%)06 Nov 2025, 14:37
Share Price
Set up a new alert »| Bid Price | 13.50p | High Price | 14.75p |
|---|---|---|---|
| Ask Price | 14.50p | Low Price | 14.00p |
| Open Price | 14.00p | Spread | 6.90% |
| Prev Close | 14.00p | Volume | 313,156 |
Logistics Development Group PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 5, 2025 | 13.75 | 14.50 | 13.50 | 14.00 | 232,338 |
| Nov 4, 2025 | 14.00 | 14.50 | 13.50 | 14.00 | 84,051 |
| Nov 3, 2025 | 13.75 | 14.49 | 13.50 | 14.00 | 157,483 |
| Oct 31, 2025 | 14.00 | 14.00 | 13.50 | 13.75 | 577,856 |
Logistics Development Group PLC Information
| Name | Logistics Development Group PLC | Index | FTSE AIM All Share |
|---|---|---|---|
| ISIN | GB00BD8QVC95 | Epic | LDG |
| Type | Equity | Currency | GBX |
| Record Status | Active | Trading Segment | ASQ1 |
| Industry | Integrated Freight & Logistics | Sector | Industrials |
| EMS | 20,000 | Trading Status | Closed |
| Shares in Issue | 413.82 m | Prev Close | 14.00p |
| PE Ratio | 53.409091 | Market Cap | £58.04 m |
| Div Yield | 0 | Div per Share | £0.00 |
| EPS | £0.03 | Div Cover | NaN |
| PEG | n/a | EPS Growth (%) | 0.00 |
| ROCE | 0.131579 | DPS Growth (%) | 0 |
| Current Ratio | 6.924768 | Quick Ratio | 6.871513 |
Logistics Development Group PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|---|---|---|---|---|
| 24/04/25 | SELL | Adrian Collins | CH | 225,459 @ £0.19 | £42,837.00 |
| 24/04/25 | SELL | Colin Kingsnorth | NED | 2,669,161 @ £0.19 | £507,141.00 |
Logistics Development Group PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 171.80 | 10.84 |
| Rs Group PLC | 595.00 | 7.69 |
| Sainsbury (J) PLC | 355.80 | 5.52 |
| Osb Group PLC | 552.50 | 5.04 |
| Hochschild Mining PLC | 336.40 | 4.93 |
| Energean PLC | 1,023.00 | 3.75 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Hikma Pharmaceuticals PLC | 1,522.00 | -14.06 |
| Tbc Bank Group PLC | 3,785.00 | -11.87 |
| Smith & Nephew PLC | 1,242.00 | -10.87 |
| Goodwin PLC | 21,200.00 | -9.01 |
| Ashmore Group PLC | 170.80 | -8.86 |
| Diageo PLC | 1,680.00 | -6.54 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.