208.00p+2.50 (+1.22%)07 Nov 2025, 16:35
Jump to:
Helical PLC Fundamentals
| Company Name | Helical PLC | Last Updated | 2025-11-07 |
|---|---|---|---|
| Industry | Real Estate Services | Sector | Real Estate |
| Shares in Issue | 122.202 m | Market Cap | £254.18 m |
| PE Ratio | 9.16 | Dividend per Share | £0.03 |
| Dividend Yield | 2.4 | Dividend Cover | 6.92 |
| EPS | £0.23 | EPS Growth (%) | 0 |
| PEG | 0 | DPS Growth (%) | -0.7209 |
| Debt Ratio | 0.2809 | Debt Equity Ratio | 0.4112 |
| Asset Equity Ratio | 1.4666 | Cash Equity Ratio | 0.1674 |
| Quick Ratio | 3.5192 | Current Ratio | 3.80 |
| Price To Book Value | 0.5965 | ROCE | 0 |
Helical PLC Dividends
| Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
|---|---|---|---|---|---|
| Prelim | 2025-06-26 | 2025-08-04 | GBP | 0.0350 | |
| Interim | 2024-12-05 | 2025-01-15 | GBP | 0.0150 | |
| Prelim | 2024-06-27 | 2024-08-02 | GBP | 0.0178 | |
| Interim | 2023-11-30 | 2024-01-12 | GBP | 0.0305 | |
| Prelim | 2023-06-22 | 2023-07-28 | GBP | 0.0870 | |
| Interim | 2022-12-01 | 2023-01-13 | GBP | 0.0305 |
Helical PLC Company Financials
| Assets | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Tangible Assets | £2.10 m | £3.57 m | £4.35 m | £4.63 m |
| Intangible Assets | 0 | 0 | 0 | 0 |
| Investments | £142.21 m | £74.49 m | £87.68 m | £100.91 m |
| Total Fixed Assets | £535.16 m | £569.47 m | £796.96 m | £1.06 bn |
| Stocks | £139,000.00 | £28,000.00 | £28,000.00 | £2.09 m |
| Debtors | £11.77 m | £12.88 m | £22.95 m | £29.47 m |
| Cash & Equivalents | £71.33 m | £24.75 m | £41.43 m | £39.51 m |
| Other Assets | 0 | 0 | 0 | 0 |
| Total Assets | £624.91 m | £657.87 m | £872.86 m | £1.14 bn |
| Liabilities | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Creditors within 1 year | £23.61 m | £25.71 m | £31.91 m | £44.64 m |
| Creditors after 1 year | £175.21 m | £231.08 m | £232.27 m | £403.44 m |
| Other Liabilities | 0 | 0 | 0 | 0 |
| Total Liabilities | £198.82 m | £256.79 m | £264.18 m | £448.09 m |
| Net assets | £426.09 m | £401.07 m | £608.67 m | £687.04 m |
| Equity | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Called up share capital | £1.23 m | £1.23 m | £1.23 m | £1.22 m |
| Share Premium | £124.36 m | £124.36 m | £124.36 m | £120.40 m |
| Profit / Loss | £27.95 m | -£189.63 m | -£64.51 m | £72.89 m |
| Other Equity | £426.09 m | £401.07 m | £608.67 m | £687.04 m |
| Preference & Minorities | 0 | 0 | 0 | 0 |
| Total Capital Employed | £426.09 m | £401.07 m | £608.67 m | £687.04 m |
| Ratios | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Debt Ratio | £0.29 | £0.37 | £0.28 | £0.37 |
| Debt-to-Equity | £0.41 | £0.58 | £0.38 | £0.59 |
| Assets / Equity | 1.4666 | 1.4666 | 1.4666 | 1.4666 |
| Cash / Equity | 0.1674 | 0.1674 | 0.1674 | 0.1674 |
| EPS | £0.27 | -£1.51 | -£0.63 | £0.65 |
| Cash Flow | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Cash from operating activities | £1.44 m | £12.27 m | £767,000.00 | £4.93 m |
| Cashflow before financing | -£58.12 m | -£7.26 m | -£184.81 m | £50.63 m |
| Increase in Cash | £47.87 m | -£22.29 m | £7.44 m | -£123.74 m |
| Income | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Turnover | £31.96 m | £39.91 m | £41.48 m | £84.46 m |
| Cost of sales | £15.39 m | £14.45 m | £5.16 m | £16.41 m |
| Gross Profit | £16.57 m | £25.45 m | £36.31 m | £68.05 m |
| Operating Profit | £38.71 m | -£176.08 m | -£66.35 m | £74.12 m |
| Pre-Tax profit | £27.95 m | -£189.63 m | -£64.51 m | £72.89 m |
Helical PLC Company Background
| Sector | Real Estate |
|---|---|
| Activities | Helical PLC is a United Kingdom-based property investment and development company that operates across many sectors of the property industry. Its principal areas of business include high-yielding retail investments, central London office investments, central London office refurbishment, and development projects, regional pre-let food store developments, and retirement villages. The company operates in two segments including investment properties which are owned or leased by the Group for long-term income and for capital appreciation and development properties. It generates a majority of its revenue from Investment properties, which are owned or leased by the company for long-term income and capital appreciation. |
| Latest Interim Date | 26 Nov 2025 |
| Latest Fiscal Year End Date | 21 May 2025 |
Helical PLC Directors
| Appointed | Name | Position |
|---|---|---|
| 2018-07-12 | Mr. Richard Dunnell Gillingwater CBE | Non-Executive Director |
| 2022-07-14 | Mr. Richard John Grant | Non-Executive Director,Chairman |
| 2025-09-04 | Mr. Matthew Charles Bonning-Snook | Executive Director,Chief Executive Officer |
| 2016-07-25 | Mr. Andrew Edward Guy Gulliford | Non-Executive Director |
| 2025-07-17 | Mr. Timothy John Murphy | Executive Director,Chief Financial Officer |
| 2012-07-24 | Mr. Giles Weaver | Non-Executive Director,Chairman |
| 2012-07-24 | Mr. Antony Romer Beevor | Non-Executive Director |
| 2024-07-17 | Mr. Gerald Anthony Kaye | Executive Director,Chief Executive Officer |
| 2017-06-14 | Mr. Nigel Guthrie McNair Scott | Non-Executive Director,Chairman |
| 2025-08-08 | Mr. Richard John Cotton | Non-Executive Director,Chairman |
| 2020-07-07 | Mr. Michael Eric Slade | Non-Executive Director,Chairman |
| 2018-06-12 | Mr. Duncan Charles Eades Walker | Executive Director |
| 2024-07-17 | Mr. Joseph Julian Lister | Non-Executive Director |
| 2012-07-24 | Mr. Wilfred John Thomas Weeks OBE | Non-Executive Director |
| 2015-06-25 | Mr. Jack Struan Pitman | Executive Director |
| 2004-12-06 | Mr. John Philip Southwell MA | Non-Executive Director |
| 2011-08-09 | Mr. Mike Brown | Executive Director,Deputy Chief Executive |
| 2022-06-14 | Mr. Michael Kane O'Donnell | Non-Executive Director |
| 2025-09-04 | Mr. James Richard Moss | Executive Director,Chief Financial Officer |
| 2025-07-17 | Ms. Susan Vivien Clayton | Non-Executive Director,Senior Independent Director |
| 2025-06-16 | Mr. Robert Turner Fowlds | Non-Executive Director |
| 2025-06-16 | Ms. Susan Jane Mair | Non-Executive Director |
Helical PLC Contact Details
| Company Name | Helical PLC |
|---|---|
| Address | 5 Hanover Square, London, W1S 1HQ |
| Telephone | +44 2076290113 |
| Website | https://www.helical.co.uk |
Helical PLC Advisors
| Remuneration Consultant | FIT Remuneration Consultants LLP |
|---|---|
| Phone | +44 2070311111 |
| Bank | Santander UK PLC |
|---|
| Bank | Lloyds Bank PLC |
|---|
| Stockbroker | Numis Securities Limited |
|---|---|
| Phone | +44 2072601000 |
| Bank | Aviva Commercial Finance Ltd |
|---|
| Solicitor | Gowling WLG |
|---|---|
| Phone | +44 3709031000 |
| Fax | +44 3709041099 |
| Auditor | Grant Thornton UK LLP |
|---|---|
| Phone | +44 2073835100 |
| Fax | +44 2073834715 |
| Registrar | Link Asset Services |
|---|---|
| Phone | +44 8716640300 |
| Fax | +44 2086392342 |
| Stockbroker | J.P. Morgan Cazenove Ltd |
|---|---|
| Phone | +44 2077424000 |
| Financial Adviser | Lazard & Co |
|---|---|
| Phone | +44 2071872000 |
| Fax | +44 2070726000 |
| Financial PR Adviser | FTI Consulting Inc |
|---|---|
| Phone | +44 2037271000 |
| Fax | +44 2037271007 |
| Bank | Royal Bank of Scotland PLC |
|---|
| Bank | HSBC Bank PLC |
|---|
| Bank | Barclays Bank PLC |
|---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.95 | 16.62 |
| Jtc PLC | 1,358.00 | 5.11 |
| Oxford Nanopore Technologies PLC | 140.00 | 4.71 |
| Hikma Pharmaceuticals PLC | 1,582.00 | 3.94 |
| Coca-Cola Europacific Partners PLC | 6,950.00 | 3.58 |
| Wpp PLC | 279.10 | 3.26 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Rightmove PLC | 573.60 | -12.48 |
| International Consolidated Airlines Group S.A. | 366.20 | -11.57 |
| Baltic Classifieds Group PLC | 263.50 | -8.35 |
| Me Group International PLC | 175.00 | -7.70 |
| Auto Trader Group PLC | 751.20 | -5.94 |
| Ceres Power Holdings PLC | 354.80 | -5.89 |
Risers/fallers data from previous trading day.