Jump to:
Helix Exploration PLC Fundamentals
| Company Name | Helix Exploration PLC | Last Updated | 2025-11-07 |
|---|
| Industry | Other Industrial Metals & Mining | Sector | Basic Materials |
|---|
| Shares in Issue | 186.317 m | Market Cap | £51.30 m |
|---|
| PE Ratio | 0.00 | Dividend per Share | 0 |
|---|
| Dividend Yield | 0 | Dividend Cover | 0 |
|---|
| EPS | -£0.03 | EPS Growth (%) | 0 |
|---|
| PEG | 0 | DPS Growth (%) | 0 |
|---|
| Debt Ratio | 0 | Debt Equity Ratio | 0 |
|---|
| Asset Equity Ratio | 1.0080 | Cash Equity Ratio | 0.2607 |
|---|
| Quick Ratio | 33.7157 | Current Ratio | 33.72 |
|---|
| Price To Book Value | 4.0800 | ROCE | 0 |
|---|
Helix Exploration PLC Dividends
| Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
|---|
Helix Exploration PLC Company Financials
| Assets | 2024 |
|---|
| Tangible Assets | £4.09 m |
| Intangible Assets | 0 |
| Investments | 0 |
| Total Fixed Assets | £4.09 m |
| Stocks | 0 |
| Debtors | £23,000.00 |
| Cash & Equivalents | £4.96 m |
| Other Assets | 0 |
| Total Assets | £9.15 m |
| Liabilities | 2024 |
|---|
| Creditors within 1 year | £465,000.00 |
| Creditors after 1 year | 0 |
| Other Liabilities | 0 |
| Total Liabilities | £465,000.00 |
| Net assets | £8.69 m |
| Equity | 2024 |
|---|
| Called up share capital | £1.24 m |
| Share Premium | £8.73 m |
| Profit / Loss | -£2.17 m |
| Other Equity | £8.69 m |
| Preference & Minorities | 0 |
| Total Capital Employed | £8.69 m |
| Ratios | 2024 |
|---|
| Debt Ratio | 0 |
| Debt-to-Equity | 0 |
| Assets / Equity | 1.0080 |
| Cash / Equity | 0.2607 |
| EPS | -£0.03 |
| Cash Flow | 2024 |
|---|
| Cash from operating activities | -£401,000.00 |
| Cashflow before financing | £6.96 m |
| Increase in Cash | £5.03 m |
| Income | 2024 |
|---|
| Turnover | 0 |
| Cost of sales | 0 |
| Gross Profit | 0 |
| Operating Profit | -£2.17 m |
| Pre-Tax profit | -£2.17 m |
Helix Exploration PLC Company Background
| Sector | Basic Materials |
|---|
| Activities | Helix Exploration PLC engages in the exploration, commercial development, and monetization of a non-hydrocarbon associated helium rich gas structure. The company associates it's operations in Montana, North America. |
|---|
| Latest Interim Date | 20 Jun 2025 |
|---|
| Latest Fiscal Year End Date | 17 Feb 2025 |
|---|
Helix Exploration PLC Directors
| Appointed | Name | Position |
|---|
| 2025-04-08 | Mr. Gregg Peters | Non-Executive Director |
| 2025-04-08 | Mr. Keith Dean Spickelmier | Non-Executive Director,Chairman |
| 2025-08-01 | Mr. David James Minchin | Executive Director,Chairman |
| 2025-06-11 | Mr. Bo Moore Sears Jr | Executive Director,Chief Executive Officer |
| 2025-04-08 | Mr. Ryan Paul Neates | Executive Director |
Helix Exploration PLC Contact Details
Helix Exploration PLC Advisors