92.50p+0.00 (+0.00%)Invalid DateTime
Guinness Vct PLC Market & Company News
| 07.10.2025 17:24 | GVCT | Result of General Meeting | RNS |
| 16.09.2025 11:37 | GVCT | Result of AGM | RNS |
| 12.09.2025 13:05 | GVCT | Publication of Prospectus and Circular | RNS |
| 11.07.2025 19:06 | GVCT, HBR, ENQ | EARNINGS AND TRADING: Guinness VCT swings to profit, asset value grows | Alliance |
| 10.07.2025 17:22 | GVCT | Annual Financial Report & Intention to Fundraise | RNS |
| 30.06.2025 15:30 | GVCT | Issue of Equity & Close of Offer | RNS |
| 04.04.2025 17:24 | GVCT | Issue of Equity | RNS |
| 01.04.2025 10:00 | GVCT | Issue of Equity | RNS |
| 11.02.2025 11:30 | GVCT | Director/PDMR Shareholding | RNS |
| 11.02.2025 11:29 | GVCT | Director/PDMR Shareholding | RNS |
| 07.02.2025 09:50 | GVCT | Issue of Equity | RNS |
| 22.11.2024 16:51 | GVCT | Half-year Report | RNS |
| 30.10.2024 12:01 | GVCT | Issue of Equity | RNS |
| 16.10.2024 17:15 | GVCT | Result of a General Meeting | RNS |
| 11.09.2024 13:08 | GVCT | Publication of Prospectus and Circular | RNS |
| 30.08.2024 15:57 | GVCT | Result of AGM | RNS |
Showing 1 to 16 of 16
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 77.37 | 14.28 |
| Oxford Nanopore Technologies PLC | 145.03 | 8.47 |
| Ceres Power Holdings PLC | 397.89 | 5.54 |
| Goodwin PLC | 22,299.41 | 5.19 |
| Ithaca Energy PLC | 232.85 | 3.03 |
| Johnson Service Group PLC | 136.00 | 2.26 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Rightmove PLC | 577.00 | -11.96 |
| International Consolidated Airlines Group S.A. | 378.60 | -8.57 |
| Me Group International PLC | 174.40 | -8.02 |
| Baltic Classifieds Group PLC | 269.50 | -6.26 |
| Auto Trader Group PLC | 765.40 | -4.16 |
| Ocado Group PLC | 191.40 | -3.92 |