1,778.50p-14.50 (-0.82%)07 Nov 2025, 16:02
Jump to:
Gsk PLC Fundamentals
| Company Name | Gsk PLC | Last Updated | 2025-11-07 |
|---|---|---|---|
| Industry | Drug Manufacturers - General | Sector | Healthcare |
| Shares in Issue | 4.019 bn | Market Cap | £70.98 bn |
| PE Ratio | 13.37 | Dividend per Share | £0.61 |
| Dividend Yield | 3.54 | Dividend Cover | 1.02 |
| EPS | £0.62 | EPS Growth (%) | -0.30 |
| PEG | 0.41 | DPS Growth (%) | 0.0942 |
| Debt Ratio | 0.2894 | Debt Equity Ratio | 0.9223 |
| Asset Equity Ratio | 3.8940 | Cash Equity Ratio | 0.2099 |
| Quick Ratio | 0.5270 | Current Ratio | 0.84 |
| Price To Book Value | 4.4267 | ROCE | 0 |
Gsk PLC Dividends
| Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
|---|---|---|---|---|---|
| Interim | 2025-11-13 | 2026-01-08 | GBP | 0.1600 | |
| Interim | 2025-08-14 | 2025-10-09 | GBP | 0.1600 | |
| Interim | 2025-05-15 | 2025-07-10 | GBP | 0.1600 | |
| Prelim | 2025-02-20 | 2025-04-10 | GBP | 0.1600 | |
| Interim | 2024-11-14 | 2025-01-09 | GBP | 0.1500 | |
| Interim | 2024-08-15 | 2024-10-10 | GBP | 0.1500 | |
| Interim | 2024-05-16 | 2024-07-11 | GBP | 0.1500 | |
| Prelim | 2024-02-22 | 2024-04-11 | GBP | 0.1600 | |
| Interim | 2023-11-16 | 2024-01-11 | GBP | 0.1400 | |
| Interim | 2023-08-17 | 2023-10-12 | GBP | 0.1400 | |
| Interim | 2023-05-18 | 2023-07-13 | GBP | 0.1400 | |
| Prelim | 2023-02-23 | 2023-04-13 | GBP | 0.1375 | |
| Interim | 2022-11-17 | 2023-01-12 | GBP | 0.1375 |
Gsk PLC Company Financials
| Assets | 2024 | 2023 | 2022 |
|---|---|---|---|
| Tangible Assets | £10.07 bn | £9.96 bn | £9.62 bn |
| Intangible Assets | £22.50 bn | £21.58 bn | £21.36 bn |
| Investments | £1.23 bn | £1.22 bn | £1.57 bn |
| Total Fixed Assets | £42.47 bn | £40.36 bn | £39.38 bn |
| Stocks | £5.67 bn | £5.50 bn | £5.15 bn |
| Debtors | £6.00 bn | £6.46 bn | £6.22 bn |
| Cash & Equivalents | £3.71 bn | £4.99 bn | £7.68 bn |
| Other Assets | £8.66 bn | £7.61 bn | £6.82 bn |
| Total Assets | £59.46 bn | £59.01 bn | £60.15 bn |
| Liabilities | 2024 | 2023 | 2022 |
|---|---|---|---|
| Creditors within 1 year | £21.70 bn | £21.07 bn | £22.81 bn |
| Creditors after 1 year | £24.68 bn | £25.14 bn | £27.24 bn |
| Other Liabilities | 0 | 0 | 0 |
| Total Liabilities | £46.38 bn | £46.21 bn | £50.05 bn |
| Net assets | £13.09 bn | £12.79 bn | £10.10 bn |
| Equity | 2024 | 2023 | 2022 |
|---|---|---|---|
| Called up share capital | £1.35 bn | £1.35 bn | £1.35 bn |
| Share Premium | £3.47 bn | £3.45 bn | £3.44 bn |
| Profit / Loss | £3.48 bn | £6.06 bn | £5.63 bn |
| Other Equity | £13.67 bn | £13.35 bn | £10.60 bn |
| Preference & Minorities | -£585.00 m | -£552.00 m | -£502.00 m |
| Total Capital Employed | £13.09 bn | £12.79 bn | £10.10 bn |
| Ratios | 2024 | 2023 | 2022 |
|---|---|---|---|
| Debt Ratio | £0.52 | £0.53 | £0.62 |
| Debt-to-Equity | £1.07 | £1.14 | £1.61 |
| Assets / Equity | 3.8940 | 3.8940 | 3.8940 |
| Cash / Equity | 0.2099 | 0.2099 | 0.2099 |
| EPS | £0.94 | £1.33 | £1.17 |
| Cash Flow | 2024 | 2023 | 2022 |
|---|---|---|---|
| Cash from operating activities | £6.55 bn | £6.77 bn | £7.40 bn |
| Cashflow before financing | £1.83 bn | £1.13 bn | £8.23 bn |
| Increase in Cash | £599.00 m | -£468.00 m | -£546.00 m |
| Income | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover | £31.38 bn | £30.33 bn | £29.32 bn |
| Cost of sales | £9.05 bn | £8.56 bn | £9.55 bn |
| Gross Profit | £22.33 bn | £21.76 bn | £19.77 bn |
| Operating Profit | £4.02 bn | £6.75 bn | £6.43 bn |
| Pre-Tax profit | £3.48 bn | £6.06 bn | £5.63 bn |
Gsk PLC Company Background
| Sector | Healthcare |
|---|---|
| Activities | In the pharmaceutical industry, GSK ranks as one of the largest firms by total sales. The company wields its might across several therapeutic classes, including respiratory, antiviral, and vaccines, and has been growing its presence in oncology and immunology, as well. GSK uses joint ventures to gain additional scale in certain markets like HIV. |
| Latest Interim Date | 30 Jul 2025 |
| Latest Fiscal Year End Date | 5 Feb 2025 |
Gsk PLC Directors
| Appointed | Name | Position |
|---|---|---|
| 2017-03-14 | Sir Deryck Maughan | Non-Executive Director |
| 2009-04-01 | Sir Ian Maurice Gray Prosser | Non-Executive Director |
| 2012-04-02 | Mr. James R. Murdoch | Independent Non-Executive Director |
| 2011-08-09 | Dr. Jean-Pierre Garnier, PhD | Chief Executive Officer and Director |
| 2023-03-10 | Ms. Lynn Laverty Elsenhans | Non-Executive Director |
| 2017-03-14 | Dr. Stephanie A. Burns, PhD | Non-Executive Director |
| 2025-10-16 | Dr. Hal V Barron | Non-Executive Director |
| 2024-03-01 | Ms. Judy C. Lewent | Non-Executive Director |
| 2023-03-10 | Dr. Laurie H. Glimcher | Non-Executive Director |
| 2015-05-07 | Sir Christopher Charles Gent | Non-Executive Director,Chairman |
| 2018-03-13 | Mr. Andrew P. Witty | Executive Director,Chief Executive Officer |
| 2008-08-04 | Mr. Chris Viehbacher | Executive Director |
| 2013-05-03 | Sir Crispin H. Davis | Non-Executive Director |
| 2017-03-14 | Dr. Daniel Podolsky, M.D. | Non-Executive Director |
| 2017-03-14 | Mr. Gerardus Johannes Wijers | Non-Executive Director |
| 2025-06-23 | Sir Jonathan Richard Symonds CBE | Non-Executive Director,Chairman |
| 2011-10-20 | Mr. Julian Heslop | Executive Director,Chief Financial Officer |
| 2012-09-28 | Mr. Lawrence Culp | Non-Executive Director |
| 2023-03-10 | Mr. Manvinder Singh Banga | Non-Executive Director,Senior Independent Director |
| 2018-03-13 | Dr. Moncef M. Slaoui, PhD | Executive Director,Chairman, Global RandD and Vaccines |
| 2022-03-04 | Sir Philip Roy Hampton KB | Non-Executive Director,Chairman |
| 2015-05-07 | Mr. Tom De Swaan | Non-Executive Director |
| 2024-05-08 | Mr. Urs Rohner | Non-Executive Director |
| 2024-07-15 | Dr. Dame Vivienne Cox | Non-Executive Director |
| 2014-07-23 | Sir Robert Peter Wilson | Non-Executive Director |
| 2018-05-04 | Professor Sir. Roy Anderson | Non-Executive Independent Director |
| 2025-10-13 | Mr. Charles A. Bancroft | Non-Executive Director,Senior Independent Director |
| 2017-03-15 | Ms. Stacey Cartwright | Non-Executive Independent Director |
| 2016-03-17 | Dr. Ronaldo Hermann Schmitz | Non-Executive Director |
| 2025-10-15 | Mrs. Victoria Anne Whyte | Company Secretary |
| 2025-09-22 | Ms. Wendy Becker | Non-Executive Director |
| 2025-10-13 | Dr. Vishal Sikka | Non-Executive Director |
| 2024-03-01 | Mr. Iain James Mackay | Executive Director,Chief Financial Officer |
| 2020-03-06 | Mr. Simon P Dingemans | Executive Director,Chief Financial Officer |
| 2018-03-28 | Mr. Patrick Vallance | Executive Director |
| 2025-10-15 | Dame Emma N. Walmsley | Executive Director,Chief Executive Officer |
| 2015-05-07 | Ms. Jing Ulrich | Non-Executive Director |
| 2025-10-15 | Ms. Julie Brown | Executive Director,Chief Financial Officer |
| 2025-05-07 | Dr. Jesse Goodman, M.D.,M.P.H. | Non-Executive Director |
| 2025-10-13 | Ms. Elizabeth McKee Anderson | Non-Executive Director |
| 2025-10-13 | Dr. Anne Beal, M.D.,M.P.H. | Non-Executive Director |
| 2025-10-13 | Dr. Harry C Dietz | Non-Executive Director |
| 2025-10-13 | Dr. Jeannie Lee | Non-Executive Director |
| 2025-05-01 | Dr. Gavin Screaton | Non-Executive Director |
Gsk PLC Contact Details
| Company Name | GSK PLC |
|---|---|
| Address | 980 Great West Road, Brentford, TW8 9GS |
| Telephone | +44 2080475000 |
| Website | https://www.gsk.com |
Gsk PLC Advisors
| Auditor | Deloitte LLP |
|---|---|
| Phone | +44 2079363000 |
| Fax | +44 2075831198 |
| Financial PR Adviser | Brunswick Group LLP |
|---|---|
| Phone | +44 2074045959 |
| Fax | +44 2078312823 |
| Solicitor | Allen & Overy LLP |
|---|---|
| Phone | +44 2030880000 |
| Fax | +44 207339999 |
| Bank | National Westminster Bank PLC |
|---|
| Registrar | Equiniti Limited |
|---|
| Remuneration Consultant | Willis Towers Watson |
|---|---|
| Phone | +44 2071702000 |
| Fax | +44 2071702222 |
| Solicitor | Slaughter and May |
|---|---|
| Phone | +44 2076001200 |
| Fax | +44 2070905000 |
| Bank | HSBC Bank PLC |
|---|
| Stockbroker | Citi |
|---|---|
| Phone | +44 2079864000 |
| Fax | +44 2079862266 |
| Auditor | PricewaterhouseCoopers LLP |
|---|---|
| Phone | +44 2075835000 |
| Fax | +44 2078224652 |
| Solicitor | Cleary Gottlieb Steen & Hamilton |
|---|---|
| Phone | +1 212 225-2000 |
| Fax | +1 212 225-3999 |
| Auditor | Coopers & Lybrand |
|---|
| Auditor | Deloitte |
|---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.65 | 16.17 |
| Oxford Nanopore Technologies PLC | 142.00 | 6.21 |
| Jtc PLC | 1,354.00 | 4.80 |
| Hikma Pharmaceuticals PLC | 1,592.00 | 4.60 |
| Coca-Cola Europacific Partners PLC | 6,940.00 | 3.43 |
| Wpp PLC | 277.70 | 2.74 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Rightmove PLC | 576.60 | -12.02 |
| International Consolidated Airlines Group S.A. | 371.11 | -10.38 |
| Me Group International PLC | 173.60 | -8.44 |
| Baltic Classifieds Group PLC | 265.00 | -7.83 |
| Ceres Power Holdings PLC | 351.71 | -6.71 |
| Auto Trader Group PLC | 756.00 | -5.33 |