| Bid Price | 22.00p | High Price | 23.00p |
|---|
| Ask Price | 23.00p | Low Price | 22.41p |
|---|
| Open Price | 22.50p | Spread | 4.35% |
|---|
| Prev Close | 23.80p | Volume | 6,800 |
|---|
Gelion PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|
| Nov 6, 2025 | 24.00 | 25.00 | 21.25 | 23.80 | 1,645,420 |
| Nov 5, 2025 | 27.00 | 28.00 | 22.25 | 24.00 | 2,575,021 |
| Nov 4, 2025 | 27.00 | 28.00 | 26.00 | 27.00 | 205,828 |
| Nov 3, 2025 | 26.00 | 28.00 | 26.00 | 26.80 | 275,015 |
| Oct 31, 2025 | 26.00 | 27.00 | 26.00 | 26.00 | 40,047 |
More Gelion PLC Historic Prices >Gelion PLC Information
| Name | Gelion PLC | Index | FTSE AIM All Share |
|---|
| ISIN | GB00BNBQZD59 | Epic | GELN |
|---|
| Type | Equity | Currency | GBX |
|---|
| Record Status | Active | Trading Segment | ASQ1 |
|---|
| Industry | Electrical Equipment & Parts | Sector | Industrials |
|---|
| EMS | 5,000 | Trading Status | Regular Trading |
|---|
| Shares in Issue | 176.85 m | Prev Close | 23.80p |
|---|
| PE Ratio | | Market Cap | £40.68 m |
|---|
| Div Yield | 0 | Div per Share | £NaN |
|---|
| EPS | -£0.03 | Div Cover | NaN |
|---|
| PEG | n/a | EPS Growth (%) | 0.00 |
|---|
| ROCE | -0.331624 | DPS Growth (%) | 0 |
|---|
| Current Ratio | 3.512027 | Quick Ratio | 3.13488 |
|---|
Gelion PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
| 20/05/25 | BUY | Graham Cooley | NED | 216,668 @ £0.14 | £30,290.00 |
| 06/05/25 | PLAC | Graham Cooley | NED | 1,666,666 @ £0.09 | £150,000.00 |
| 06/05/25 | PLAC | Stephen Mahon | CH | 1,111,111 @ £0.09 | £100,000.00 |
| 06/05/25 | PLAC | Thomas Maschmeyer | NED | 222,222 @ £0.09 | £20,000.00 |
| 06/05/25 | PLAC | Michael Davie | NED | 277,777 @ £0.09 | £25,000.00 |
| 06/05/25 | PLAC | John Wood | CEO | 277,777 @ £0.09 | £25,000.00 |
| 08/01/25 | PLAC | Stephen Mahon | CH | 166,667 @ £0.15 | £25,000.00 |
| 08/01/25 | PLAC | Joycelyn Morton | NED | 166,667 @ £0.15 | £25,000.00 |
| 08/01/25 | PLAC | Amit Gupta | FD | 33,333 @ £0.15 | £5,000.00 |
| 08/01/25 | PLAC | Thomas Maschmeyer | NED | 333,333 @ £0.15 | £50,000.00 |
More Gelion PLC Director Deals >Gelion PLC News