€79.78-1.15 (-1.41%)07 Nov 2025, 18:11
Compagnie De Saint-Gobain Market & Company News
| 30.10.2025 17:54 | COD | 3rd Quarter Results | RNS |
| 06.10.2025 07:40 | COD | Capital Markets Day | RNS |
| 02.10.2025 17:10 | COD | Disposal | RNS |
| 01.10.2025 17:08 | COD | Disposal | RNS |
| 26.09.2025 17:14 | COD | New plant | RNS |
| 08.09.2025 17:12 | COD | New construction chemicals organization in Germany | RNS |
| 20.08.2025 07:15 | COD | Disposal | RNS |
| 31.07.2025 17:51 | COD | Half-year Report | RNS |
| 29.07.2025 17:10 | COD | Acquisition | RNS |
| 08.07.2025 17:10 | COD | Disposal | RNS |
| 18.06.2025 17:06 | COD | Acquisition | RNS |
| 05.06.2025 18:11 | COD | New organization | RNS |
| 05.06.2025 17:53 | COD | AGM Statement | RNS |
| 04.06.2025 07:17 | COD | New plant | RNS |
| 20.05.2025 17:12 | COD | New plant | RNS |
| 24.04.2025 17:31 | COD | 1st Quarter Results | RNS |
| 22.04.2025 07:00 | COD | Saint-Gobain featured on CDP’s “Climate A List” | RNS |
| 26.03.2025 07:00 | COD | Bond issue | RNS |
| 27.02.2025 17:45 | COD | Annual Financial Report | RNS |
| 21.02.2025 07:10 | COD | Appointment | RNS |
| 10.02.2025 07:12 | COD | Acquisition | RNS |
| 04.02.2025 16:54 | COD | Production line | RNS |
| 16.01.2025 17:41 | COD | Facility | RNS |
| 15.01.2025 17:26 | COD | Acquisition | RNS |
| 03.12.2024 17:26 | COD | Decrease in capital | RNS |
| 03.12.2024 07:04 | COD | Acquisition | RNS |
| 02.12.2024 17:10 | COD | Acquisition | RNS |
| 02.12.2024 07:06 | COD | Disposal | RNS |
| 28.11.2024 17:15 | COD | Governance | RNS |
| 07.11.2024 07:12 | COD | Agreement | RNS |
| 29.10.2024 17:55 | COD | 3rd Quarter Results | RNS |
| 14.10.2024 17:07 | COD | Acquisition | RNS |
| 08.10.2024 07:05 | COD | Agreement | RNS |
| 10.09.2024 17:13 | COD | Disposal | RNS |
| 02.09.2024 07:06 | COD | Disposal | RNS |
| 15.08.2024 18:14 | COD | Acquisition | RNS |
Showing 1 to 36 of 36
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.30 | 15.66 |
| Oxford Nanopore Technologies PLC | 143.70 | 7.48 |
| Hikma Pharmaceuticals PLC | 1,563.00 | 2.69 |
| Coca-Cola Europacific Partners PLC | 6,950.00 | 3.58 |
| Jtc PLC | 1,336.00 | 3.41 |
| Wpp PLC | 279.10 | 3.26 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Rightmove PLC | 574.00 | -12.42 |
| International Consolidated Airlines Group S.A. | 372.30 | -10.09 |
| Baltic Classifieds Group PLC | 264.00 | -8.17 |
| Me Group International PLC | 175.00 | -7.70 |
| Auto Trader Group PLC | 751.20 | -5.94 |
| Metlen Energy & Metals PLC | 41.20 | -5.61 |