0.43p+0.00 (+0.00%)07 Nov 2025, 14:02
Arkle Resources PLC Trades
| Date | Time | Price | Quantity | Value |
|---|---|---|---|---|
| Nov 7, 2025 | 14:02:16 | 0.44p | 1 | £0.00 |
| Nov 7, 2025 | 10:31:45 | 0.38p | 134,378 | £504.59 |
| Nov 7, 2025 | 09:05:10 | 0.38p | 4,224 | £15.86 |
| Nov 6, 2025 | 15:45:54 | 0.44p | 68,181 | £300.00 |
| Nov 5, 2025 | 14:55:13 | 0.45p | 60,000 | £269.99 |
| Nov 5, 2025 | 10:23:18 | 0.40p | 500,000 | £1,975.00 |
| Nov 4, 2025 | 13:49:26 | 0.40p | 52,664 | £208.02 |
| Nov 4, 2025 | 12:55:11 | 0.45p | 500,000 | £2,250.00 |
| Nov 4, 2025 | 09:55:12 | 0.38p | 523,611 | £1,966.16 |
| Nov 4, 2025 | 09:20:43 | 0.41p | 650,000 | £2,655.90 |
| Nov 3, 2025 | 13:43:13 | 0.45p | 327,404 | £1,473.32 |
| Nov 3, 2025 | 11:56:11 | 0.41p | 7,000 | £28.60 |
| Nov 3, 2025 | 10:26:25 | 0.41p | 335,000 | £1,368.64 |
| Nov 3, 2025 | 08:39:37 | 0.46p | 500,000 | £2,285.00 |
| Oct 31, 2025 | 14:40:59 | 0.46p | 500,000 | £2,300.00 |
| Oct 31, 2025 | 14:06:00 | 0.41p | 25,000 | £102.14 |
| Oct 30, 2025 | 12:13:52 | 0.41p | 48,954 | £200.00 |
| Oct 29, 2025 | 16:19:42 | 0.45p | 200,000 | £900.00 |
| Oct 29, 2025 | 15:05:15 | 0.46p | 8,233 | £37.67 |
| Oct 29, 2025 | 13:49:36 | 0.46p | 25,000 | £114.38 |
| Oct 29, 2025 | 13:08:56 | 0.41p | 44,859 | £183.27 |
| Oct 29, 2025 | 12:57:57 | 0.41p | 100,000 | £408.55 |
| Oct 29, 2025 | 11:20:36 | 0.41p | 414,022 | £1,689.21 |
| Oct 29, 2025 | 10:51:13 | 0.46p | 213,684 | £986.15 |
| Oct 29, 2025 | 09:33:45 | 0.41p | 88,771 | £361.30 |
| Oct 27, 2025 | 15:35:10 | 0.41p | 200,000 | £810.00 |
| Oct 27, 2025 | 10:28:13 | 0.46p | 2,162 | £10.00 |
| Oct 27, 2025 | 10:23:19 | 0.46p | 2,162 | £10.00 |
| Oct 27, 2025 | 10:16:32 | 0.46p | 2,162 | £10.00 |
| Oct 24, 2025 | 15:43:37 | 0.46p | 52,664 | £243.57 |
| Oct 24, 2025 | 15:42:17 | 0.44p | 310,000 | £1,364.00 |
| Oct 24, 2025 | 12:59:46 | 0.47p | 63,028 | £293.08 |
| Oct 24, 2025 | 10:19:40 | 0.41p | 10,000 | £40.50 |
| Oct 24, 2025 | 10:08:47 | 0.41p | 10,000 | £40.50 |
| Oct 23, 2025 | 16:16:23 | 0.44p | 550,000 | £2,420.00 |
| Oct 23, 2025 | 15:54:58 | 0.44p | 400,000 | £1,760.00 |
| Oct 23, 2025 | 15:04:06 | 0.45p | 146,011 | £653.40 |
| Oct 23, 2025 | 14:15:13 | 0.41p | 472,612 | £1,937.71 |
| Oct 23, 2025 | 13:52:11 | 0.41p | 500,000 | £2,050.00 |
| Oct 23, 2025 | 13:50:24 | 0.41p | 203,337 | £833.68 |
| Oct 23, 2025 | 13:47:07 | 0.41p | 465,521 | £1,908.64 |
| Oct 23, 2025 | 12:22:55 | 0.45p | 200,000 | £900.00 |
| Oct 23, 2025 | 12:22:31 | 0.41p | 371,287 | £1,522.28 |
| Oct 23, 2025 | 08:58:07 | 0.45p | 250,000 | £1,122.50 |
| Oct 22, 2025 | 15:05:44 | 0.41p | 85,000 | £348.50 |
| Oct 22, 2025 | 14:54:14 | 0.41p | 100,000 | £410.00 |
| Oct 22, 2025 | 13:43:07 | 0.41p | 120,000 | £486.00 |
| Oct 22, 2025 | 09:00:57 | 0.41p | 14,505 | £58.75 |
| Oct 21, 2025 | 15:08:35 | 0.45p | 1,000,000 | £4,500.00 |
| Oct 21, 2025 | 13:29:39 | 0.45p | 218,713 | £984.21 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.95 | 16.62 |
| Oxford Nanopore Technologies PLC | 140.00 | 4.71 |
| Jtc PLC | 1,358.00 | 5.11 |
| Wpp PLC | 279.10 | 3.26 |
| Anglo-Eastern Plantations PLC | 1,310.00 | 2.75 |
| Intercontinental Hotels Group PLC | 9,738.00 | 2.31 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| International Consolidated Airlines Group S.A. | 366.20 | -11.57 |
| Rightmove PLC | 573.60 | -12.48 |
| Baltic Classifieds Group PLC | 263.50 | -8.35 |
| Me Group International PLC | 175.00 | -7.70 |
| Trustpilot Group PLC | 182.60 | -4.20 |
| THG PLC | 43.10 | -3.84 |
Risers/fallers data from previous trading day.