| Bid Price | 0.80p | High Price | 0.90p |
|---|
| Ask Price | 0.85p | Low Price | 0.80p |
|---|
| Open Price | 0.85p | Spread | 5.88% |
|---|
| Prev Close | 0.80p | Volume | 10,022,918 |
|---|
Aptamer Group PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|
| Nov 4, 2025 | 0.85 | 0.90 | 0.80 | 0.82 | 10,022,918 |
| Nov 3, 2025 | 0.82 | 0.90 | 0.80 | 0.80 | 7,212,036 |
| Oct 31, 2025 | 0.85 | 0.90 | 0.80 | 0.82 | 3,083,442 |
| Oct 30, 2025 | 0.85 | 0.90 | 0.84 | 0.85 | 4,330,121 |
| Oct 29, 2025 | 0.82 | 0.87 | 0.80 | 0.85 | 4,321,663 |
More Aptamer Group PLC Historic Prices >Aptamer Group PLC Information
| Name | Aptamer Group PLC | Index | FTSE AIM All Share |
|---|
| ISIN | GB00BNRRP542 | Epic | APTA |
|---|
| Type | Equity | Currency | GBX |
|---|
| Record Status | Active | Trading Segment | ASQ1 |
|---|
| Industry | Biotechnology | Sector | Healthcare |
|---|
| EMS | 200,000 | Trading Status | Closed |
|---|
| Shares in Issue | 2.70 bn | Prev Close | 0.80p |
|---|
| PE Ratio | | Market Cap | £22.25 m |
|---|
| Div Yield | 0 | Div per Share | £NaN |
|---|
| EPS | £-0.00 | Div Cover | NaN |
|---|
| PEG | n/a | EPS Growth (%) | 0.00 |
|---|
| ROCE | -0.44625 | DPS Growth (%) | 0 |
|---|
| Current Ratio | 2.442623 | Quick Ratio | 1.994784 |
|---|
Aptamer Group PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
| 09/09/25 | BUY | Adam Hargreaves | NED | 5,000,000 @ £0.01 | £50,000.00 |
| 28/07/25 | PLAC | Adam Hargreaves | NED | 33,333,333 @ £0.00 | £100,000.00 |
| 28/01/25 | LOF | Timothy Sykes | NED | 3,499,343 @ £0.00 | £10,001.00 |
| 13/01/25 | BUY | Timothy Sykes | NED | 2,667,868 @ £0.00 | £8,988.00 |
| 19/12/24 | BUY | David Bunka | ED | 1,317,870 @ £0.00 | £5,000.00 |
| 16/12/24 | BUY | Timothy Sykes | NED | 2,503,852 @ £0.00 | £9,750.00 |
| 09/12/24 | BUY | Arron Tolley | RES | 1,446,759 @ £0.00 | £5,000.00 |
| 09/12/24 | BUY | Adam Hargreaves | NED | 19,545,972 @ £0.00 | £60,593.00 |
| 14/08/24 | PLAC | Arron Tolley | RES | 5,000,000 @ £0.00 | £10,000.00 |
| 14/08/24 | PLAC | David Bunka | ED | 5,000,000 @ £0.00 | £10,000.00 |
More Aptamer Group PLC Director Deals >Aptamer Group PLC News