20.00p+0.00 (+0.00%)05 Jul 2021, 17:18
Afarak Group Se Market & Company News
15.08.2025 11:07 | AFRK | Afarak interim profit jumps despite decline in mining as sales improve | Alliance |
27.05.2025 16:17 | PAGE, PEBB, NAIT | UK shareholder meetings calendar - next 7 days | Alliance |
14.05.2025 13:05 | AFRK | Afarak reports lower South African mine activity amid wet weather | Alliance |
16.08.2024 11:16 | AFRK | Afarak first-half profit sinks amid challenging ferro-chrome market | Alliance |
Showing 1 to 4 of 4
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.