5,291.73 3.53 (0.07%)04 Nov 2025, 16:35
| Open Price | 5,288.22 | High Price | 5,291.73 |
|---|---|---|---|
| Prev Close | 5,288.20 | Low Price | 5,291.73 |
FTSE 350 Index Risers / Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Diversified Energy Company PLC | 1,041.00 | 8.10 |
| Ceres Power Holdings PLC | 312.80 | 4.97 |
| Oxford Biomedica PLC | 682.00 | 4.28 |
| Metlen Energy & Metals PLC | 45.40 | 3.65 |
| Bluefield Solar Income Fund Limited | 72.20 | 3.14 |
| Foresight Group Holdings Limited | 474.00 | 2.71 |
| British Land Company PLC | 387.00 | 2.60 |
| Convatec Group PLC | 245.00 | 2.60 |
| Vietnam Enterprise Investments Limited | 757.00 | 2.57 |
| Land Securities Group PLC | 627.50 | 2.03 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Carnival PLC | 1,847.50 | -6.03 |
| Aston Martin Lagonda Global Holdings PLC | 58.40 | -5.81 |
| Metro Bank Holdings PLC | 109.00 | -5.55 |
| Raspberry Pi Holdings PLC | 349.00 | -5.06 |
| Jd Sports Fashion PLC | 85.80 | -4.75 |
| Wizz Air Holdings PLC | 1,012.00 | -4.17 |
| Burberry Group PLC | 1,168.50 | -3.83 |
| Ao World PLC | 102.00 | -3.77 |
| Ninety One PLC | 223.20 | -3.63 |
| Currys PLC | 132.00 | -3.58 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
