326.43p1.39p (0.0043%)12 Sep 2025
Top 10 Holdings
Name | Weight |
---|---|
NVIDIA Corp | 5.53 |
Microsoft Corp | 4.18 |
Apple Inc | 3.50 |
Meta Platforms Inc Class A | 1.89 |
Amazon.com Inc | 1.89 |
Alphabet Inc Class C | 1.55 |
Alphabet Inc Class A | 1.55 |
Allianz India Equity WT2 USD | 1.38 |
Johnson & Johnson | 1.17 |
Allianz Glb Eq pwrd by Artfcl IntlgcWT9$ | 1.11 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.