416.75p0.18p (0.0004%)19 Sep 2025
Top 10 Holdings
Name | Weight |
---|---|
Bellis Acquisition Co PLC 8.13% | 2.38 |
MPT Operating Partnership LP / MPT Finance Corporation 7% | 2.34 |
Vivion Investments S.a.r.l 6.5% | 2.06 |
Adler Financing S.a r.l. 8.25% | 1.54 |
Kohl's Corp. 10% | 1.50 |
Bluenord ASA 9.5% | 1.39 |
Azule Energy Finance PLC 8.13% | 1.29 |
Adler Financing S.a r.l. 10% | 1.23 |
Edge Finco PLC 8.13% | 1.19 |
Aragvi Finance International Designated Activity Company 11.13% | 1.12 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Spire Healthcare Group PLC | 247.00 | 14.09 |
Man Group PLC | 175.50 | 5.34 |
Fresnillo PLC | 2,276.00 | 5.18 |
Endeavour Mining PLC | 2,828.00 | 5.05 |
Wickes Group PLC | 213.00 | 4.93 |
Syncona Limited | 99.30 | 4.53 |
Fallers
Company | Price | % Chg |
---|---|---|
Raspberry Pi Holdings PLC | 384.80 | -5.82 |
London Stock Exchange Group PLC | 8,138.00 | -5.77 |
Lion Finance Group PLC | 7,390.00 | -5.26 |
Wpp PLC | 360.70 | -5.18 |
Goodwin PLC | 10,250.00 | -5.09 |
Future PLC | 694.00 | -5.00 |
Risers/fallers data from previous trading day.