0.22p-0.01 (-2.22%)19 Sep 2025, 16:28
Alien Metals Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 19, 2025 | 0.23p | 0.24p | 0.20p | 0.22p | 41,610,661 |
Sep 18, 2025 | 0.21p | 0.24p | 0.21p | 0.23p | 79,567,912 |
Sep 17, 2025 | 0.20p | 0.22p | 0.18p | 0.21p | 57,232,170 |
Sep 16, 2025 | 0.18p | 0.21p | 0.17p | 0.20p | 65,559,105 |
Sep 15, 2025 | 0.20p | 0.21p | 0.17p | 0.18p | 291,347,260 |
Sep 12, 2025 | 0.22p | 0.24p | 0.19p | 0.20p | 136,565,159 |
Sep 11, 2025 | 0.23p | 0.24p | 0.21p | 0.22p | 105,412,131 |
Sep 10, 2025 | 0.25p | 0.25p | 0.23p | 0.23p | 149,149,950 |
Sep 9, 2025 | 0.27p | 0.28p | 0.24p | 0.27p | 81,743,527 |
Sep 8, 2025 | 0.26p | 0.29p | 0.25p | 0.27p | 109,086,466 |
Sep 5, 2025 | 0.24p | 0.28p | 0.24p | 0.26p | 115,893,377 |
Sep 4, 2025 | 0.23p | 0.26p | 0.21p | 0.24p | 268,511,994 |
Sep 3, 2025 | 0.24p | 0.24p | 0.21p | 0.23p | 184,526,320 |
Sep 2, 2025 | 0.24p | 0.26p | 0.23p | 0.24p | 126,629,149 |
Sep 1, 2025 | 0.27p | 0.29p | 0.23p | 0.25p | 234,365,924 |
Aug 29, 2025 | 0.28p | 0.30p | 0.25p | 0.26p | 334,969,388 |
Aug 28, 2025 | 0.23p | 0.29p | 0.20p | 0.28p | 501,311,970 |
Aug 27, 2025 | 0.24p | 0.28p | 0.21p | 0.23p | 457,049,888 |
Aug 26, 2025 | 0.18p | 0.25p | 0.19p | 0.24p | 843,104,852 |
Aug 22, 2025 | 0.14p | 0.20p | 0.14p | 0.18p | 148,924,829 |
Aug 21, 2025 | 0.13p | 0.14p | 0.13p | 0.14p | 64,653,286 |
Aug 20, 2025 | 0.14p | 0.14p | 0.12p | 0.13p | 46,777,967 |
Aug 19, 2025 | 0.13p | 0.14p | 0.13p | 0.14p | 80,357,637 |
Aug 18, 2025 | 0.13p | 0.14p | 0.12p | 0.13p | 60,685,074 |
Aug 15, 2025 | 0.14p | 0.15p | 0.12p | 0.13p | 69,054,970 |
Aug 14, 2025 | 0.15p | 0.15p | 0.12p | 0.14p | 154,158,801 |
Aug 13, 2025 | 0.15p | 0.16p | 0.14p | 0.15p | 110,271,858 |
Aug 12, 2025 | 0.14p | 0.16p | 0.13p | 0.15p | 160,633,107 |
Aug 11, 2025 | 0.14p | 0.15p | 0.13p | 0.14p | 94,490,653 |
Aug 8, 2025 | 0.12p | 0.15p | 0.12p | 0.14p | 198,456,761 |
Aug 7, 2025 | 0.12p | 0.13p | 0.11p | 0.12p | 55,467,870 |
Aug 6, 2025 | 0.12p | 0.13p | 0.11p | 0.12p | 47,704,243 |
Aug 5, 2025 | 0.12p | 0.13p | 0.11p | 0.12p | 162,639,140 |
Aug 4, 2025 | 0.12p | 0.13p | 0.11p | 0.12p | 127,535,230 |
Aug 1, 2025 | 0.13p | 0.14p | 0.12p | 0.12p | 70,061,047 |
Jul 31, 2025 | 0.14p | 0.15p | 0.12p | 0.13p | 219,883,007 |
Jul 30, 2025 | 0.14p | 0.17p | 0.14p | 0.14p | 190,699,662 |
Jul 29, 2025 | 0.14p | 0.16p | 0.12p | 0.15p | 279,547,881 |
Jul 28, 2025 | 0.14p | 0.17p | 0.13p | 0.15p | 555,849,239 |
Jul 25, 2025 | 0.10p | 0.15p | 0.09p | 0.13p | 874,367,820 |
Jul 24, 2025 | 0.09p | 0.10p | 0.09p | 0.10p | 104,519,611 |
Jul 23, 2025 | 0.09p | 0.09p | 0.09p | 0.09p | 61,990,325 |
Jul 22, 2025 | 0.09p | 0.10p | 0.09p | 0.09p | 135,632,078 |
Jul 21, 2025 | 0.09p | 0.10p | 0.09p | 0.10p | 64,098,892 |
Jul 18, 2025 | 0.09p | 0.10p | 0.09p | 0.09p | 66,302,030 |
Jul 17, 2025 | 0.09p | 0.10p | 0.09p | 0.09p | 121,285,410 |
Jul 16, 2025 | 0.09p | 0.11p | 0.09p | 0.10p | 607,664,965 |
Jul 15, 2025 | 0.09p | 0.09p | 0.08p | 0.09p | 72,531,031 |
Jul 14, 2025 | 0.08p | 0.09p | 0.08p | 0.09p | 91,443,637 |
Jul 11, 2025 | 0.08p | 0.09p | 0.08p | 0.08p | 65,485,252 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Spire Healthcare Group PLC | 247.00 | 14.09 |
Man Group PLC | 175.50 | 5.34 |
Fresnillo PLC | 2,276.00 | 5.18 |
Endeavour Mining PLC | 2,828.00 | 5.05 |
Wickes Group PLC | 213.00 | 4.93 |
Syncona Limited | 99.30 | 4.53 |
Fallers
Company | Price | % Chg |
---|---|---|
Raspberry Pi Holdings PLC | 384.80 | -5.82 |
London Stock Exchange Group PLC | 8,138.00 | -5.77 |
Lion Finance Group PLC | 7,390.00 | -5.26 |
Wpp PLC | 360.70 | -5.18 |
Goodwin PLC | 10,250.00 | -5.09 |
Future PLC | 694.00 | -5.00 |
Risers/fallers data from previous trading day.