75.60p+1.00 (+1.34%)06 Nov 2025, 16:35
Trifast PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 6, 2025 | 75.20p | 77.40p | 74.50p | 75.60p | 103,498 |
| Nov 5, 2025 | 74.00p | 75.20p | 74.00p | 74.60p | 73,586 |
| Nov 4, 2025 | 76.00p | 80.80p | 74.58p | 75.00p | 138,880 |
| Nov 3, 2025 | 76.00p | 80.80p | 76.00p | 80.00p | 17,964 |
| Oct 31, 2025 | 76.00p | 80.80p | 76.00p | 76.00p | 47,392 |
| Oct 30, 2025 | 78.00p | 78.80p | 76.00p | 76.00p | 70,412 |
| Oct 29, 2025 | 77.80p | 80.00p | 76.50p | 77.60p | 32,761 |
| Oct 28, 2025 | 76.20p | 79.80p | 76.20p | 77.40p | 213,439 |
| Oct 27, 2025 | 80.00p | 80.00p | 76.00p | 76.00p | 28,850 |
| Oct 24, 2025 | 80.00p | 80.41p | 78.20p | 78.20p | 26,996 |
| Oct 23, 2025 | 79.00p | 83.80p | 78.80p | 80.00p | 20,762 |
| Oct 22, 2025 | 82.00p | 85.00p | 78.80p | 79.00p | 533,636 |
| Oct 21, 2025 | 82.20p | 84.80p | 81.40p | 82.60p | 263,115 |
| Oct 20, 2025 | 82.00p | 83.60p | 82.00p | 82.60p | 162,324 |
| Oct 17, 2025 | 82.80p | 83.60p | 81.00p | 82.80p | 125,763 |
| Oct 16, 2025 | 81.20p | 83.60p | 81.00p | 83.10p | 157,229 |
| Oct 15, 2025 | 80.20p | 82.80p | 80.20p | 82.00p | 120,297 |
| Oct 14, 2025 | 81.60p | 82.80p | 79.60p | 81.60p | 65,012 |
| Oct 13, 2025 | 79.00p | 82.80p | 79.00p | 80.80p | 72,804 |
| Oct 10, 2025 | 80.40p | 82.60p | 79.41p | 80.20p | 57,392 |
| Oct 9, 2025 | 82.80p | 82.80p | 80.28p | 81.00p | 247,192 |
| Oct 8, 2025 | 79.00p | 82.80p | 78.99p | 82.00p | 223,047 |
| Oct 7, 2025 | 73.60p | 79.00p | 69.60p | 79.00p | 263,770 |
| Oct 6, 2025 | 71.00p | 73.60p | 69.43p | 70.00p | 1,154,743 |
| Oct 3, 2025 | 73.80p | 76.80p | 69.00p | 70.00p | 225,582 |
| Oct 2, 2025 | 76.00p | 76.00p | 73.80p | 73.80p | 27,020 |
| Oct 1, 2025 | 75.60p | 78.20p | 74.16p | 75.00p | 40,140 |
| Sep 30, 2025 | 76.20p | 77.88p | 75.60p | 76.20p | 15,527 |
| Sep 29, 2025 | 78.00p | 80.00p | 76.40p | 76.40p | 52,937 |
| Sep 26, 2025 | 79.00p | 81.00p | 76.40p | 77.20p | 67,670 |
| Sep 25, 2025 | 79.20p | 82.80p | 79.20p | 81.00p | 8,319 |
| Sep 24, 2025 | 79.00p | 83.00p | 79.00p | 79.00p | 5,642 |
| Sep 23, 2025 | 81.20p | 83.00p | 79.00p | 83.00p | 8,173 |
| Sep 22, 2025 | 83.00p | 86.40p | 80.00p | 80.00p | 68,419 |
| Sep 19, 2025 | 83.00p | 85.00p | 82.00p | 82.00p | 49,239 |
| Sep 18, 2025 | 83.20p | 84.40p | 82.20p | 83.20p | 6,999 |
| Sep 17, 2025 | 82.40p | 83.20p | 82.00p | 82.60p | 41,543 |
| Sep 16, 2025 | 83.20p | 85.00p | 82.00p | 82.60p | 76,786 |
| Sep 15, 2025 | 82.20p | 86.40p | 82.20p | 85.40p | 13,147 |
| Sep 12, 2025 | 82.00p | 86.40p | 82.00p | 82.00p | 19,159 |
| Sep 11, 2025 | 85.40p | 88.80p | 82.00p | 82.00p | 113,191 |
| Sep 10, 2025 | 87.60p | 87.60p | 85.02p | 87.60p | 33,521 |
| Sep 9, 2025 | 83.00p | 86.40p | 83.00p | 83.00p | 4,076 |
| Sep 8, 2025 | 86.80p | 86.80p | 82.60p | 82.60p | 66,217 |
| Sep 5, 2025 | 81.20p | 87.00p | 81.20p | 83.00p | 75,077 |
| Sep 4, 2025 | 83.00p | 85.80p | 81.00p | 81.00p | 21,919 |
| Sep 3, 2025 | 85.80p | 85.80p | 81.20p | 85.60p | 55,058 |
| Sep 2, 2025 | 83.00p | 85.60p | 81.20p | 82.00p | 144,405 |
| Sep 1, 2025 | 83.00p | 83.00p | 78.20p | 80.00p | 4,874 |
| Aug 29, 2025 | 79.40p | 83.00p | 79.20p | 79.40p | 792,320 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 177.00 | 14.19 |
| Rs Group PLC | 587.00 | 6.24 |
| Sainsbury (J) PLC | 358.78 | 6.40 |
| Osb Group PLC | 542.50 | 3.14 |
| Hochschild Mining PLC | 333.20 | 3.93 |
| Energean PLC | 1,007.00 | 2.13 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Hikma Pharmaceuticals PLC | 1,582.00 | -10.67 |
| Tbc Bank Group PLC | 3,850.00 | -10.36 |
| Smith & Nephew PLC | 1,220.77 | -12.40 |
| Goodwin PLC | 21,700.00 | -6.87 |
| Ashmore Group PLC | 170.50 | -9.02 |
| Diageo PLC | 1,682.00 | -6.43 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.