35.00p+0.00 (+0.00%)03 Nov 2025, 12:04
Share Price
Set up a new alert »| Bid Price | 30.00p | High Price | 31.50p |
|---|---|---|---|
| Ask Price | 40.00p | Low Price | 31.00p |
| Open Price | 35.00p | Spread | 25.00% |
| Prev Close | 35.00p | Volume | 5,330 |
Sorted Group Holdings PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 3, 2025 | 35.00 | 31.50 | 31.00 | 35.00 | 5,330 |
| Oct 31, 2025 | 35.00 | 31.50 | 31.50 | 35.00 | 320 |
| Oct 30, 2025 | 35.00 | 39.50 | 31.00 | 35.00 | 1,865 |
| Oct 29, 2025 | 35.00 | 31.00 | 31.00 | 35.00 | 923 |
Sorted Group Holdings PLC Information
| Name | Sorted Group Holdings PLC | Index | FTSE AIM All Share |
|---|---|---|---|
| ISIN | GB00BPDX2041 | Epic | SORT |
| Type | Equity | Currency | GBX |
| Record Status | Active | Trading Segment | ASQ1 |
| Industry | Software - Application | Sector | Technology |
| EMS | 1,500 | Trading Status | Closed |
| Shares in Issue | 7.64 m | Prev Close | 35.00p |
| PE Ratio | Market Cap | £2.67 m | |
| Div Yield | 0 | Div per Share | £NaN |
| EPS | -£0.28 | Div Cover | NaN |
| PEG | n/a | EPS Growth (%) | 0.00 |
| ROCE | -0.393817 | DPS Growth (%) | 0 |
| Current Ratio | 0.95014 | Quick Ratio | 0.95014 |
Sorted Group Holdings PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
Sorted Group Holdings PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Diversified Energy Company PLC | 1,041.00 | 8.10 |
| Ceres Power Holdings PLC | 312.80 | 4.97 |
| Oxford Biomedica PLC | 682.00 | 4.28 |
| Metlen Energy & Metals PLC | 45.40 | 3.65 |
| Bluefield Solar Income Fund Limited | 72.20 | 3.14 |
| Foresight Group Holdings Limited | 474.00 | 2.71 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Carnival PLC | 1,847.50 | -6.03 |
| Aston Martin Lagonda Global Holdings PLC | 58.40 | -5.81 |
| Metro Bank Holdings PLC | 109.00 | -5.55 |
| Raspberry Pi Holdings PLC | 349.00 | -5.06 |
| Jd Sports Fashion PLC | 85.80 | -4.75 |
| Wizz Air Holdings PLC | 1,012.00 | -4.17 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.