270.00p+2.00 (+0.75%)17 Sep 2025, 16:35
Restore PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Sep 17, 2025 | 16:35:14 | 270.00p | 12 | £32.40 |
Sep 17, 2025 | 16:18:52 | 269.83p | 6,170 | £16,648.72 |
Sep 17, 2025 | 16:00:51 | 266.00p | 350 | £931.00 |
Sep 17, 2025 | 15:35:28 | 266.00p | 2,988 | £7,948.08 |
Sep 17, 2025 | 15:16:16 | 266.00p | 1 | £2.66 |
Sep 17, 2025 | 14:22:08 | 267.90p | 9,273 | £24,842.37 |
Sep 17, 2025 | 14:19:09 | 270.00p | 4 | £10.80 |
Sep 17, 2025 | 14:15:31 | 267.90p | 9 | £24.11 |
Sep 17, 2025 | 14:15:25 | 265.50p | 227 | £602.68 |
Sep 17, 2025 | 14:15:01 | 267.90p | 52 | £139.31 |
Sep 17, 2025 | 14:12:31 | 266.00p | 201 | £534.66 |
Sep 17, 2025 | 14:11:51 | 266.00p | 2,325 | £6,184.50 |
Sep 17, 2025 | 14:09:23 | 268.00p | 1,500 | £4,020.00 |
Sep 17, 2025 | 14:08:59 | 266.00p | 1,520 | £4,043.20 |
Sep 17, 2025 | 13:54:31 | 270.00p | 34 | £91.80 |
Sep 17, 2025 | 13:50:00 | 262.00p | 1 | £2.62 |
Sep 17, 2025 | 13:50:00 | 268.00p | 7 | £18.76 |
Sep 17, 2025 | 13:43:46 | 265.72p | 151 | £401.24 |
Sep 17, 2025 | 13:16:19 | 265.72p | 2,930 | £7,785.60 |
Sep 17, 2025 | 13:04:56 | 265.00p | 1,470 | £3,895.50 |
Sep 17, 2025 | 13:04:48 | 265.00p | 5,835 | £15,462.75 |
Sep 17, 2025 | 11:22:17 | 265.00p | 143,000 | £378,950.00 |
Sep 17, 2025 | 11:22:09 | 265.00p | 143,000 | £378,950.00 |
Sep 17, 2025 | 11:22:00 | 264.70p | 286,274 | £757,767.28 |
Sep 17, 2025 | 11:07:13 | 267.90p | 6,000 | £16,074.00 |
Sep 17, 2025 | 11:01:54 | 267.40p | 112 | £299.49 |
Sep 17, 2025 | 10:50:00 | 268.00p | 7 | £18.76 |
Sep 17, 2025 | 10:44:13 | 265.72p | 329 | £874.22 |
Sep 17, 2025 | 10:24:18 | 265.00p | 60,000 | £159,000.00 |
Sep 17, 2025 | 10:24:08 | 265.00p | 60,000 | £159,000.00 |
Sep 17, 2025 | 10:17:13 | 267.29p | 3,000 | £8,018.70 |
Sep 17, 2025 | 09:27:27 | 265.72p | 35 | £93.00 |
Sep 17, 2025 | 09:05:56 | 265.72p | 3,831 | £10,179.73 |
Sep 17, 2025 | 09:01:38 | 267.40p | 8 | £21.39 |
Sep 17, 2025 | 09:00:29 | 268.00p | 1 | £2.68 |
Sep 17, 2025 | 08:50:00 | 268.00p | 4 | £10.72 |
Sep 17, 2025 | 08:48:31 | 265.61p | 2,636 | £7,001.48 |
Sep 17, 2025 | 08:35:11 | 268.00p | 1 | £2.68 |
Sep 17, 2025 | 08:33:17 | 266.90p | 11,000 | £29,359.00 |
Sep 17, 2025 | 08:06:49 | 263.50p | 1,031 | £2,716.69 |
Sep 17, 2025 | 08:06:48 | 263.50p | 1,031 | £2,716.69 |
Sep 17, 2025 | 08:06:39 | 263.50p | 117 | £308.30 |
Sep 17, 2025 | 08:06:39 | 263.50p | 117 | £308.30 |
Sep 17, 2025 | 08:00:23 | 268.00p | 1 | £2.68 |
Sep 17, 2025 | 08:02:21 | 265.48p | 1,100 | £2,920.28 |
Sep 16, 2025 | 17:06:03 | 268.00p | 2,000 | £5,360.00 |
Sep 16, 2025 | 16:43:28 | 263.24p | 17,500 | £46,066.25 |
Sep 16, 2025 | 16:38:05 | 265.00p | 56 | £148.40 |
Sep 16, 2025 | 16:37:25 | 268.00p | 15 | £40.20 |
Sep 16, 2025 | 16:35:26 | 268.00p | 1 | £2.68 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Moonpig Group PLC | 212.00 | 6.96 |
Prs Reit (The) PLC | 110.80 | 5.93 |
Aston Martin Lagonda Global Holdings PLC | 80.50 | 5.92 |
Burberry Group PLC | 1,121.00 | 4.91 |
Marks And Spencer Group PLC | 358.20 | 4.31 |
Asos PLC | 286.00 | 4.19 |
Fallers
Company | Price | % Chg |
---|---|---|
Diversified Energy Company PLC | 1,053.00 | -6.15 |
Chemring Group PLC | 569.00 | -5.01 |
Ip Group PLC | 52.80 | -4.86 |
Itv PLC | 78.70 | -4.08 |
Fresnillo PLC | 2,166.00 | -3.39 |
Hochschild Mining PLC | 310.80 | -2.39 |