9.70p-0.05 (-0.51%)06 Nov 2025, 11:23
Rc Fornax PLC Trades
| Date | Time | Price | Quantity | Value |
|---|---|---|---|---|
| Nov 6, 2025 | 11:23:19 | 9.70p | 532 | £51.60 |
| Nov 6, 2025 | 08:40:54 | 9.70p | 207 | £20.08 |
| Nov 6, 2025 | 08:10:17 | 9.63p | 2,897 | £278.84 |
| Nov 5, 2025 | 11:44:15 | 9.63p | 1,549 | £149.09 |
| Nov 5, 2025 | 11:21:54 | 9.74p | 3,000 | £292.20 |
| Nov 5, 2025 | 09:22:32 | 9.97p | 100 | £9.97 |
| Nov 5, 2025 | 08:33:41 | 9.63p | 15,000 | £1,443.75 |
| Nov 4, 2025 | 15:53:20 | 9.75p | 2,000 | £195.00 |
| Nov 4, 2025 | 13:17:46 | 9.80p | 10,000 | £980.00 |
| Nov 4, 2025 | 11:00:00 | 9.75p | 70,000 | £6,825.00 |
| Nov 4, 2025 | 08:12:39 | 9.70p | 20,000 | £1,940.00 |
| Nov 4, 2025 | 08:00:22 | 9.75p | 99,999 | £9,749.90 |
| Nov 3, 2025 | 15:24:12 | 9.64p | 10,505 | £1,012.16 |
| Nov 3, 2025 | 13:28:28 | 9.64p | 3,156 | £304.08 |
| Nov 3, 2025 | 11:54:12 | 9.80p | 2,429 | £238.04 |
| Nov 3, 2025 | 10:41:45 | 9.63p | 3,000 | £288.83 |
| Nov 3, 2025 | 09:35:16 | 9.80p | 10,127 | £992.45 |
| Nov 3, 2025 | 08:31:13 | 9.97p | 380 | £37.90 |
| Oct 31, 2025 | 11:41:17 | 9.97p | 140 | £13.96 |
| Oct 31, 2025 | 11:14:08 | 9.83p | 2,543 | £249.92 |
| Oct 31, 2025 | 08:58:05 | 9.70p | 51,444 | £4,990.07 |
| Oct 31, 2025 | 08:51:07 | 9.70p | 1,000 | £97.00 |
| Oct 30, 2025 | 13:35:12 | 9.60p | 10,703 | £1,027.49 |
| Oct 30, 2025 | 13:33:22 | 9.71p | 33,419 | £3,244.98 |
| Oct 30, 2025 | 13:30:44 | 9.66p | 9,000 | £869.63 |
| Oct 30, 2025 | 12:41:39 | 9.99p | 25 | £2.50 |
| Oct 30, 2025 | 12:15:57 | 9.99p | 6,000 | £599.40 |
| Oct 30, 2025 | 12:13:06 | 9.53p | 3 | £0.29 |
| Oct 30, 2025 | 10:29:05 | 9.99p | 14,975 | £1,496.00 |
| Oct 30, 2025 | 10:22:29 | 9.99p | 3,943 | £393.91 |
| Oct 30, 2025 | 09:46:29 | 9.99p | 3,000 | £299.70 |
| Oct 30, 2025 | 09:22:34 | 10.00p | 150 | £15.00 |
| Oct 30, 2025 | 09:22:34 | 10.00p | 250 | £25.00 |
| Oct 30, 2025 | 09:22:34 | 10.00p | 100 | £10.00 |
| Oct 30, 2025 | 09:22:34 | 10.00p | 5,000 | £500.00 |
| Oct 29, 2025 | 14:59:16 | 10.01p | 10 | £1.00 |
| Oct 29, 2025 | 13:59:54 | 10.24p | 3,000 | £307.19 |
| Oct 29, 2025 | 12:45:46 | 10.24p | 2 | £0.20 |
| Oct 29, 2025 | 12:24:23 | 10.01p | 49 | £4.90 |
| Oct 29, 2025 | 10:10:56 | 10.24p | 426 | £43.62 |
| Oct 29, 2025 | 09:48:53 | 10.24p | 1,000 | £102.40 |
| Oct 28, 2025 | 15:28:52 | 10.24p | 490 | £50.18 |
| Oct 28, 2025 | 14:45:48 | 10.24p | 1,509 | £154.51 |
| Oct 28, 2025 | 14:39:31 | 10.22p | 10,000 | £1,022.25 |
| Oct 28, 2025 | 14:08:44 | 10.24p | 50 | £5.12 |
| Oct 28, 2025 | 13:21:03 | 10.24p | 585 | £59.90 |
| Oct 28, 2025 | 13:02:28 | 10.24p | 1,953 | £199.99 |
| Oct 28, 2025 | 11:49:23 | 10.01p | 557 | £55.76 |
| Oct 28, 2025 | 10:53:28 | 10.00p | 10,000 | £1,000.00 |
| Oct 28, 2025 | 08:32:06 | 10.01p | 110 | £11.01 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 178.60 | 15.23 |
| Rs Group PLC | 592.00 | 7.15 |
| Sainsbury (J) PLC | 357.20 | 5.93 |
| Imi PLC | 2,536.00 | 5.58 |
| Ceres Power Holdings PLC | 390.60 | 5.06 |
| Antofagasta PLC | 2,762.00 | 4.11 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Smith & Nephew PLC | 1,236.47 | -11.27 |
| Hikma Pharmaceuticals PLC | 1,595.93 | -9.89 |
| Ashmore Group PLC | 171.50 | -8.48 |
| Tbc Bank Group PLC | 3,950.00 | -8.03 |
| Metlen Energy & Metals PLC | 42.70 | -7.48 |
| Diageo PLC | 1,696.00 | -5.65 |