2.01p+0.31 (+18.29%)04 Nov 2025, 14:14
Proteome Sciences PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 4, 2025 | 2.08p | 2.08p | 1.51p | 1.65p | 174,166 |
| Nov 3, 2025 | 1.89p | 1.89p | 1.51p | 1.70p | 261,350 |
| Oct 31, 2025 | 1.71p | 2.30p | 1.68p | 1.81p | 314,923 |
| Oct 30, 2025 | 1.71p | 2.18p | 1.71p | 1.84p | 25,275 |
| Oct 29, 2025 | 2.00p | 2.50p | 2.00p | 2.00p | 71,000 |
| Oct 28, 2025 | 2.48p | 2.48p | 2.00p | 2.24p | 307,962 |
| Oct 27, 2025 | 2.40p | 2.50p | 1.73p | 2.25p | 1,078,487 |
| Oct 24, 2025 | 1.75p | 2.40p | 1.73p | 1.96p | 231,086 |
| Oct 23, 2025 | 2.27p | 2.40p | 1.57p | 1.99p | 13,845 |
| Oct 22, 2025 | 2.40p | 2.40p | 1.50p | 2.08p | 265,262 |
| Oct 21, 2025 | 2.40p | 2.40p | 1.50p | 1.97p | 837,012 |
| Oct 20, 2025 | 2.40p | 2.40p | 1.50p | 1.95p | 198,633 |
| Oct 17, 2025 | 1.51p | 2.40p | 1.50p | 1.51p | 624,129 |
| Oct 16, 2025 | 1.85p | 1.86p | 1.85p | 1.95p | 26,913 |
| Oct 14, 2025 | 1.85p | 2.25p | 1.85p | 1.92p | 14,123 |
| Oct 13, 2025 | 1.83p | 2.22p | 1.53p | 1.86p | 199,062 |
| Oct 10, 2025 | 2.26p | 2.26p | 1.71p | 2.04p | 788,252 |
| Oct 9, 2025 | 2.08p | 2.08p | 1.51p | 1.82p | 175,613 |
| Oct 8, 2025 | 1.95p | 1.95p | 1.95p | 1.84p | 5,000 |
| Oct 7, 2025 | 1.52p | 2.20p | 1.51p | 1.75p | 263,617 |
| Oct 2, 2025 | 2.08p | 2.08p | 1.51p | 1.82p | 116,390 |
| Oct 1, 2025 | 1.51p | 2.04p | 1.51p | 1.96p | 1,965,998 |
| Sep 30, 2025 | 1.69p | 2.00p | 1.69p | 1.96p | 20,517 |
| Sep 29, 2025 | 2.38p | 2.40p | 1.50p | 1.83p | 455,200 |
| Sep 26, 2025 | 1.99p | 2.00p | 1.51p | 1.75p | 808,238 |
| Sep 25, 2025 | 2.82p | 2.83p | 1.65p | 1.75p | 5,624,470 |
| Sep 24, 2025 | 3.30p | 3.30p | 2.92p | 3.16p | 116,472 |
| Sep 23, 2025 | 3.18p | 3.47p | 2.90p | 3.16p | 551,054 |
| Sep 22, 2025 | 2.75p | 2.75p | 2.63p | 2.90p | 54,082 |
| Sep 19, 2025 | 3.02p | 3.90p | 2.85p | 3.04p | 1,223,259 |
| Sep 18, 2025 | 3.00p | 3.23p | 3.00p | 3.00p | 115,731 |
| Sep 17, 2025 | 3.90p | 3.90p | 3.23p | 3.46p | 186,100 |
| Sep 16, 2025 | 3.39p | 3.90p | 3.21p | 3.46p | 20,022 |
| Sep 15, 2025 | 3.70p | 3.70p | 3.70p | 3.36p | 627 |
| Sep 12, 2025 | 3.02p | 3.90p | 3.02p | 3.46p | 12,920 |
| Sep 11, 2025 | 3.20p | 3.20p | 3.20p | 3.31p | 4,237 |
| Sep 10, 2025 | 3.48p | 3.48p | 3.14p | 3.31p | 222,127 |
| Sep 9, 2025 | 3.22p | 3.23p | 3.22p | 3.37p | 239,000 |
| Sep 8, 2025 | 3.40p | 3.50p | 3.04p | 3.31p | 466,122 |
| Sep 5, 2025 | 3.22p | 3.22p | 3.20p | 3.47p | 25,499 |
| Sep 4, 2025 | 3.04p | 3.83p | 3.04p | 3.47p | 3,366 |
| Sep 3, 2025 | 3.23p | 3.23p | 3.05p | 3.47p | 23,691 |
| Sep 2, 2025 | 3.22p | 3.22p | 3.19p | 3.47p | 97,533 |
| Sep 1, 2025 | 3.00p | 3.50p | 3.00p | 3.60p | 366,170 |
| Aug 29, 2025 | 3.18p | 3.20p | 3.00p | 3.26p | 346,050 |
| Aug 28, 2025 | 2.98p | 3.10p | 2.98p | 2.85p | 150,207 |
| Aug 27, 2025 | 3.24p | 3.48p | 2.66p | 3.10p | 313,695 |
| Aug 22, 2025 | 3.29p | 3.29p | 3.29p | 3.10p | 20,000 |
| Aug 21, 2025 | 2.60p | 3.24p | 2.60p | 3.10p | 673,178 |
| Aug 20, 2025 | 3.43p | 3.43p | 3.43p | 3.00p | 30,000 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 371.80 | 18.86 |
| Metro Bank Holdings PLC | 118.00 | 8.26 |
| Bluefield Solar Income Fund Limited | 76.90 | 6.51 |
| Aston Martin Lagonda Global Holdings PLC | 61.70 | 5.65 |
| Trainline PLC | 267.20 | 5.03 |
| 4Imprint Group PLC | 3,355.00 | 4.52 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Playtech PLC | 235.00 | -5.05 |
| Tp Icap Group PLC | 251.00 | -4.20 |
| Oxford Biomedica PLC | 660.00 | -3.23 |
| Qinetiq Group PLC | 461.00 | -3.03 |
| Victrex PLC | 620.00 | -2.97 |
| Watches Of Switzerland Group PLC | 390.00 | -2.21 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.