28.00p+0.11 (+0.39%)07 Nov 2025, 08:00
Northamber PLC Trades
| Date | Time | Price | Quantity | Value |
|---|---|---|---|---|
| Nov 7, 2025 | 08:00:30 | 28.11p | 92 | £25.86 |
| Nov 6, 2025 | 14:18:26 | 28.90p | 1 | £0.29 |
| Nov 6, 2025 | 11:00:31 | 27.35p | 4 | £1.09 |
| Nov 6, 2025 | 11:00:18 | 27.00p | 4 | £1.08 |
| Nov 5, 2025 | 08:50:06 | 27.35p | 17,500 | £4,786.43 |
| Nov 4, 2025 | 09:00:05 | 29.00p | 400 | £116.00 |
| Oct 30, 2025 | 08:42:57 | 28.90p | 1 | £0.29 |
| Oct 29, 2025 | 10:12:37 | 27.50p | 3,500 | £962.50 |
| Oct 24, 2025 | 08:36:05 | 29.90p | 1 | £0.30 |
| Oct 22, 2025 | 15:06:42 | 29.11p | 7,045 | £2,050.80 |
| Oct 22, 2025 | 08:05:12 | 27.50p | 3,000 | £825.00 |
| Oct 15, 2025 | 13:44:35 | 28.00p | 27 | £7.56 |
| Oct 15, 2025 | 09:52:26 | 30.00p | 1 | £0.30 |
| Oct 15, 2025 | 09:52:05 | 28.20p | 3,057 | £862.07 |
| Oct 15, 2025 | 09:10:18 | 28.10p | 110 | £30.91 |
| Oct 15, 2025 | 08:00:25 | 31.00p | 12 | £3.72 |
| Oct 14, 2025 | 16:02:15 | 28.00p | 20,000 | £5,600.00 |
| Oct 13, 2025 | 11:04:19 | 29.30p | 10,000 | £2,930.00 |
| Oct 10, 2025 | 12:01:15 | 30.00p | 0 | £0.00 |
| Oct 10, 2025 | 12:01:10 | 29.00p | 6,500 | £1,885.00 |
| Oct 10, 2025 | 09:51:01 | 28.79p | 4,750 | £1,367.53 |
| Oct 9, 2025 | 14:41:04 | 28.67p | 25,000 | £7,166.50 |
| Oct 9, 2025 | 14:45:13 | 28.00p | 3,212 | £899.36 |
| Oct 9, 2025 | 11:03:13 | 29.00p | 2,500 | £725.00 |
| Oct 9, 2025 | 10:46:13 | 27.50p | 8,500 | £2,337.50 |
| Oct 9, 2025 | 10:45:55 | 29.00p | 1,000 | £290.00 |
| Oct 9, 2025 | 10:39:24 | 29.01p | 860 | £249.49 |
| Oct 7, 2025 | 15:42:08 | 30.40p | 5,000 | £1,520.00 |
| Oct 1, 2025 | 11:00:27 | 31.00p | 471 | £146.01 |
| Sep 29, 2025 | 09:00:23 | 31.00p | 529 | £163.99 |
| Sep 29, 2025 | 08:00:37 | 29.02p | 1,500 | £435.30 |
| Sep 25, 2025 | 12:05:05 | 29.00p | 5,000 | £1,450.00 |
| Sep 22, 2025 | 10:16:25 | 31.58p | 3,153 | £995.72 |
| Sep 12, 2025 | 15:55:37 | 31.50p | 3,750 | £1,181.25 |
| Sep 10, 2025 | 13:54:05 | 31.50p | 4,500 | £1,417.50 |
| Aug 26, 2025 | 14:59:11 | 31.28p | 5,000 | £1,564.00 |
| Aug 22, 2025 | 08:32:48 | 31.30p | 7,500 | £2,347.50 |
| Aug 11, 2025 | 08:07:19 | 31.50p | 387 | £121.91 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.30 | 15.66 |
| Oxford Nanopore Technologies PLC | 143.70 | 7.48 |
| Hikma Pharmaceuticals PLC | 1,563.00 | 2.69 |
| Coca-Cola Europacific Partners PLC | 6,950.00 | 3.58 |
| Jtc PLC | 1,336.00 | 3.41 |
| Wpp PLC | 279.10 | 3.26 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Rightmove PLC | 574.00 | -12.42 |
| International Consolidated Airlines Group S.A. | 372.30 | -10.09 |
| Baltic Classifieds Group PLC | 264.00 | -8.17 |
| Me Group International PLC | 175.00 | -7.70 |
| Auto Trader Group PLC | 751.20 | -5.94 |
| Metlen Energy & Metals PLC | 41.20 | -5.61 |