819.00p-2.00 (-0.24%)07 Nov 2025, 19:02
Jump to:
Mondi PLC Fundamentals
| Company Name | Mondi PLC | Last Updated | 2025-11-07 |
|---|---|---|---|
| Industry | Paper & Paper Products | Sector | Basic Materials |
| Shares in Issue | 440.537 m | Market Cap | £3.61 bn |
| PE Ratio | 21.58 | Dividend per Share | €0.70 |
| Dividend Yield | 7.32 | Dividend Cover | 0.70 |
| EPS | €0.49 | EPS Growth (%) | -0.54 |
| PEG | 0 | DPS Growth (%) | -0.1064 |
| Debt Ratio | 0.2790 | Debt Equity Ratio | 0.4495 |
| Asset Equity Ratio | 1.9245 | Cash Equity Ratio | 0.0321 |
| Quick Ratio | 0.7866 | Current Ratio | 1.38 |
| Price To Book Value | 0.8626 | ROCE | 0 |
Mondi PLC Dividends
| Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
|---|---|---|---|---|---|
| Interim | 2025-08-21 | 2025-09-26 | GBP | 0.2020 | |
| Prelim | 2025-04-03 | 2025-05-16 | GBP | 0.3993 | |
| Interim | 2024-08-22 | 2024-09-27 | GBP | 0.1969 | |
| Prelim | 2024-04-04 | 2024-05-14 | GBP | 0.4026 | |
| Interim | 2023-08-24 | 2023-09-29 | GBP | 0.2200 | |
| Prelim | 2023-03-30 | 2023-05-12 | GBP | 0.4687 |
Mondi PLC Company Financials
| Assets | 2024 | 2023 | 2022 |
|---|---|---|---|
| Tangible Assets | €5.16 bn | €4.62 bn | €4.17 bn |
| Intangible Assets | €837.00 m | €833.00 m | €833.00 m |
| Investments | €34.00 m | €36.00 m | €43.00 m |
| Total Fixed Assets | €6.56 bn | €6.04 bn | €5.58 bn |
| Stocks | €1.19 bn | €1.05 bn | €1.36 bn |
| Debtors | €1.07 bn | €1.01 bn | €1.24 bn |
| Cash & Equivalents | €288.00 m | €1.61 bn | €1.07 bn |
| Other Assets | €531.00 m | €553.00 m | €535.00 m |
| Total Assets | €9.34 bn | €9.96 bn | €10.85 bn |
| Liabilities | 2024 | 2023 | 2022 |
|---|---|---|---|
| Creditors within 1 year | €1.49 bn | €1.88 bn | €2.12 bn |
| Creditors after 1 year | €2.51 bn | €1.99 bn | €2.47 bn |
| Other Liabilities | 0 | 0 | €325.00 m |
| Total Liabilities | €3.99 bn | €3.87 bn | €4.59 bn |
| Net assets | €5.35 bn | €6.10 bn | €6.25 bn |
| Equity | 2024 | 2023 | 2022 |
|---|---|---|---|
| Called up share capital | €97.00 m | €97.00 m | €97.00 m |
| Share Premium | 0 | 0 | 0 |
| Profit / Loss | €378.00 m | €682.00 m | €1.56 bn |
| Other Equity | €4.86 bn | €5.66 bn | €5.79 bn |
| Preference & Minorities | €493.00 m | €441.00 m | €460.00 m |
| Total Capital Employed | €5.35 bn | €6.10 bn | €6.25 bn |
| Ratios | 2024 | 2023 | 2022 |
|---|---|---|---|
| Debt Ratio | €0.29 | €0.21 | €0.25 |
| Debt-to-Equity | €0.40 | €0.26 | €0.34 |
| Assets / Equity | 1.9245 | 1.9245 | 1.9245 |
| Cash / Equity | 0.0321 | 0.0321 | 0.0321 |
| EPS | €0.53 | €1.16 | €2.23 |
| Cash Flow | 2024 | 2023 | 2022 |
|---|---|---|---|
| Cash from operating activities | €851.00 m | €1.36 bn | €1.45 bn |
| Cashflow before financing | -€375.00 m | €818.00 m | €876.00 m |
| Increase in Cash | -€1.31 bn | €336.00 m | €908.00 m |
| Income | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover | €7.42 bn | €7.33 bn | €8.90 bn |
| Cost of sales | €4.34 bn | €4.59 bn | €5.47 bn |
| Gross Profit | €3.08 bn | €2.74 bn | €3.43 bn |
| Operating Profit | €456.00 m | €763.00 m | €1.69 bn |
| Pre-Tax profit | €378.00 m | €682.00 m | €1.56 bn |
Mondi PLC Company Background
| Sector | Basic Materials |
|---|---|
| Activities | Mondi PLC makes and sells packaging and paper products. The company's operating segments include Corrugated Packaging; Flexible Packaging and Uncoated Fine Paper. It generates maximum revenue from the Flexible Packaging segment. Flexible Packaging segment includes Kraft paper; Paper bags; Consumer flexibles; Functional paper and films and Pulp. The majority of revenue comes from Europe. |
| Latest Interim Date | 31 Jul 2025 |
| Latest Fiscal Year End Date | 20 Feb 2025 |
Mondi PLC Directors
| Appointed | Name | Position |
|---|---|---|
| 2024-09-30 | Ms. Dominique Reiniche | Non-Executive Director,Senior Independent Director |
| 2025-10-06 | Mr. Philip Edward Yea | Non-Executive Director,Chairman |
| 2019-08-29 | Mr. Tshamano Mohau Frederick Phaswana | Non-Executive Director,Joint Chairman |
| 2025-10-08 | Mr. Andrew King | Executive Director,Chief Executive Officer |
| 2015-09-30 | Ms. Imogen Mkhize | Non-Executive Director |
| 2013-05-03 | Mr. Matamela Cyril Ramaphosa | Non-Executive Director,Joint Chairman |
| 2007-08-02 | Sir Thomas John Parker | Non-Executive Director,Joint Chairman |
| 2018-05-16 | Mr. John E Nicholas | Non-Executive Director |
| 2018-03-29 | Mr. David Andrew Hathorn | Executive Director,Chief Executive Officer |
| 2025-03-18 | Mr. Stephen Gareth Young | Non-Executive Director |
| 2022-03-28 | Mr. Stephen Clive Harris | Non-Executive Director,Senior Independent Director |
| 2011-08-09 | Mr. Paul Robert Hollingworth | Executive Director,Chief Financial Officer |
| 2020-05-07 | Mr. David Michael Williams | Non-Executive Director,Chairman |
| 2025-03-18 | Ms. Susan Michelle Clark | Non-Executive Director,Senior Independent Director |
| 2017-04-04 | Ms. Carol Hunt | Company Secretary |
| 2007-08-02 | Mr. Colin Stephen Matthews CBE | Non-Executive Director |
| 2020-03-31 | Mr. Peter Oswald | Executive Director,Chief Executive Officer |
| 2017-05-11 | Ms. Anne Cecille Quinn CBE | Non-Executive Director |
| 2025-10-07 | Mr. Svein Richard Brandtzaeg | Non-Executive Director |
| 2025-10-08 | Mr. Michael Powell | Executive Director,Chief Financial Officer |
| 2023-03-20 | Ms. Tanya D Fratto | Non-Executive Director |
| 2025-10-10 | Dame Angela Rosemary Emily Strank DBE | Non-Executive Director |
| 2025-10-07 | Ms. Sucheta Govil | Non-Executive Director |
| 2025-10-08 | Mr. Sakumzi Justice Macozoma | Non-Executive Director |
| 2019-03-28 | Ms. Jenny Hampshire | Company Secretary |
| 2025-10-10 | Ms. Anke Groth | Non-Executive Director |
Mondi PLC Contact Details
| Company Name | Mondi PLC |
|---|---|
| Address | Aviator Park, Station Road, Building 1, 1st Floor, Addlestone, KT15 2PG |
| Telephone | +44 1932826300 |
| Website | https://www.mondigroup.com |
Mondi PLC Advisors
| Auditor | Deloitte LLP |
|---|---|
| Phone | +27 011 806 5000 |
| Fax | +27 011 806 5003 |
| Registrar | Capita Asset Services |
|---|---|
| Phone | +44 8716640300 |
| Fax | +44 2086392342 |
| Stockbroker | Jefferies Hoare Govett |
|---|---|
| Phone | +44 2070298000 |
| Fax | +44 2070298010 |
| Remuneration Consultant | New Bridge Street |
|---|---|
| Phone | +44 2070868000 |
| Fax | +44 2076211511 |
| Stockbroker | UBS Limited |
|---|---|
| Phone | +44 2075678000 |
| Solicitor | Linklaters |
|---|---|
| Phone | +44 2074562000 |
| Fax | +44 2074562222 |
| Bank | Bank Austria Creditanstalt AG |
|---|---|
| Phone | +43 505050 |
| Financial PR Adviser | FTI Consulting Inc |
|---|---|
| Phone | +44 2037271000 |
| Fax | +44 2037271007 |
| Bank | Citibank |
|---|---|
| Phone | 020 7500 5500 |
| Bank | Barclays Bank PLC |
|---|
| Bank | Deutsche Bank AG |
|---|
| Solicitor | Webber Wentzel Bowens |
|---|---|
| Phone | +27 115305000 |
| Fax | +27 115305111 |
| Auditor | Deloitte & Touche |
|---|---|
| Phone | +27 011 806 5200 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.95 | 16.62 |
| Jtc PLC | 1,358.00 | 5.11 |
| Oxford Nanopore Technologies PLC | 140.00 | 4.71 |
| Hikma Pharmaceuticals PLC | 1,582.00 | 3.94 |
| Coca-Cola Europacific Partners PLC | 6,950.00 | 3.58 |
| Wpp PLC | 279.10 | 3.26 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Rightmove PLC | 573.60 | -12.48 |
| International Consolidated Airlines Group S.A. | 366.20 | -11.57 |
| Baltic Classifieds Group PLC | 263.50 | -8.35 |
| Me Group International PLC | 175.00 | -7.70 |
| Auto Trader Group PLC | 751.20 | -5.94 |
| Ceres Power Holdings PLC | 354.80 | -5.89 |
Risers/fallers data from previous trading day.