€78.20-1.40 (-1.76%)07 Nov 2025, 19:00
Jump to:
Kerry Group PLC Fundamentals
| Company Name | Kerry Group PLC | Last Updated | 2025-11-07 |
|---|---|---|---|
| Industry | Packaged Foods | Sector | Consumer Defensive |
| Shares in Issue | 161.822 m | Market Cap | €12.65 bn |
| PE Ratio | 19.02 | Dividend per Share | €1.19 |
| Dividend Yield | 1.66 | Dividend Cover | 3.27 |
| EPS | €4.24 | EPS Growth (%) | 0.07 |
| PEG | 1.40 | DPS Growth (%) | 0.1009 |
| Debt Ratio | 0.2952 | Debt Equity Ratio | 0.4205 |
| Asset Equity Ratio | 1.9688 | Cash Equity Ratio | 0.2524 |
| Quick Ratio | 0.9821 | Current Ratio | 1.36 |
| Price To Book Value | 2.1418 | ROCE | 0 |
Kerry Group PLC Dividends
| Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
|---|---|---|---|---|---|
| Interim | 2025-10-09 | 2025-11-07 | EUR | 0.4200 | |
| Prelim | 2025-04-10 | 2025-05-09 | EUR | 0.8900 | |
| Interim | 2024-10-10 | 2024-11-08 | EUR | 0.3810 | |
| Prelim | 2024-04-11 | 2024-05-10 | EUR | 0.8080 | |
| Interim | 2023-10-12 | 2023-11-10 | EUR | 0.3460 | |
| Prelim | 2023-04-13 | 2023-05-12 | EUR | 0.7340 |
Kerry Group PLC Company Financials
| Assets | 2024 | 2023 | 2022 |
|---|---|---|---|
| Tangible Assets | €2.11 bn | €2.13 bn | €2.10 bn |
| Intangible Assets | €5.78 bn | €5.75 bn | €5.72 bn |
| Investments | €393.80 m | €216.80 m | €100.60 m |
| Total Fixed Assets | €8.47 bn | €8.28 bn | €8.09 bn |
| Stocks | €1.05 bn | €1.10 bn | €1.35 bn |
| Debtors | €1.19 bn | €1.24 bn | €1.38 bn |
| Cash & Equivalents | €1.61 bn | €943.70 m | €970.00 m |
| Other Assets | €194.00 m | €178.20 m | €167.80 m |
| Total Assets | €12.51 bn | €11.62 bn | €12.28 bn |
| Liabilities | 2024 | 2023 | 2022 |
|---|---|---|---|
| Creditors within 1 year | €2.91 bn | €2.01 bn | €2.92 bn |
| Creditors after 1 year | €3.11 bn | €3.08 bn | €3.14 bn |
| Other Liabilities | 0 | 0 | €19.70 m |
| Total Liabilities | €6.03 bn | €5.09 bn | €6.06 bn |
| Net assets | €6.49 bn | €6.52 bn | €6.22 bn |
| Equity | 2024 | 2023 | 2022 |
|---|---|---|---|
| Called up share capital | €20.80 m | €21.90 m | €22.10 m |
| Share Premium | €1.88 bn | €400.60 m | €400.40 m |
| Profit / Loss | €778.40 m | €790.40 m | €699.00 m |
| Other Equity | €6.49 bn | €6.52 bn | €6.22 bn |
| Preference & Minorities | €1.50 m | €1.50 m | €1.70 m |
| Total Capital Employed | €6.49 bn | €6.52 bn | €6.22 bn |
| Ratios | 2024 | 2023 | 2022 |
|---|---|---|---|
| Debt Ratio | €0.28 | €0.28 | €0.28 |
| Debt-to-Equity | €0.39 | €0.38 | €0.40 |
| Assets / Equity | 1.9688 | 1.9688 | 1.9688 |
| Cash / Equity | 0.2524 | 0.2524 | 0.2524 |
| EPS | €4.17 | €3.90 | €4.13 |
| Cash Flow | 2024 | 2023 | 2022 |
|---|---|---|---|
| Cash from operating activities | €988.70 m | €1.04 bn | €721.80 m |
| Cashflow before financing | €1.18 bn | €51.00 m | €512.10 m |
| Increase in Cash | €674.40 m | -€43.40 m | -€71.00 m |
| Income | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover | €6.93 bn | €6.97 bn | €8.77 bn |
| Cost of sales | €3.37 bn | €3.59 bn | €4.86 bn |
| Gross Profit | €3.56 bn | €3.39 bn | €3.91 bn |
| Operating Profit | €832.80 m | €842.30 m | €765.60 m |
| Pre-Tax profit | €778.40 m | €790.40 m | €699.00 m |
Kerry Group PLC Company Background
| Sector | Consumer Defensive |
|---|---|
| Activities | Kerry Group is a leading taste and ingredient technology company and an innovation partner for the food, beverage, and pharmaceutical sectors. The company has more than 200 locations that supply clients in more than 50 countries. Its tasteand nutrition unit earns around 70% of its revenue from developed countries and 30% from the developing world, servicing a wide range of sectors, such as meat, meals, snacks, dairy, drinks, and pharmaceuticals. Kerry has expanded through acombination of organic development and dozens of tuck-in acquisitions. |
| Latest Interim Date | 30 Jul 2025 |
| Latest Fiscal Year End Date | 18 Feb 2025 |
Kerry Group PLC Directors
| Appointed | Name | Position |
|---|---|---|
| 2025-08-11 | Ms. Fiona Dawson | Non-Executive Director |
| 2025-03-06 | Mr. Gerry Behan | Executive Director,President and Chief Executive Officer Kerry Taste and Nutrition |
| 2018-12-26 | Mr. Brian Mehigan | Executive Director,Chief Strategy Officer |
| 2013-12-27 | Mr. Denis Carroll | Non-Executive Director |
| 2006-09-08 | Mr. Kevin J Kelly | Non-Executive Director |
| 2011-08-09 | Mr. Hugh Friel | Executive Director,Chief Executive |
| 2014-12-31 | Mr. Denis Buckley | Non-Executive Director,Chairman |
| 2025-03-19 | Mr. Christopher Charles Bevan Rogers | Non-Executive Director,Senior Independent Director |
| 2019-04-02 | Mr. Brian Durran | Company Secretary |
| 2018-05-03 | Mr. Michael C Dowling | Non-Executive Director,Chairman |
| 2018-04-03 | Mr. Stan McCarthy | Executive Director |
| 2018-04-03 | Mr. Florence Healy | Executive Director,Chief Executive Officer, Kerry Foods |
| 2023-03-10 | Mr. Philip Toomey | Non-Executive Director,Chairman |
| 2012-12-14 | Mr. Noel Greene | Non-Executive Director |
| 2007-10-01 | Mr. Donal O'Donoghue | Non-Executive Director |
| 2013-12-27 | Mr. Gerard O'Hanlon | Non-Executive Director |
| 2011-10-06 | Mr. Michael J Fleming | Non-Executive Director |
| 2011-08-09 | Mr. Denis Cregan | Executive Director,Deputy Chief Executive |
| 2007-10-01 | Mr. Eugene McSweeney | Non-Executive Director |
| 2006-06-19 | Mr. James V Brosnan | Non-Executive Director |
| 2006-06-19 | Mr. Walter Costelloe | Non-Executive Director |
| 2007-10-01 | Mr. Patrick Anthony Barrett | Non-Executive Director |
| 2013-12-27 | Mr. Denis Wallis | Non-Executive Director |
| 2007-10-01 | Mr. Desmond O'Connor | Non-Executive Director |
| 2006-06-19 | Mr. Roger Robbins | Non-Executive Director |
| 2007-10-01 | Mr. James O'Connell | Non-Executive Director |
| 2007-10-01 | Mr. Michael O'Connor | Non-Executive Director |
| 2025-03-19 | Ms. Elizabeth Anne Hewitt | Non-Executive Director |
| 2017-01-03 | Mr. John Joseph O'Connor | Non-Executive Director |
| 2013-12-27 | Mr. Kieran Breen | Non-Executive Director |
| 2013-12-27 | Mr. Patrick Flahive | Non-Executive Director |
| 2013-12-27 | Mr. Michael Teahan | Non-Executive Director |
| 2022-03-11 | Ms. Joan Garahy | Non-Executive Director |
| 2014-05-01 | Mr. Sean Bugler | Non-Executive Director |
| 2017-01-03 | Mr. Michael Ahern | Non-Executive Director |
| 2017-01-03 | Mr. James Devane | Non-Executive Director |
| 2024-05-02 | Dr. Hugh Brady | Non-Executive Director,Senior Independent Director |
| 2025-03-19 | Ms. Emer Gilvarry | Non-Executive Director |
| 2017-04-28 | Mr. Patrick Casey | Non-Executive Director |
| 2025-03-19 | Mr. Tom Moran | Non-Executive Director,Chairman |
| 2025-07-31 | Mr. Edmond Scanlon | Executive Director,Chief Executive Officer |
| 2022-04-28 | Mr. Con Murphy | Non-Executive Director |
| 2025-03-06 | Ms. Marguerite Larkin | Executive Director,Chief Financial Officer |
| 2025-03-19 | Mr. Michael T. Kerr | Non-Executive Director |
| 2025-03-19 | Mr. Patrick Rohan | Non-Executive Director |
Kerry Group PLC Contact Details
| Company Name | Kerry Group PLC |
|---|---|
| Address | Prince's Street, Tralee, Co Kerry |
| Telephone | +353 667182000 |
| Website | https://www.kerry.com |
Kerry Group PLC Advisors
| Auditor | PricewaterhouseCoopers LLP |
|---|---|
| Phone | +353 17926000 |
| Fax | +353 17926200 |
| Remuneration Consultant | Willis Towers Watson |
|---|---|
| Phone | +44 2071702000 |
| Fax | +44 2071702222 |
| Bank | National Westminster Bank PLC |
|---|
| Stockbroker | Davy Corporate Finance |
|---|---|
| Phone | +353 16797788 |
| Fax | +353 16712704 |
| Financial Adviser | Davy Corporate Finance |
|---|---|
| Phone | +353 16797788 |
| Fax | +353 16148727 |
| Solicitor | Dechert LLP |
|---|---|
| Phone | +44 2071847000 |
| Fax | +44 2071847001 |
| Solicitor | Loyens & Loeff |
|---|---|
| Phone | +31 20 578 57 85 |
| Fax | +31 20 578 58 00 |
| Bank | Allied Irish Bank PLC |
|---|
| Bank | Bank of Ireland Limited |
|---|
| Solicitor | Blake Morgan |
|---|---|
| Phone | +44 2074052000 |
| Fax | +44 8446203402 |
| Bank | ABN Amro Bank NV |
|---|
| Auditor | Deloitte & Touche |
|---|
| Auditor | Deloitte LLP |
|---|---|
| Phone | +353 14172200 |
| Fax | +353 14172300 |
| Auditor | Deloitte & Touche Auditors, Accountants and Business Advisors |
|---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.95 | 16.62 |
| Jtc PLC | 1,358.00 | 5.11 |
| Oxford Nanopore Technologies PLC | 140.00 | 4.71 |
| Hikma Pharmaceuticals PLC | 1,582.00 | 3.94 |
| Coca-Cola Europacific Partners PLC | 6,950.00 | 3.58 |
| Wpp PLC | 279.10 | 3.26 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Rightmove PLC | 573.60 | -12.48 |
| International Consolidated Airlines Group S.A. | 366.20 | -11.57 |
| Baltic Classifieds Group PLC | 263.50 | -8.35 |
| Me Group International PLC | 175.00 | -7.70 |
| Auto Trader Group PLC | 751.20 | -5.94 |
| Ceres Power Holdings PLC | 354.80 | -5.89 |
Risers/fallers data from previous trading day.