174.00p+0.00 (+0.00%)12 Sep 2025, 12:26
Share Price
Set up a new alert »Bid Price | 170.00p | High Price | 172.56p |
---|---|---|---|
Ask Price | 178.00p | Low Price | 172.56p |
Open Price | 174.00p | Spread | 4.49% |
Prev Close | 174.00p | Volume | 2,000 |
Investacc Group Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 12, 2025 | 174.00 | 172.56 | 172.56 | 174.00 | 2,000 |
Investacc Group Limited Information
Name | Investacc Group Limited | Index | |
---|---|---|---|
ISIN | VGG5877D1033 | Epic | INAC |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SSX3 |
Industry | Asset Management | Sector | Financial Services |
EMS | 1,500 | Trading Status | Closed |
Shares in Issue | 48.85 m | Prev Close | 174.00p |
PE Ratio | Market Cap | £85.00 m | |
Div Yield | 0 | Div per Share | £NaN |
EPS | £0.03 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | 0.044095 | DPS Growth (%) | 0 |
Current Ratio | 1.516862 | Quick Ratio | 1.405151 |
Investacc Group Limited Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Investacc Group Limited News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Moonpig Group PLC | 213.00 | 7.47 |
Prs Reit (The) PLC | 111.00 | 6.12 |
Aston Martin Lagonda Global Holdings PLC | 80.41 | 5.80 |
Vistry Group PLC | 643.00 | 4.72 |
Marks And Spencer Group PLC | 359.50 | 4.69 |
Burberry Group PLC | 1,118.00 | 4.63 |
Fallers
Company | Price | % Chg |
---|---|---|
Diversified Energy Company PLC | 1,062.00 | -5.35 |
Ip Group PLC | 52.70 | -5.05 |
Goodwin PLC | 10,500.00 | -3.67 |
Chemring Group PLC | 579.00 | -3.34 |
Fresnillo PLC | 2,174.54 | -3.01 |
Hochschild Mining PLC | 309.80 | -2.70 |