0.30p+0.00 (+0.00%)07 Nov 2025, 14:10
Harvest Minerals Limited Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 7, 2025 | 0.30p | 0.30p | 0.25p | 0.30p | 1,896,575 |
| Nov 6, 2025 | 0.28p | 0.29p | 0.25p | 0.30p | 257,843 |
| Nov 5, 2025 | 0.28p | 0.30p | 0.25p | 0.28p | 31,779 |
| Nov 4, 2025 | 0.28p | 0.25p | 0.25p | 0.28p | 190,000 |
| Nov 3, 2025 | 0.28p | 0.29p | 0.29p | 0.28p | 22,586 |
| Oct 31, 2025 | 0.28p | 0.30p | 0.25p | 0.28p | 924,605 |
| Oct 30, 2025 | 0.30p | 0.30p | 0.25p | 0.28p | 126,028 |
| Oct 29, 2025 | 0.28p | 0.28p | 0.25p | 0.28p | 2,703,200 |
| Oct 28, 2025 | 0.28p | 0.28p | 0.28p | 0.28p | 900 |
| Oct 27, 2025 | 0.28p | 0.30p | 0.25p | 0.28p | 129,174 |
| Oct 24, 2025 | 0.28p | 0.30p | 0.25p | 0.28p | 79,719 |
| Oct 23, 2025 | 0.28p | 0.30p | 0.25p | 0.28p | 702,513 |
| Oct 22, 2025 | 0.28p | 0.30p | 0.25p | 0.28p | 725,955 |
| Oct 21, 2025 | 0.28p | 0.30p | 0.25p | 0.28p | 613,743 |
| Oct 20, 2025 | 0.28p | 0.30p | 0.28p | 0.28p | 713,363 |
| Oct 17, 2025 | 0.28p | 0.30p | 0.25p | 0.28p | 1,138,310 |
| Oct 16, 2025 | 0.28p | 0.30p | 0.25p | 0.28p | 165,554 |
| Oct 15, 2025 | 0.28p | 0.30p | 0.25p | 0.28p | 9,955,579 |
| Oct 14, 2025 | 0.26p | 0.30p | 0.25p | 0.29p | 1,285,705 |
| Oct 13, 2025 | 0.25p | 0.30p | 0.23p | 0.26p | 387,867 |
| Oct 10, 2025 | 0.28p | 0.30p | 0.21p | 0.25p | 3,765,617 |
| Oct 9, 2025 | 0.28p | 0.30p | 0.25p | 0.28p | 636,396 |
| Oct 8, 2025 | 0.28p | 0.30p | 0.27p | 0.28p | 56,607 |
| Oct 7, 2025 | 0.28p | 0.30p | 0.27p | 0.28p | 508,506 |
| Oct 6, 2025 | 0.28p | 0.29p | 0.27p | 0.28p | 232,586 |
| Oct 3, 2025 | 0.28p | 0.30p | 0.27p | 0.28p | 132,979 |
| Oct 2, 2025 | 0.28p | 0.31p | 0.27p | 0.28p | 194,525 |
| Oct 1, 2025 | 0.31p | 0.35p | 0.27p | 0.28p | 1,978,601 |
| Sep 30, 2025 | 0.31p | 0.35p | 0.27p | 0.31p | 1,718,823 |
| Sep 29, 2025 | 0.31p | 0.33p | 0.27p | 0.31p | 279,197 |
| Sep 26, 2025 | 0.28p | 0.35p | 0.27p | 0.31p | 3,185,331 |
| Sep 25, 2025 | 0.28p | 0.31p | 0.27p | 0.28p | 136,935 |
| Sep 24, 2025 | 0.28p | 0.30p | 0.27p | 0.28p | 322,920 |
| Sep 23, 2025 | 0.28p | 0.30p | 0.27p | 0.28p | 621,611 |
| Sep 22, 2025 | 0.28p | 0.29p | 0.27p | 0.28p | 770,636 |
| Sep 19, 2025 | 0.28p | 0.30p | 0.27p | 0.28p | 192,432 |
| Sep 18, 2025 | 0.28p | 0.27p | 0.27p | 0.28p | 6,102 |
| Sep 17, 2025 | 0.28p | 0.30p | 0.27p | 0.28p | 398,007 |
| Sep 16, 2025 | 0.28p | 0.30p | 0.27p | 0.28p | 145,638 |
| Sep 15, 2025 | 0.28p | 0.30p | 0.27p | 0.28p | 1,760,786 |
| Sep 12, 2025 | 0.28p | 0.31p | 0.27p | 0.31p | 1,430,673 |
| Sep 11, 2025 | 0.31p | 0.35p | 0.27p | 0.28p | 1,424,110 |
| Sep 10, 2025 | 0.31p | 0.35p | 0.27p | 0.35p | 684,366 |
| Sep 9, 2025 | 0.31p | 0.35p | 0.27p | 0.31p | 904,938 |
| Sep 8, 2025 | 0.30p | 0.35p | 0.26p | 0.32p | 3,143,396 |
| Sep 5, 2025 | 0.30p | 0.34p | 0.26p | 0.33p | 246,396 |
| Sep 4, 2025 | 0.30p | 0.34p | 0.26p | 0.30p | 2,672,937 |
| Sep 3, 2025 | 0.30p | 0.34p | 0.26p | 0.33p | 2,685,491 |
| Sep 2, 2025 | 0.30p | 0.34p | 0.26p | 0.30p | 2,444,097 |
| Sep 1, 2025 | 0.30p | 0.34p | 0.32p | 0.30p | 596,536 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.95 | 16.62 |
| Jtc PLC | 1,358.00 | 5.11 |
| Oxford Nanopore Technologies PLC | 140.00 | 4.71 |
| Hikma Pharmaceuticals PLC | 1,582.00 | 3.94 |
| Coca-Cola Europacific Partners PLC | 6,950.00 | 3.58 |
| Wpp PLC | 279.10 | 3.26 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Rightmove PLC | 573.60 | -12.48 |
| International Consolidated Airlines Group S.A. | 366.20 | -11.57 |
| Baltic Classifieds Group PLC | 263.50 | -8.35 |
| Me Group International PLC | 175.00 | -7.70 |
| Auto Trader Group PLC | 751.20 | -5.94 |
| Ceres Power Holdings PLC | 354.80 | -5.89 |
Risers/fallers data from previous trading day.