0.80p+0.00 (+0.00%)07 Nov 2025, 16:21
Jump to:
Gstechnologies LTD Fundamentals
| Company Name | Gstechnologies LTD | Last Updated | 2025-11-07 |
|---|---|---|---|
| Industry | Information Technology Services | Sector | Technology |
| Shares in Issue | 2.325 bn | Market Cap | £18.60 m |
| PE Ratio | 0.00 | Dividend per Share | 0 |
| Dividend Yield | 0 | Dividend Cover | 0 |
| EPS | $-0.00 | EPS Growth (%) | 0 |
| PEG | 0 | DPS Growth (%) | 0 |
| Debt Ratio | 0.0027 | Debt Equity Ratio | 0.0105 |
| Asset Equity Ratio | 5.5674 | Cash Equity Ratio | 0.4990 |
| Quick Ratio | 1.1014 | Current Ratio | 1.11 |
| Price To Book Value | 2.8769 | ROCE | 0 |
Gstechnologies LTD Dividends
| Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
|---|
Gstechnologies LTD Company Financials
| Assets | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Tangible Assets | $109,000.00 | $192,000.00 | $95,000.00 | $270,000.00 |
| Intangible Assets | $4.14 m | $4.11 m | $2.00 m | $44,000.00 |
| Investments | 0 | 0 | 0 | 0 |
| Total Fixed Assets | $4.25 m | $4.30 m | $2.09 m | $314,000.00 |
| Stocks | $13,000.00 | $10,000.00 | 0 | $16,000.00 |
| Debtors | $38.16 m | $608,000.00 | $78,000.00 | $1.19 m |
| Cash & Equivalents | $4.21 m | $2.61 m | $4.25 m | $5.10 m |
| Other Assets | 0 | 0 | 0 | 0 |
| Total Assets | $47.02 m | $7.80 m | $6.70 m | $8.21 m |
| Liabilities | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Creditors within 1 year | $38.47 m | $2.32 m | $2.79 m | $1.46 m |
| Creditors after 1 year | $98,000.00 | $146,000.00 | $41,000.00 | $741,000.00 |
| Other Liabilities | 0 | 0 | 0 | 0 |
| Total Liabilities | $38.57 m | $2.47 m | $2.83 m | $2.20 m |
| Net assets | $8.45 m | $5.34 m | $3.87 m | $6.01 m |
| Equity | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Called up share capital | $15.58 m | $10.87 m | $8.28 m | $7.79 m |
| Share Premium | 0 | 0 | 0 | 0 |
| Profit / Loss | -$2.31 m | -$1.22 m | -$1.21 m | -$927,000.00 |
| Other Equity | $8.50 m | $5.28 m | $3.87 m | $6.01 m |
| Preference & Minorities | -$51,000.00 | $52,000.00 | 0 | 0 |
| Total Capital Employed | $8.45 m | $5.34 m | $3.87 m | $6.01 m |
| Ratios | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Debt Ratio | $0.01 | $0.03 | $0.01 | $0.11 |
| Debt-to-Equity | $0.01 | $0.03 | $0.01 | $0.12 |
| Assets / Equity | 5.5674 | 5.5674 | 5.5674 | 5.5674 |
| Cash / Equity | 0.4990 | 0.4990 | 0.4990 | 0.4990 |
| EPS | $-0.00 | $-0.00 | $-0.00 | $-0.00 |
| Cash Flow | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Cash from operating activities | -$1.88 m | -$2.63 m | $2.11 m | -$1.88 m |
| Cashflow before financing | $2.69 m | $525,000.00 | $672,000.00 | $3.40 m |
| Increase in Cash | $1.60 m | -$1.64 m | -$852,000.00 | $3.36 m |
| Income | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Turnover | $2.82 m | $1.47 m | $442,000.00 | $45,000.00 |
| Cost of sales | $1.89 m | $708,000.00 | $575,000.00 | $347,000.00 |
| Gross Profit | $929,000.00 | $758,000.00 | -$133,000.00 | -$302,000.00 |
| Operating Profit | -$2.31 m | -$1.22 m | -$1.21 m | -$872,000.00 |
| Pre-Tax profit | -$2.31 m | -$1.22 m | -$1.21 m | -$927,000.00 |
Gstechnologies LTD Company Background
| Sector | Technology |
|---|---|
| Activities | GSTechnologies Ltd is a technology company listed on the London Stock Exchange. It operates three main business divisions: blockchain-based payment and financial services, foreign exchange (FX) solutions, and crypto asset exchange and wealth management. The company provides technology solutions across multiple countries, including the UK, Canada, Lithuania, Singapore, and Australia. Its services focus on fintech innovations, leveraging blockchain and digital asset technologies to offer secure payment systems, currency exchange, and wealth management products. Revenue is generated through its financial technology services and related technology platforms. The entity operates in one business segment, namely Information Data Technology and Infrastructure. |
| Latest Interim Date | 17 Dec 2024 |
| Latest Fiscal Year End Date | 12 Sep 2025 |
Gstechnologies LTD Directors
| Appointed | Name | Position |
|---|---|---|
| 2019-07-04 | Mr. Pierre Fourie | Executive Director,Managing Director |
| 2025-09-12 | Mr. Malcolm Groat | Non-Executive Director |
| 2016-02-10 | Mr. Cyril Udhayan D'Silva | Executive Director,Chief Executive Officer |
| 2018-04-24 | Mr. David Stanley McDonald | Executive Director,Chairman |
| 2017-07-03 | Mr. Keng Hock Seah | Executive Director,Finance Director |
| 2017-07-03 | Mr. Alimamy Rassin Wurie | Executive Director |
| 2018-04-24 | Mr. Yohanes Adimas Prawiro | Executive Director |
| 2025-05-22 | Mr. Kay Kim Tone Goh | Executive Director,Chairman |
| 2021-08-06 | Mr. Chiah Chiu Raphael Teo | Executive Director |
| 2025-09-12 | Mr. GuoJin Bai | Executive Director,Chief Executive Officer |
| 2025-09-12 | Mr. Guan Han Shayne Tan | Executive Director,Chief Operating Officer |
| 2025-09-12 | Mr. Zhencong Galvin Bai | Executive Director |
| 2025-04-28 | Lord Christopher Douglas Wellesley | Non-Executive Director |
Gstechnologies LTD Contact Details
| Company Name | GSTechnologies Ltd |
|---|---|
| Address | 171 Main Street, Road Town, Tortola, VG 1110 |
| Telephone | +61 861898531 |
| Website | https://www.gstechnologies.co.uk |
Gstechnologies LTD Advisors
| Financial PR Adviser | Cassiopeia Services Ltd |
|---|---|
| Phone | +44 7949690338 |
| Stockbroker | SVS Securities PLC |
|---|---|
| Phone | +44 2037000100 |
| Fax | +44 2037000101 |
| Solicitor | Simmons & Simmons |
|---|---|
| Phone | +44 2076282020 |
| Fax | +44 2076282070 |
| Auditor | Deloitte LLP |
|---|---|
| Phone | (023) 8033 4124 |
| Fax | (023) 8033 0948 |
| Auditor | Greenwich & Co Audit Pty Ltd |
|---|---|
| Phone | +61 894264500 |
| Fax | +61 865559555 |
| Registrar | Computershare Investor Services(BVI) Limited |
|---|
| Solicitor | Walkers (Singapore) Ltd |
|---|---|
| Phone | +65 6595 4670 |
| Fax | +65 6595 4671 |
| Nominated Adviser | Beaumont Cornish Limited |
|---|---|
| Phone | +44 2076283396 |
| Fax | +44 2076283393 |
| Solicitor | Tanner Legal Advisory |
|---|---|
| Phone | +232 25 224 733 |
| Solicitor | Tito Isaac & Co LLP |
|---|---|
| Phone | +65 6533 0288 |
| Registrar | Computershare Investor Services PLC |
|---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.95 | 16.62 |
| Jtc PLC | 1,358.00 | 5.11 |
| Oxford Nanopore Technologies PLC | 140.00 | 4.71 |
| Hikma Pharmaceuticals PLC | 1,582.00 | 3.94 |
| Coca-Cola Europacific Partners PLC | 6,950.00 | 3.58 |
| Wpp PLC | 279.10 | 3.26 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Rightmove PLC | 573.60 | -12.48 |
| International Consolidated Airlines Group S.A. | 366.20 | -11.57 |
| Baltic Classifieds Group PLC | 263.50 | -8.35 |
| Me Group International PLC | 175.00 | -7.70 |
| Auto Trader Group PLC | 751.20 | -5.94 |
| Ceres Power Holdings PLC | 354.80 | -5.89 |
Risers/fallers data from previous trading day.