€0.68-0.00 (-0.59%)07 Nov 2025, 17:05
Greencoat Renewables PLC Trades
| Date | Time | Price | Quantity | Value |
|---|---|---|---|---|
| Nov 7, 2025 | 16:05:15 | €0.67 | 60,896 | 40,924.55 null |
| Nov 7, 2025 | 16:27:47 | €0.67 | 10 | 6.72 null |
| Nov 7, 2025 | 16:26:23 | €0.68 | 1 | 0.68 null |
| Nov 7, 2025 | 16:26:23 | €0.67 | 3,427 | 2,309.80 null |
| Nov 7, 2025 | 16:20:13 | €0.67 | 1 | 0.67 null |
| Nov 7, 2025 | 16:15:44 | €0.68 | 1 | 0.68 null |
| Nov 7, 2025 | 16:11:21 | €0.68 | 5 | 3.41 null |
| Nov 7, 2025 | 16:11:21 | €0.67 | 120 | 80.64 null |
| Nov 7, 2025 | 16:11:21 | €0.67 | 157 | 105.50 null |
| Nov 7, 2025 | 16:11:21 | €0.68 | 3 | 2.05 null |
| Nov 7, 2025 | 16:11:21 | €0.68 | 2 | 1.36 null |
| Nov 7, 2025 | 16:11:21 | €0.68 | 5 | 3.41 null |
| Nov 7, 2025 | 16:07:33 | €0.68 | 1,976 | 1,335.38 null |
| Nov 7, 2025 | 15:50:02 | €0.67 | 102 | 68.54 null |
| Nov 7, 2025 | 15:50:02 | €0.67 | 13 | 8.74 null |
| Nov 7, 2025 | 15:50:02 | €0.68 | 1 | 0.68 null |
| Nov 7, 2025 | 15:50:02 | €0.67 | 34 | 22.85 null |
| Nov 7, 2025 | 15:41:02 | €0.68 | 2 | 1.36 null |
| Nov 7, 2025 | 15:33:30 | €0.68 | 46 | 31.28 null |
| Nov 7, 2025 | 15:33:30 | €0.67 | 29 | 19.49 null |
| Nov 7, 2025 | 15:27:20 | €0.68 | 16,193 | 10,995.37 null |
| Nov 7, 2025 | 15:26:12 | €0.68 | 4 | 2.72 null |
| Nov 7, 2025 | 15:24:43 | €0.68 | 37 | 25.16 null |
| Nov 7, 2025 | 15:24:43 | €0.68 | 1 | 0.68 null |
| Nov 7, 2025 | 15:24:43 | €0.67 | 75 | 50.55 null |
| Nov 7, 2025 | 15:20:03 | €0.67 | 8 | 5.39 null |
| Nov 7, 2025 | 15:20:03 | €0.67 | 50 | 33.70 null |
| Nov 7, 2025 | 15:10:12 | €0.67 | 16 | 10.78 null |
| Nov 7, 2025 | 15:10:12 | €0.67 | 889 | 599.19 null |
| Nov 7, 2025 | 15:07:30 | €0.67 | 5 | 3.37 null |
| Nov 7, 2025 | 15:07:30 | €0.67 | 16 | 10.78 null |
| Nov 7, 2025 | 14:55:36 | €0.67 | 7 | 4.72 null |
| Nov 7, 2025 | 14:54:48 | €0.67 | 7,409 | 4,993.67 null |
| Nov 7, 2025 | 14:54:48 | €0.67 | 41,000 | 27,634.00 null |
| Nov 7, 2025 | 14:54:18 | €0.67 | 40,000 | 26,960.00 null |
| Nov 7, 2025 | 14:54:18 | €0.67 | 40,000 | 26,960.00 null |
| Nov 7, 2025 | 14:54:18 | €0.67 | 40,000 | 26,960.00 null |
| Nov 7, 2025 | 14:47:03 | €0.67 | 1,869 | 1,259.71 null |
| Nov 7, 2025 | 14:46:44 | €0.67 | 14 | 9.44 null |
| Nov 7, 2025 | 14:46:44 | €0.67 | 10,000 | 6,740.00 null |
| Nov 7, 2025 | 14:42:13 | €0.67 | 1,000 | 674.00 null |
| Nov 7, 2025 | 14:42:13 | €0.67 | 1,000 | 674.00 null |
| Nov 7, 2025 | 14:42:13 | €0.67 | 1,000 | 674.00 null |
| Nov 7, 2025 | 14:42:13 | €0.67 | 5 | 3.37 null |
| Nov 7, 2025 | 14:42:09 | €0.67 | 1,657 | 1,116.82 null |
| Nov 7, 2025 | 14:40:30 | €0.68 | 2 | 1.36 null |
| Nov 7, 2025 | 14:33:52 | €0.68 | 9 | 6.12 null |
| Nov 7, 2025 | 14:33:52 | €0.68 | 10 | 6.80 null |
| Nov 7, 2025 | 14:33:52 | €0.68 | 1 | 0.68 null |
| Nov 7, 2025 | 14:33:52 | €0.68 | 100 | 68.00 null |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.95 | 16.62 |
| Jtc PLC | 1,358.00 | 5.11 |
| Oxford Nanopore Technologies PLC | 140.00 | 4.71 |
| Hikma Pharmaceuticals PLC | 1,582.00 | 3.94 |
| Coca-Cola Europacific Partners PLC | 6,950.00 | 3.58 |
| Wpp PLC | 279.10 | 3.26 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Rightmove PLC | 573.60 | -12.48 |
| International Consolidated Airlines Group S.A. | 366.20 | -11.57 |
| Baltic Classifieds Group PLC | 263.50 | -8.35 |
| Me Group International PLC | 175.00 | -7.70 |
| Auto Trader Group PLC | 751.20 | -5.94 |
| Ceres Power Holdings PLC | 354.80 | -5.89 |
Risers/fallers data from previous trading day.