377.00p-10.00 (-2.58%)06 Nov 2025, 17:27
Everplay Group PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 6, 2025 | 389.00p | 391.00p | 376.00p | 377.00p | 899,614 |
| Nov 5, 2025 | 389.00p | 391.00p | 380.00p | 387.00p | 391,833 |
| Nov 4, 2025 | 405.00p | 405.00p | 383.00p | 387.00p | 181,822 |
| Nov 3, 2025 | 404.00p | 405.00p | 387.00p | 394.00p | 170,083 |
| Oct 31, 2025 | 393.00p | 400.00p | 388.00p | 395.00p | 147,618 |
| Oct 30, 2025 | 398.00p | 405.00p | 388.00p | 395.00p | 307,063 |
| Oct 29, 2025 | 407.00p | 414.00p | 398.00p | 398.00p | 216,371 |
| Oct 28, 2025 | 401.00p | 415.00p | 400.00p | 406.00p | 631,326 |
| Oct 27, 2025 | 408.00p | 415.00p | 401.00p | 405.00p | 132,161 |
| Oct 24, 2025 | 403.00p | 406.00p | 394.00p | 402.00p | 659,621 |
| Oct 23, 2025 | 399.00p | 408.65p | 395.50p | 400.00p | 257,303 |
| Oct 22, 2025 | 398.00p | 410.00p | 397.00p | 402.00p | 602,222 |
| Oct 21, 2025 | 384.00p | 405.90p | 384.00p | 402.00p | 461,612 |
| Oct 20, 2025 | 392.00p | 399.00p | 385.00p | 393.00p | 546,921 |
| Oct 17, 2025 | 378.00p | 395.00p | 373.00p | 391.00p | 344,599 |
| Oct 16, 2025 | 395.00p | 400.00p | 376.00p | 383.00p | 342,157 |
| Oct 15, 2025 | 385.00p | 399.00p | 378.00p | 396.00p | 604,877 |
| Oct 14, 2025 | 378.00p | 393.00p | 378.00p | 385.00p | 172,978 |
| Oct 13, 2025 | 390.00p | 390.00p | 376.00p | 384.00p | 100,931 |
| Oct 10, 2025 | 400.00p | 404.00p | 379.00p | 381.00p | 201,450 |
| Oct 9, 2025 | 380.00p | 404.00p | 372.70p | 400.00p | 879,087 |
| Oct 8, 2025 | 370.00p | 379.18p | 366.00p | 375.00p | 634,593 |
| Oct 7, 2025 | 373.00p | 375.00p | 365.00p | 375.00p | 1,131,083 |
| Oct 6, 2025 | 376.00p | 384.00p | 370.00p | 370.00p | 187,882 |
| Oct 3, 2025 | 378.00p | 383.00p | 373.00p | 376.00p | 474,103 |
| Oct 2, 2025 | 381.00p | 389.00p | 373.00p | 374.00p | 213,020 |
| Oct 1, 2025 | 380.00p | 391.00p | 375.44p | 387.00p | 219,632 |
| Sep 30, 2025 | 371.00p | 385.00p | 364.00p | 379.00p | 335,451 |
| Sep 29, 2025 | 377.00p | 384.00p | 362.42p | 366.00p | 139,046 |
| Sep 26, 2025 | 380.00p | 381.00p | 374.00p | 376.00p | 142,861 |
| Sep 25, 2025 | 371.00p | 380.00p | 371.00p | 376.00p | 159,868 |
| Sep 24, 2025 | 390.00p | 390.00p | 369.26p | 377.00p | 281,005 |
| Sep 23, 2025 | 387.00p | 388.00p | 376.00p | 380.00p | 319,565 |
| Sep 22, 2025 | 370.00p | 384.21p | 369.00p | 381.00p | 289,313 |
| Sep 19, 2025 | 395.00p | 398.00p | 370.00p | 372.00p | 586,947 |
| Sep 18, 2025 | 394.00p | 400.94p | 390.69p | 396.00p | 520,577 |
| Sep 17, 2025 | 395.00p | 402.00p | 390.00p | 393.00p | 135,378 |
| Sep 16, 2025 | 390.00p | 400.00p | 387.00p | 392.00p | 980,604 |
| Sep 15, 2025 | 396.00p | 396.00p | 384.95p | 390.00p | 191,515 |
| Sep 12, 2025 | 382.00p | 390.00p | 379.00p | 385.00p | 249,435 |
| Sep 11, 2025 | 396.00p | 396.00p | 382.00p | 382.00p | 369,652 |
| Sep 10, 2025 | 385.00p | 395.00p | 382.20p | 387.00p | 325,900 |
| Sep 9, 2025 | 385.00p | 392.00p | 378.00p | 381.00p | 466,794 |
| Sep 8, 2025 | 382.00p | 391.00p | 377.00p | 382.00p | 171,187 |
| Sep 5, 2025 | 408.00p | 413.39p | 370.00p | 385.00p | 5,195,361 |
| Sep 4, 2025 | 392.00p | 414.00p | 391.38p | 412.00p | 1,406,136 |
| Sep 3, 2025 | 396.00p | 403.00p | 390.00p | 391.00p | 2,013,761 |
| Sep 2, 2025 | 409.00p | 426.00p | 391.00p | 397.00p | 5,272,902 |
| Sep 1, 2025 | 400.00p | 408.00p | 394.18p | 406.00p | 358,246 |
| Aug 29, 2025 | 387.00p | 399.00p | 380.00p | 395.00p | 1,317,964 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 177.00 | 14.19 |
| Ceres Power Holdings PLC | 407.18 | 9.52 |
| Sainsbury (J) PLC | 358.78 | 6.40 |
| Rs Group PLC | 587.00 | 6.24 |
| Imi PLC | 2,518.00 | 4.83 |
| Antofagasta PLC | 2,765.00 | 4.22 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Smith & Nephew PLC | 1,220.77 | -12.40 |
| Hikma Pharmaceuticals PLC | 1,582.00 | -10.67 |
| Tbc Bank Group PLC | 3,850.00 | -10.36 |
| Ashmore Group PLC | 170.50 | -9.02 |
| Metlen Energy & Metals PLC | 42.85 | -7.15 |
| Goodwin PLC | 21,700.00 | -6.87 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.