26.00p+0.00 (+0.00%)07 Nov 2025, 12:44
Jump to:
Empresaria Group PLC Fundamentals
| Company Name | Empresaria Group PLC | Last Updated | 2025-11-07 |
|---|---|---|---|
| Industry | Staffing & Employment Services | Sector | Industrials |
| Shares in Issue | 49.052 m | Market Cap | £12.75 m |
| PE Ratio | 18.25 | Dividend per Share | £0.01 |
| Dividend Yield | 0 | Dividend Cover | 0 |
| EPS | -£0.21 | EPS Growth (%) | 0 |
| PEG | 0 | DPS Growth (%) | -0.2857 |
| Debt Ratio | 0.3733 | Debt Equity Ratio | 0.7465 |
| Asset Equity Ratio | 3.3811 | Cash Equity Ratio | 0.5455 |
| Quick Ratio | 1.0721 | Current Ratio | 1.11 |
| Price To Book Value | 0.5877 | ROCE | 0 |
Empresaria Group PLC Dividends
| Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
|---|---|---|---|---|---|
| Prelim | 2024-05-23 | 2024-06-13 | GBP | 0.0100 | |
| Prelim | 2023-05-25 | 2023-06-15 | GBP | 0.0140 |
Empresaria Group PLC Company Financials
| Assets | 2024 | 2023 | 2022 |
|---|---|---|---|
| Tangible Assets | £7.50 m | £8.80 m | £10.30 m |
| Intangible Assets | £32.30 m | £36.60 m | £40.10 m |
| Investments | 0 | 0 | 0 |
| Total Fixed Assets | £43.80 m | £51.10 m | £54.80 m |
| Stocks | 0 | 0 | 0 |
| Debtors | £38.40 m | £41.50 m | £43.40 m |
| Cash & Equivalents | £17.20 m | £17.10 m | £22.30 m |
| Other Assets | 0 | 0 | 0 |
| Total Assets | £101.10 m | £112.90 m | £123.80 m |
| Liabilities | 2024 | 2023 | 2022 |
|---|---|---|---|
| Creditors within 1 year | £52.30 m | £55.80 m | £69.20 m |
| Creditors after 1 year | £17.40 m | £14.20 m | £5.60 m |
| Other Liabilities | 0 | 0 | 0 |
| Total Liabilities | £69.70 m | £70.00 m | £74.80 m |
| Net assets | £31.40 m | £42.90 m | £49.00 m |
| Equity | 2024 | 2023 | 2022 |
|---|---|---|---|
| Called up share capital | £2.50 m | £2.50 m | £2.50 m |
| Share Premium | £22.40 m | £22.40 m | £22.40 m |
| Profit / Loss | -£5.20 m | £100,000.00 | £7.60 m |
| Other Equity | £24.40 m | £36.40 m | £42.80 m |
| Preference & Minorities | £7.00 m | £6.50 m | £6.20 m |
| Total Capital Employed | £31.40 m | £42.90 m | £49.00 m |
| Ratios | 2024 | 2023 | 2022 |
|---|---|---|---|
| Debt Ratio | £0.38 | £0.24 | £0.07 |
| Debt-to-Equity | £0.62 | £0.32 | £0.07 |
| Assets / Equity | 3.3811 | 3.3811 | 3.3811 |
| Cash / Equity | 0.5455 | 0.5455 | 0.5455 |
| EPS | -£0.20 | -£0.05 | £0.07 |
| Cash Flow | 2024 | 2023 | 2022 |
|---|---|---|---|
| Cash from operating activities | £1.40 m | £5.50 m | £14.70 m |
| Cashflow before financing | £500,000.00 | -£3.30 m | £2.30 m |
| Increase in Cash | £500,000.00 | -£4.10 m | £500,000.00 |
| Income | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover | £246.20 m | £250.30 m | £261.30 m |
| Cost of sales | £195.80 m | £192.80 m | £195.90 m |
| Gross Profit | £50.40 m | £57.50 m | £65.40 m |
| Operating Profit | -£3.60 m | £1.70 m | £8.80 m |
| Pre-Tax profit | -£5.20 m | £100,000.00 | £7.60 m |
Empresaria Group PLC Company Background
| Sector | Industrials |
|---|---|
| Activities | Empresaria Group PLC is a UK-based international specialist staffing company. The company has three main service lines: temporary and contract recruitment, permanent recruitment, and offshore recruitment services. The company serves the Professional, IT, Healthcare, Property, Construction & Engineering, Commercial, and Offshore Recruitment Services sectors. Geographically, it has its presence in the regions of the UK & Europe, the Asia Pacific, and the Americas, and the majority of its revenue comes from the UK & Europe. |
| Latest Interim Date | 7 Aug 2025 |
| Latest Fiscal Year End Date | 27 Mar 2025 |
Empresaria Group PLC Directors
| Appointed | Name | Position |
|---|---|---|
| 2013-04-15 | Mr. Miles William Rupert Hunt | Non-Executive Director |
| 2010-03-25 | Mr. Stuart Charles Kilpatrick | Executive Director,Finance Director |
| 2025-10-16 | Ms. Penelope Anne Freer | Executive Director,Chairman |
| 2022-06-06 | Mr. Anthony V. Martin | Non-Executive Director,Chairman |
| 2011-08-09 | Mr. Nicholas Charles Hall-Palmer | Executive Director,Finance Director and Company Secretary |
| 2006-01-06 | Mr. Timothy John Digby Sheffield | Non-Executive Director |
| 2019-06-27 | Mr. Spencer James Wreford | Executive Director,Chief Executive Officer |
| 2018-05-02 | Mr. Joost Kreulen | Executive Director,Chief Executive Officer |
| 2025-06-16 | Ms. Rhona Lynne Driggs | Executive Director,Chief Executive Officer |
| 2025-06-16 | Mr. Timothy Richard Black Anderson | Executive Director,Finance Director |
Empresaria Group PLC Contact Details
| Company Name | Empresaria Group PLC |
|---|---|
| Address | Old Church House, Sandy Lane, Crawley Down, Crawley, RH10 4HS |
| Telephone | +44 1342711430 |
| Website | https://www.empresaria.com |
Empresaria Group PLC Advisors
| Stockbroker | Arden Partners PLC |
|---|---|
| Phone | +44 2076145900 |
| Fax | +44 02076145901 |
| Nominated Adviser | Arden Partners PLC |
|---|---|
| Phone | +44 2076145900 |
| Fax | +44 2076145901 |
| Financial PR Adviser | Redleaf Communications |
|---|---|
| Phone | +44 2073824747 |
| Registrar | Capita Asset Services |
|---|---|
| Phone | +44 1484600904 |
| Nominated Adviser | GCA Altium Ltd |
|---|---|
| Phone | +44 2074844040 |
| Stockbroker | Allenby Capital Limited |
|---|---|
| Phone | +44 2033285656 |
| Fax | +44 2033942970 |
| Auditor | Deloitte LLP |
|---|---|
| Phone | (01293) 510112 |
| Fax | (01293) 533493 |
| Solicitor | Osborne Clarke |
|---|---|
| Phone | +44 1179173000 |
| Fax | +44 1179173005 |
| Bank | HSBC Bank PLC |
|---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.95 | 16.62 |
| Jtc PLC | 1,358.00 | 5.11 |
| Oxford Nanopore Technologies PLC | 140.00 | 4.71 |
| Hikma Pharmaceuticals PLC | 1,582.00 | 3.94 |
| Coca-Cola Europacific Partners PLC | 6,950.00 | 3.58 |
| Wpp PLC | 279.10 | 3.26 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Rightmove PLC | 573.60 | -12.48 |
| International Consolidated Airlines Group S.A. | 366.20 | -11.57 |
| Baltic Classifieds Group PLC | 263.50 | -8.35 |
| Me Group International PLC | 175.00 | -7.70 |
| Auto Trader Group PLC | 751.20 | -5.94 |
| Ceres Power Holdings PLC | 354.80 | -5.89 |
Risers/fallers data from previous trading day.