1,083.00p+32.00 (+3.04%)17 Sep 2025, 16:53
Dunelm Group PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Sep 17, 2025 | 15:20:05 | 1,086.00p | 3 | £32.58 |
Sep 17, 2025 | 16:39:57 | 1,083.00p | 2,295 | £24,854.85 |
Sep 17, 2025 | 16:39:57 | 1,083.00p | 2,295 | £24,854.85 |
Sep 17, 2025 | 16:35:03 | 1,083.00p | 1,350 | £14,620.50 |
Sep 17, 2025 | 16:35:03 | 1,083.00p | 2,106 | £22,807.98 |
Sep 17, 2025 | 16:35:03 | 1,083.00p | 121,424 | £1,315,021.92 |
Sep 17, 2025 | 16:29:50 | 1,083.00p | 347 | £3,758.01 |
Sep 17, 2025 | 16:29:50 | 1,083.00p | 21 | £227.43 |
Sep 17, 2025 | 16:29:50 | 1,083.00p | 96 | £1,039.68 |
Sep 17, 2025 | 16:29:50 | 1,083.00p | 89 | £963.87 |
Sep 17, 2025 | 16:29:21 | 1,083.00p | 110 | £1,191.30 |
Sep 17, 2025 | 16:29:02 | 1,082.02p | 918 | £9,932.97 |
Sep 17, 2025 | 16:28:43 | 1,083.00p | 1 | £10.83 |
Sep 17, 2025 | 16:28:29 | 1,082.00p | 2 | £21.64 |
Sep 17, 2025 | 16:28:29 | 1,082.00p | 56 | £605.92 |
Sep 17, 2025 | 16:28:29 | 1,082.00p | 33 | £357.06 |
Sep 17, 2025 | 16:28:29 | 1,082.00p | 8 | £86.56 |
Sep 17, 2025 | 16:27:44 | 1,081.00p | 0 | £0.00 |
Sep 17, 2025 | 16:26:48 | 1,081.00p | 2 | £21.62 |
Sep 17, 2025 | 16:26:48 | 1,082.00p | 0 | £0.00 |
Sep 17, 2025 | 16:25:45 | 1,082.00p | 123 | £1,330.86 |
Sep 17, 2025 | 16:25:43 | 1,082.00p | 9 | £97.38 |
Sep 17, 2025 | 16:25:24 | 1,081.00p | 56 | £605.36 |
Sep 17, 2025 | 16:22:45 | 1,081.73p | 91 | £984.37 |
Sep 17, 2025 | 16:21:37 | 1,082.00p | 0 | £0.00 |
Sep 17, 2025 | 16:21:15 | 1,081.25p | 1 | £10.81 |
Sep 17, 2025 | 16:19:39 | 1,082.00p | 0 | £0.00 |
Sep 17, 2025 | 16:19:39 | 1,082.00p | 0 | £0.00 |
Sep 17, 2025 | 16:18:26 | 1,081.48p | 232 | £2,509.04 |
Sep 17, 2025 | 16:18:07 | 1,081.87p | 200 | £2,163.74 |
Sep 17, 2025 | 16:16:54 | 1,081.74p | 100 | £1,081.74 |
Sep 17, 2025 | 16:16:45 | 1,081.74p | 175 | £1,893.05 |
Sep 17, 2025 | 16:16:42 | 1,081.00p | 140 | £1,513.40 |
Sep 17, 2025 | 16:16:42 | 1,081.00p | 45 | £486.45 |
Sep 17, 2025 | 16:16:18 | 1,081.00p | 255 | £2,756.55 |
Sep 17, 2025 | 16:16:18 | 1,081.00p | 295 | £3,188.95 |
Sep 17, 2025 | 16:16:18 | 1,082.00p | 190 | £2,055.80 |
Sep 17, 2025 | 16:16:18 | 1,082.00p | 88 | £952.16 |
Sep 17, 2025 | 16:16:18 | 1,082.00p | 81 | £876.42 |
Sep 17, 2025 | 16:16:18 | 1,082.00p | 380 | £4,111.60 |
Sep 17, 2025 | 16:16:18 | 1,082.00p | 81 | £876.42 |
Sep 17, 2025 | 16:16:18 | 1,082.00p | 204 | £2,207.28 |
Sep 17, 2025 | 16:14:58 | 1,084.00p | 3 | £32.52 |
Sep 17, 2025 | 16:12:38 | 1,084.00p | 247 | £2,677.48 |
Sep 17, 2025 | 16:11:54 | 1,083.74p | 44 | £476.85 |
Sep 17, 2025 | 16:11:36 | 1,082.00p | 1 | £10.82 |
Sep 17, 2025 | 16:10:19 | 1,083.00p | 7 | £75.81 |
Sep 17, 2025 | 16:10:19 | 1,083.00p | 65 | £703.95 |
Sep 17, 2025 | 16:10:19 | 1,083.00p | 295 | £3,194.85 |
Sep 17, 2025 | 16:06:50 | 1,083.00p | 64 | £693.12 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Moonpig Group PLC | 212.00 | 6.96 |
Prs Reit (The) PLC | 110.80 | 5.93 |
Aston Martin Lagonda Global Holdings PLC | 80.50 | 5.92 |
Burberry Group PLC | 1,121.00 | 4.91 |
Marks And Spencer Group PLC | 358.20 | 4.31 |
Asos PLC | 286.00 | 4.19 |
Fallers
Company | Price | % Chg |
---|---|---|
Diversified Energy Company PLC | 1,053.00 | -6.15 |
Chemring Group PLC | 569.00 | -5.01 |
Ip Group PLC | 52.80 | -4.86 |
Itv PLC | 78.70 | -4.08 |
Fresnillo PLC | 2,166.00 | -3.39 |
Hochschild Mining PLC | 310.80 | -2.39 |