2,600.00p+0.00 (+0.00%)08 Sep 2025, 08:00
Share Price
Set up a new alert »Bid Price | 2500.00p | High Price | 2680.00p |
---|---|---|---|
Ask Price | 2700.00p | Low Price | 2680.00p |
Open Price | 2600.00p | Spread | 7.41% |
Prev Close | 2600.00p | Volume | 7 |
Cardiff Property PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
(No data found) |
Cardiff Property PLC Information
Name | Cardiff Property PLC | Index | |
---|---|---|---|
ISIN | GB0001754257 | Epic | CDFF |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SSQ3 |
Industry | Real Estate Services | Sector | Real Estate |
EMS | 50 | Trading Status | Closed |
Shares in Issue | 1.00 m | Prev Close | 2600.00p |
PE Ratio | 25.445293 | Market Cap | £26.11 m |
Div Yield | 0.94 | Div per Share | £0.17 |
EPS | £0.58 | Div Cover | 3.4000 |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | 0.011363 | DPS Growth (%) | 0.0714 |
Current Ratio | 18.292176 | Quick Ratio | 17.408313 |
Cardiff Property PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
12/05/09 | TOUT | John Wollenberg | CEO | 1,314 @ £0.00 | £0.00 |
12/05/09 | EXR | John Wollenberg | CEO | 10,000 @ £3.00 | £30,000.00 |
12/05/09 | EXR | John Wollenberg | CEO | 10,000 @ £5.45 | £54,500.00 |
12/05/09 | EXR | John Wollenberg | CEO | 10,000 @ £5.15 | £51,500.00 |
Cardiff Property PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Moonpig Group PLC | 212.50 | 7.21 |
Prs Reit (The) PLC | 110.80 | 5.93 |
Aston Martin Lagonda Global Holdings PLC | 80.35 | 5.73 |
Burberry Group PLC | 1,119.50 | 4.77 |
Asos PLC | 286.45 | 4.35 |
Marks And Spencer Group PLC | 357.76 | 4.18 |
Fallers
Company | Price | % Chg |
---|---|---|
Diversified Energy Company PLC | 1,045.80 | -6.79 |
Ip Group PLC | 52.30 | -5.77 |
Chemring Group PLC | 569.50 | -4.92 |
Itv PLC | 78.80 | -3.97 |
Goodwin PLC | 10,500.00 | -3.67 |
Fresnillo PLC | 2,165.34 | -3.42 |