0.35p-0.07 (-16.67%)07 Nov 2025, 16:35
Bluebird Mining Ventures LTD Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 7, 2025 | 0.42p | 0.45p | 0.35p | 0.35p | 6,145,755 |
| Nov 6, 2025 | 0.42p | 0.45p | 0.40p | 0.42p | 9,188,069 |
| Nov 5, 2025 | 0.42p | 0.45p | 0.40p | 0.42p | 3,884,809 |
| Nov 4, 2025 | 0.47p | 0.50p | 0.40p | 0.42p | 5,383,658 |
| Nov 3, 2025 | 0.47p | 0.50p | 0.45p | 0.47p | 2,886,860 |
| Oct 31, 2025 | 0.47p | 0.50p | 0.45p | 0.47p | 2,361,636 |
| Oct 30, 2025 | 0.47p | 0.50p | 0.45p | 0.47p | 2,358,238 |
| Oct 29, 2025 | 0.47p | 0.50p | 0.45p | 0.47p | 3,209,659 |
| Oct 28, 2025 | 0.47p | 0.50p | 0.45p | 0.47p | 892,285 |
| Oct 27, 2025 | 0.47p | 0.50p | 0.45p | 0.47p | 4,146,235 |
| Oct 24, 2025 | 0.47p | 0.50p | 0.44p | 0.47p | 4,112,304 |
| Oct 23, 2025 | 0.47p | 0.50p | 0.45p | 0.47p | 4,624,148 |
| Oct 22, 2025 | 0.47p | 0.50p | 0.45p | 0.45p | 3,419,396 |
| Oct 21, 2025 | 0.53p | 0.55p | 0.45p | 0.47p | 12,803,381 |
| Oct 20, 2025 | 0.53p | 0.55p | 0.51p | 0.53p | 1,938,874 |
| Oct 17, 2025 | 0.55p | 0.60p | 0.50p | 0.53p | 5,285,795 |
| Oct 16, 2025 | 0.60p | 0.65p | 0.55p | 0.57p | 44,594,130 |
| Oct 15, 2025 | 0.60p | 0.65p | 0.55p | 0.60p | 4,097,829 |
| Oct 14, 2025 | 0.60p | 0.65p | 0.55p | 0.60p | 2,121,586 |
| Oct 13, 2025 | 0.57p | 0.65p | 0.51p | 0.62p | 5,916,402 |
| Oct 10, 2025 | 0.57p | 0.60p | 0.50p | 0.57p | 23,409,524 |
| Oct 9, 2025 | 0.63p | 0.65p | 0.55p | 0.57p | 4,810,327 |
| Oct 8, 2025 | 0.65p | 0.70p | 0.60p | 0.63p | 3,945,743 |
| Oct 7, 2025 | 0.68p | 0.75p | 0.60p | 0.65p | 11,514,128 |
| Oct 6, 2025 | 0.68p | 0.75p | 0.60p | 0.68p | 3,404,287 |
| Oct 3, 2025 | 0.68p | 0.75p | 0.61p | 0.68p | 2,099,482 |
| Oct 2, 2025 | 0.60p | 0.75p | 0.53p | 0.66p | 16,993,249 |
| Oct 1, 2025 | 0.72p | 0.75p | 0.50p | 0.66p | 24,396,349 |
| Sep 30, 2025 | 0.88p | 0.90p | 0.70p | 0.72p | 16,232,056 |
| Sep 29, 2025 | 0.80p | 0.90p | 0.79p | 0.85p | 2,415,934 |
| Sep 26, 2025 | 0.93p | 0.95p | 0.80p | 0.82p | 11,690,005 |
| Sep 25, 2025 | 0.93p | 0.97p | 0.90p | 0.93p | 2,669,980 |
| Sep 24, 2025 | 1.02p | 1.10p | 0.90p | 0.93p | 7,807,871 |
| Sep 23, 2025 | 1.05p | 1.10p | 0.90p | 1.02p | 7,105,865 |
| Sep 22, 2025 | 1.07p | 1.10p | 1.00p | 1.05p | 2,270,109 |
| Sep 19, 2025 | 1.10p | 1.15p | 1.05p | 1.07p | 3,336,295 |
| Sep 18, 2025 | 1.10p | 1.15p | 1.05p | 1.10p | 1,541,761 |
| Sep 17, 2025 | 1.00p | 1.15p | 0.95p | 1.00p | 6,389,052 |
| Sep 16, 2025 | 1.00p | 1.05p | 0.95p | 1.00p | 3,891,449 |
| Sep 15, 2025 | 1.15p | 1.20p | 0.90p | 1.00p | 14,843,707 |
| Sep 12, 2025 | 1.07p | 1.20p | 1.05p | 1.15p | 3,915,389 |
| Sep 11, 2025 | 1.13p | 1.15p | 1.05p | 1.07p | 5,072,811 |
| Sep 10, 2025 | 1.20p | 1.20p | 1.10p | 1.10p | 6,260,958 |
| Sep 9, 2025 | 1.20p | 1.25p | 1.15p | 1.20p | 5,023,854 |
| Sep 8, 2025 | 1.25p | 1.25p | 1.15p | 1.20p | 5,800,899 |
| Sep 5, 2025 | 1.27p | 1.30p | 1.20p | 1.25p | 3,557,959 |
| Sep 4, 2025 | 1.32p | 1.35p | 1.25p | 1.27p | 4,675,077 |
| Sep 3, 2025 | 1.30p | 1.35p | 1.25p | 1.32p | 8,116,018 |
| Sep 2, 2025 | 1.38p | 1.40p | 1.25p | 1.30p | 11,193,646 |
| Sep 1, 2025 | 1.40p | 1.45p | 1.35p | 1.38p | 17,520,777 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.95 | 16.62 |
| Oxford Nanopore Technologies PLC | 140.00 | 4.71 |
| Jtc PLC | 1,358.00 | 5.11 |
| Wpp PLC | 279.10 | 3.26 |
| Anglo-Eastern Plantations PLC | 1,310.00 | 2.75 |
| Intercontinental Hotels Group PLC | 9,738.00 | 2.31 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| International Consolidated Airlines Group S.A. | 366.20 | -11.57 |
| Rightmove PLC | 573.60 | -12.48 |
| Baltic Classifieds Group PLC | 263.50 | -8.35 |
| Me Group International PLC | 175.00 | -7.70 |
| Trustpilot Group PLC | 182.60 | -4.20 |
| THG PLC | 43.10 | -3.84 |
Risers/fallers data from previous trading day.