Bid Price | 0.85p | High Price | 0.93p |
---|
Ask Price | 0.95p | Low Price | 0.86p |
---|
Open Price | 0.90p | Spread | 10.53% |
---|
Prev Close | 0.90p | Volume | 303,120 |
---|
Block Energy PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 16, 2025 | 0.95 | 1.00 | 0.86 | 0.90 | 1,162,505 |
Sep 15, 2025 | 0.95 | 1.00 | 0.90 | 0.95 | 303,269 |
Sep 12, 2025 | 0.95 | 1.00 | 0.90 | 0.95 | 5,231,422 |
Sep 11, 2025 | 0.82 | 0.97 | 0.81 | 0.95 | 6,550,434 |
Sep 10, 2025 | 0.88 | 0.87 | 0.81 | 0.82 | 3,396,687 |
More Block Energy PLC Historic Prices >Block Energy PLC Information
Name | Block Energy PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BF3TBT48 | Epic | BLOE |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Oil & Gas E&P | Sector | Energy |
---|
EMS | 300,000 | Trading Status | Post Trading |
---|
Shares in Issue | 772.65 m | Prev Close | 0.90p |
---|
PE Ratio | | Market Cap | £7.19 m |
---|
Div Yield | 0 | Div per Share | $NaN |
---|
EPS | $-0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.01548 | DPS Growth (%) | 0 |
---|
Current Ratio | 2.875115 | Quick Ratio | 0.842396 |
---|
Block Energy PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
12/02/25 | EXR | Paul Haywood | CEO | 1,058,640 @ £0.00 | £0.00 |
26/04/23 | BUY | Kenneth Seymour | RES | 900,247 @ £0.00 | £1,170.00 |
26/04/23 | SELL | Kenneth Seymour | RES | 902,755 @ £0.00 | £1,174.00 |
13/04/23 | EXR | Philip Dimmock | NED | 724,602 @ £0.00 | £0.00 |
13/04/23 | EXR | Jeremy Asher | NED | 675,423 @ £0.00 | £0.00 |
07/03/23 | EXR | Philip Dimmock | NED | 163,698 @ £0.00 | £0.00 |
07/03/23 | EXR | Jeremy Asher | NED | 114,450 @ £0.00 | £0.00 |
08/02/23 | EXR | Philip Dimmock | NED | 152,017 @ £0.00 | £0.00 |
08/02/23 | EXR | Jeremy Asher | NED | 103,648 @ £0.00 | £0.00 |
08/02/23 | EXR | Kenneth Seymour | RES | 40,891 @ £0.00 | £0.00 |
More Block Energy PLC Director Deals >Block Energy PLC News