€13.32-0.08 (-0.60%)12 Sep 2025, 17:14
Bank Of Ireland Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 12, 2025 | €13.30 | €13.70 | €13.30 | €13.32 | 162,788 |
Sep 11, 2025 | €12.94 | €13.68 | €12.94 | €13.40 | 264,638 |
Sep 10, 2025 | €13.02 | €13.65 | €12.44 | €13.58 | 1,273,438 |
Sep 9, 2025 | €13.06 | €13.34 | €12.96 | €13.22 | 482,286 |
Sep 8, 2025 | €12.86 | €13.20 | €12.86 | €13.14 | 127,696 |
Sep 5, 2025 | €12.62 | €13.12 | €12.62 | €12.94 | 320,559 |
Sep 4, 2025 | €12.70 | €13.02 | €12.70 | €13.00 | 44,733 |
Sep 3, 2025 | €12.60 | €13.06 | €12.60 | €12.98 | 74,248 |
Sep 2, 2025 | €12.94 | €13.08 | €12.62 | €12.70 | 498,363 |
Sep 1, 2025 | €12.82 | €13.06 | €12.46 | €12.87 | 54,840 |
Aug 29, 2025 | €13.20 | €13.20 | €12.50 | €12.78 | 148,049 |
Aug 28, 2025 | €12.88 | €13.64 | €12.76 | €12.78 | 55,345 |
Aug 27, 2025 | €13.28 | €13.28 | €12.76 | €12.96 | 153,654 |
Aug 26, 2025 | €13.04 | €13.18 | €12.86 | €12.96 | 210,373 |
Aug 22, 2025 | €13.20 | €13.30 | €12.82 | €13.30 | 782,416 |
Aug 21, 2025 | €13.12 | €13.28 | €12.82 | €13.20 | 320,784 |
Aug 20, 2025 | €13.08 | €13.34 | €12.80 | €13.14 | 41,792 |
Aug 19, 2025 | €13.08 | €13.30 | €12.92 | €12.98 | 174,915 |
Aug 18, 2025 | €13.04 | €13.62 | €12.77 | €13.18 | 74,390 |
Aug 15, 2025 | €13.20 | €13.32 | €12.84 | €13.02 | 52,581 |
Aug 14, 2025 | €13.04 | €13.30 | €12.58 | €13.30 | 254,305 |
Aug 13, 2025 | €13.04 | €13.04 | €12.76 | €12.86 | 481,519 |
Aug 12, 2025 | €12.82 | €13.06 | €12.70 | €13.00 | 1,022,766 |
Aug 11, 2025 | €12.68 | €13.04 | €12.68 | €12.78 | 244,699 |
Aug 8, 2025 | €12.46 | €12.74 | €12.34 | €12.34 | 47,017 |
Aug 7, 2025 | €12.30 | €12.78 | €12.04 | €12.44 | 117,049 |
Aug 6, 2025 | €11.94 | €12.25 | €11.80 | €12.08 | 484,120 |
Aug 5, 2025 | €11.78 | €11.98 | €11.34 | €11.76 | 82,805 |
Aug 4, 2025 | €11.52 | €11.99 | €11.52 | €11.84 | 117,129 |
Aug 1, 2025 | €12.30 | €12.30 | €11.28 | €11.42 | 150,860 |
Jul 31, 2025 | €12.04 | €12.58 | €11.66 | €11.84 | 346,172 |
Jul 30, 2025 | €11.50 | €12.16 | €11.50 | €12.04 | 479,464 |
Jul 29, 2025 | €12.22 | €12.42 | €11.96 | €12.14 | 136,862 |
Jul 28, 2025 | €12.84 | €12.98 | €12.52 | €12.80 | 245,102 |
Jul 25, 2025 | €12.44 | €12.84 | €12.08 | €12.54 | 719,417 |
Jul 24, 2025 | €12.04 | €12.72 | €11.50 | €12.62 | 163,674 |
Jul 23, 2025 | €11.98 | €12.14 | €11.66 | €11.86 | 797,380 |
Jul 22, 2025 | €12.02 | €12.02 | €11.60 | €11.98 | 124,770 |
Jul 21, 2025 | €11.82 | €11.96 | €11.74 | €11.76 | 198,156 |
Jul 18, 2025 | €12.06 | €12.20 | €11.84 | €11.96 | 1,048,428 |
Jul 17, 2025 | €12.16 | €12.18 | €11.88 | €12.10 | 172,080 |
Jul 16, 2025 | €11.98 | €12.28 | €11.84 | €12.06 | 168,130 |
Jul 15, 2025 | €11.82 | €12.30 | €11.82 | €11.98 | 372,392 |
Jul 14, 2025 | €12.02 | €12.20 | €11.86 | €12.20 | 780,123 |
Jul 11, 2025 | €12.36 | €12.54 | €12.12 | €12.54 | 261,308 |
Jul 10, 2025 | €12.64 | €12.64 | €12.32 | €12.11 | 244,190 |
Jul 9, 2025 | €11.82 | €12.64 | €11.82 | €12.58 | 179,453 |
Jul 8, 2025 | €12.40 | €12.74 | €12.08 | €12.32 | 119,748 |
Jul 7, 2025 | €12.40 | €12.43 | €11.88 | €12.40 | 261,254 |
Jul 4, 2025 | €12.18 | €12.24 | €11.94 | €12.22 | 107,697 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.