Bid Price | 115.00p | High Price | 121.75p |
---|
Ask Price | 120.00p | Low Price | 95.00p |
---|
Open Price | 97.50p | Spread | 4.17% |
---|
Prev Close | 97.50p | Volume | 252,424 |
---|
Bango PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 11, 2025 | 95.00 | 105.00 | 95.00 | 97.50 | 197,818 |
Sep 10, 2025 | 92.50 | 95.00 | 90.00 | 92.50 | 14,392 |
Sep 9, 2025 | 92.50 | 95.00 | 90.00 | 92.50 | 59,822 |
Sep 8, 2025 | 92.50 | 94.80 | 93.22 | 92.50 | 53,293 |
More Bango PLC Historic Prices >Bango PLC Information
Name | Bango PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00B0BRN552 | Epic | BGO |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Software - Infrastructure | Sector | Technology |
---|
EMS | 2,000 | Trading Status | Closed |
---|
Shares in Issue | 76.83 m | Prev Close | 97.50p |
---|
PE Ratio | 454.545455 | Market Cap | £90.28 m |
---|
Div Yield | 0 | Div per Share | $NaN |
---|
EPS | $0.01 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.024562 | DPS Growth (%) | 0 |
---|
Current Ratio | 0.654339 | Quick Ratio | 0.582207 |
---|
Bango PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
21/08/25 | BUY | Paul Larbey | CEO | 1,978 @ £0.00 | £0.00 |
21/08/25 | TIN | Paul Larbey | CEO | 3,956 @ £0.00 | £0.00 |
21/08/25 | BUY | Matthew Wilson | FD | 1,978 @ £0.00 | £0.00 |
21/08/25 | TIN | Matthew Wilson | FD | 3,956 @ £0.00 | £0.00 |
10/06/25 | BUY | Paul Larbey | CEO | 10,638 @ £0.84 | £8,936.00 |
10/06/25 | BUY | Paul Larbey | CEO | 10,635 @ £0.84 | £8,933.00 |
10/06/25 | BUY | Paul Larbey | CEO | 5,851 @ £0.85 | £4,973.00 |
03/02/25 | BUY | Marcus Weldon | NED | 16,500 @ $1.25 | $20,625.00 |
28/11/24 | BUY | Paul Larbey | CEO | 20,612 @ £0.97 | £19,994.00 |
28/11/24 | BUY | Paul Larbey | CEO | 25,484 @ £0.98 | £24,949.00 |
More Bango PLC Director Deals >Bango PLC News