| Bid Price | 81.50p | High Price | 83.56p |
|---|
| Ask Price | 83.00p | Low Price | 81.21p |
|---|
| Open Price | 82.50p | Spread | 1.81% |
|---|
| Prev Close | 82.25p | Volume | 162,890 |
|---|
Brave Bison Group PLC Videos
Brave Bison Group PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|
| Nov 7, 2025 | 82.50 | 83.56 | 81.21 | 81.50 | 162,890 |
| Nov 6, 2025 | 82.50 | 83.00 | 81.00 | 82.50 | 139,614 |
| Nov 5, 2025 | 80.50 | 82.00 | 80.00 | 82.25 | 142,510 |
| Nov 4, 2025 | 80.00 | 81.40 | 79.00 | 80.50 | 151,082 |
| Nov 3, 2025 | 81.00 | 82.00 | 79.00 | 80.00 | 317,205 |
More Brave Bison Group PLC Historic Prices >Brave Bison Group PLC Information
| Name | Brave Bison Group PLC | Index | FTSE AIM All Share |
|---|
| ISIN | GB00BSLKLP68 | Epic | BBSN |
|---|
| Type | Equity | Currency | GBX |
|---|
| Record Status | Active | Trading Segment | ASQ1 |
|---|
| Industry | Internet Content & Information | Sector | Communication Services |
|---|
| EMS | 15,000 | Trading Status | Closed |
|---|
| Shares in Issue | 102.27 m | Prev Close | 82.25p |
|---|
| PE Ratio | 51.5625 | Market Cap | £83.35 m |
|---|
| Div Yield | 0.48 | Div per Share | £0.00 |
|---|
| EPS | £0.00 | Div Cover | 0.5000 |
|---|
| PEG | n/a | EPS Growth (%) | 0.00 |
|---|
| ROCE | 0.0068 | DPS Growth (%) | 0 |
|---|
| Current Ratio | 1.036691 | Quick Ratio | 1.036691 |
|---|
Brave Bison Group PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
| 25/09/25 | EXR | Oliver Green | CH | 3,188,555 @ £0.00 | £0.00 |
| 25/09/25 | EXR | Theodore Green | ED | 3,188,555 @ £0.00 | £0.00 |
| 15/07/25 | BUY | Oliver Green | CH | 714,285 @ £0.49 | £350,000.00 |
| 15/07/25 | BUY | Theodore Green | ED | 714,285 @ £0.49 | £350,000.00 |
| 23/11/23 | BUY | Oliver Green | CH | 1,500,000 @ £0.02 | £30,000.00 |
| 20/11/23 | BUY | Theodore Green | ED | 250,000 @ £0.02 | £5,000.00 |
| 20/11/23 | BUY | Theodore Green | ED | 250,000 @ £0.02 | £4,888.00 |
| 20/11/23 | BUY | Theodore Green | ED | 250,000 @ £0.02 | £4,555.00 |
| 20/11/23 | BUY | Theodore Green | ED | 500,000 @ £0.02 | £9,250.00 |
| 16/11/23 | BUY | Theodore Green | ED | 2,250,000 @ £0.02 | £42,750.00 |
More Brave Bison Group PLC Director Deals >Brave Bison Group PLC News