85.40p-1.50 (-1.73%)12 Sep 2025, 16:35
Augmentum Fintech PLC Market & Company News
10.09.2025 14:56 | MOON, RECI, MIND | UK shareholder meetings calendar - next 7 days | Alliance |
17.07.2025 14:22 | PNN, XTR, TAM | UK shareholder meetings calendar - next 7 days | Alliance |
01.07.2025 12:47 | AUGM, EUA, ZIOC | EARNINGS: Wynnstay profit up; Supreme hails "strong performance" | Alliance |
01.07.2025 10:07 | AUGM, CLI, SYNT | SMALL-CAP WINNERS & LOSERS: Augmentum swings to loss as NAV declines | Alliance |
24.06.2025 13:56 | WYN, SUP, KITW | UK earnings, trading statements calendar - next 7 days | Alliance |
13.05.2025 07:16 | AUGM, PEEL | IN BRIEF: Peel Hunt to raise up to GBP4.5 million for RetailBook arm | Alliance |
26.11.2024 17:03 | AUGM | Augmentum Fintech swings to interim loss due to loss on investments | Alliance |
12.09.2024 13:59 | SUP, PHSC, LIO | UK shareholder meetings calendar - next 7 days | Alliance |
Showing 1 to 8 of 8
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.