736.00p+4.00 (+0.55%)06 Nov 2025, 16:35
Jump to:
Aib Group PLC Fundamentals
| Company Name | Aib Group PLC | Last Updated | 2025-11-06 |
|---|---|---|---|
| Industry | Banks - Regional | Sector | Financial Services |
| Shares in Issue | 2.137 bn | Market Cap | £15.73 bn |
| PE Ratio | 9.27 | Dividend per Share | €0.27 |
| Dividend Yield | 5.74 | Dividend Cover | 3.48 |
| EPS | €0.93 | EPS Growth (%) | 0.18 |
| PEG | 0 | DPS Growth (%) | 3.2852 |
| Debt Ratio | 0.0849 | Debt Equity Ratio | 0.8542 |
| Asset Equity Ratio | 10.0678 | Cash Equity Ratio | n/a |
| Quick Ratio | 0 | Current Ratio | 0 |
| Price To Book Value | 1.2447 | ROCE | 0 |
Aib Group PLC Dividends
| Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
|---|---|---|---|---|---|
| Interim | 2025-08-21 | 2025-11-11 | EUR | 0.1233 | |
| Prelim | 2025-03-27 | 2025-05-09 | EUR | 0.3698 | |
| Prelim | 2024-03-21 | 2024-05-10 | EUR | 0.2657 | |
| Prelim | 2023-03-30 | 2023-05-12 | EUR | 0.0620 |
Aib Group PLC Company Financials
| Assets | 2024 | 2023 | 2022 |
|---|---|---|---|
| Tangible Assets | €516.00 m | €558.00 m | €536.00 m |
| Intangible Assets | €934.00 m | €925.00 m | €940.00 m |
| Investments | 0 | 0 | 0 |
| Total Fixed Assets | 0 | 0 | 0 |
| Stocks | 0 | 0 | 0 |
| Debtors | 0 | 0 | 0 |
| Cash & Equivalents | 0 | 0 | 0 |
| Other Assets | 0 | 0 | 0 |
| Total Assets | €141.27 bn | €136.35 bn | €129.75 bn |
| Liabilities | 2024 | 2023 | 2022 |
|---|---|---|---|
| Creditors within 1 year | 0 | 0 | 0 |
| Creditors after 1 year | 0 | 0 | 0 |
| Other Liabilities | 0 | 0 | 0 |
| Total Liabilities | €125.84 bn | €121.28 bn | €117.49 bn |
| Net assets | €15.43 bn | €15.07 bn | €12.26 bn |
| Equity | 2024 | 2023 | 2022 |
|---|---|---|---|
| Called up share capital | €1.46 bn | €1.64 bn | €1.67 bn |
| Share Premium | 0 | 0 | 0 |
| Profit / Loss | €2.70 bn | €2.39 bn | €880.00 m |
| Other Equity | €15.44 bn | €15.07 bn | €12.26 bn |
| Preference & Minorities | -€9.00 m | -€6.00 m | -€3.00 m |
| Total Capital Employed | €15.43 bn | €15.07 bn | €12.26 bn |
| Ratios | 2024 | 2023 | 2022 |
|---|---|---|---|
| Debt Ratio | €0.43 | €0.43 | €0.43 |
| Debt-to-Equity | €0.75 | €0.74 | €0.74 |
| Assets / Equity | 10.0678 | 10.0678 | 10.0678 |
| Cash / Equity | n/a | n/a | n/a |
| EPS | €0.98 | €0.83 | €0.36 |
| Cash Flow | 2024 | 2023 | 2022 |
|---|---|---|---|
| Cash from operating activities | €3.42 bn | -€838.00 m | -€4.45 bn |
| Cashflow before financing | €176.00 m | €488.00 m | -€2.57 bn |
| Increase in Cash | -€928.00 m | -€362.00 m | -€3.90 bn |
| Income | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover | €4.92 bn | €4.72 bn | €2.91 bn |
| Cost of sales | 0 | 0 | 0 |
| Gross Profit | 0 | 0 | 0 |
| Operating Profit | 0 | 0 | 0 |
| Pre-Tax profit | €2.70 bn | €2.39 bn | €880.00 m |
Aib Group PLC Company Background
| Sector | Financial Services |
|---|---|
| Activities | AIB Group PLC is a banking services company. The company's operating segments are Retail Banking; Capital Markets; AIB UK and Group. It generates maximum revenue from the Retail Banking segment. Retail Banking segment comprises Homes and Consumer, SME and Financial Solutions Group (FSG) in a single integrated segment, focused on meeting the current, emerging and future needs of personal and SME customers. Geographically, it derives a majority of revenue from Ireland and alsohas a presence in the United Kingdom and the Rest of the World. |
| Latest Interim Date | 1 Aug 2025 |
| Latest Fiscal Year End Date | 5 Mar 2025 |
Aib Group PLC Directors
| Appointed | Name | Position |
|---|---|---|
| 2012-09-13 | Mr. Colm Doherty | Executive Director,Managing Director |
| 2008-08-05 | Mr. Robert G Wilmers | Non-Executive Director |
| 2020-04-29 | Mr. Thomas Foley | Non-Executive Director |
| 2011-08-09 | Mr. Eugene Sheehy | Executive Director,Group Chief Executive |
| 2007-08-01 | Ms. Anne Maher | Non-Executive Director |
| 2009-03-12 | Mr. David Peter Pritchard | Non-Executive Director |
| 2008-09-19 | Mr. Dermot O F Gleeson | Non-Executive Director,Chairman |
| 2011-08-09 | Mr. Donal Forde | Executive Director |
| 2006-09-13 | Ms. Jennifer Ann Julia Winter | Non-Executive Director |
| 2006-06-16 | Mr. Kieran Crowley | Non-Executive Director |
| 2008-12-18 | Mr. Sean Finbar O'Driscoll OBE | Non-Executive Director |
| 2008-06-17 | Mr. Stephen Kingon CBE | Non-Executive Director |
| 2007-09-18 | Mr. Daniel Noel O'Connor | Executive Director,Chairman |
| 2010-10-07 | Dr. Michael Somers | Non-Executive Director,Deputy Chairman |
| 2007-09-25 | Mr. Bernard E Somers | Non-Executive Director |
| 2019-04-25 | Mr. Simon Peter Ball | Non-Executive Director |
| 2004-10-04 | Mr. Padraic Matthew Fallon | Non-Executive Director |
| 2004-10-04 | Mr. John B. McGuckian | Non-Executive Director |
| 2020-03-06 | Mr. Richard A Pym | Non-Executive Director,Chairman |
| 2025-03-05 | Mr. James Neilson Pettigrew | Non-Executive Director,Chairman |
| 2007-11-22 | Mr. Michael J Sullivan JD | Non-Executive Director |
| 2019-03-01 | Mr. Mark George Bourke | Executive Director,Chief Financial Officer |
| 2025-03-05 | Mr. Fergal O'Dwyer | Non-Executive Director |
| 2025-06-03 | Dr. Colin Hunt | Executive Director,Chief Executive Officer |
| 2019-03-08 | Mr. Bernard Byrne | Executive Director,Chief Executive Officer |
| 2019-10-11 | Ms. Catherine Woods | Non-Executive Director,Deputy Chairman |
| 2019-10-11 | Dr. James R O'Hara | Non-Executive Director |
| 2006-06-16 | Mr. Daniel John Godson BE,MIE,FIEI,CEng | Non-Executive Director |
| 2003-02-21 | Mr. Jim O'Leary MA,MSI | Non-Executive Director |
| 2011-08-09 | Mr. John O'Donnell FCMA,FCCA | Executive Director,Group Finance Director |
| 2004-10-04 | Mr. Adrian Burke BComm,FCA | Non-Executive Director |
| 2025-03-05 | Mr. Andy Maguire | Non-Executive Director |
| 2019-09-28 | Mr. Peter Hagan | Non-Executive Director |
| 2025-03-05 | Mr. Brendan McDonagh | Non-Executive Director,Deputy Chairman |
| 2025-05-01 | Ms. Helen Normoyle | Non-Executive Director,Senior Independent Non-Executive Director |
| 2025-03-05 | Ms. Carolan Mary Lennon | Non-Executive Director |
| 2020-11-05 | Mr. Tomas O Midheach | Executive Director,Chief Operating Officer and Deputy Chief Executive Officer |
| 2025-03-05 | Ms. Sandy Kinney Pritchard | Non-Executive Director |
| 2025-03-05 | Mr. Basil Geoghegan | Non-Executive Director |
| 2025-03-05 | Ms. Tanya Horgan | Non-Executive Director |
Aib Group PLC Contact Details
| Company Name | AIB Group PLC |
|---|---|
| Address | Bankcentre, Ballsbridge, PO Box 452, Dublin, 4 |
| Telephone | +1 717 2382499 |
| Website | https://www.aib.ie |
Aib Group PLC Advisors
| Solicitor | Linklaters |
|---|---|
| Phone | +44 2074562000 |
| Fax | +44 2074562222 |
| Financial Adviser | Morgan Stanley & Co International PLC |
|---|---|
| Phone | +44 2074258000 |
| Fax | +44 2074258990 |
| Auditor | Deloitte LLP |
|---|---|
| Phone | +353 14172200 |
| Fax | +353 14172300 |
| Registrar | Computershare Investor Services (Ireland) Ltd |
|---|---|
| Phone | +353 12163100 |
| Fax | +353 12163150 |
| Solicitor | McCann FitzGerald |
|---|---|
| Phone | +353 18290000 |
| Fax | +353 18290010 |
| Financial Adviser | Goodbody Corporate Finance |
|---|---|
| Phone | +353 16670400 |
| Stockbroker | Morgan Stanley & Co International PLC |
|---|---|
| Phone | +44 2074258000 |
| Fax | +44 2074258990 |
| Stockbroker | Goodbody Stockbrokers |
|---|---|
| Phone | +353 16670400 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 171.80 | 10.84 |
| Rs Group PLC | 595.00 | 7.69 |
| Sainsbury (J) PLC | 355.80 | 5.52 |
| Osb Group PLC | 552.50 | 5.04 |
| Hochschild Mining PLC | 336.40 | 4.93 |
| Energean PLC | 1,023.00 | 3.75 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Hikma Pharmaceuticals PLC | 1,522.00 | -14.06 |
| Tbc Bank Group PLC | 3,785.00 | -11.87 |
| Smith & Nephew PLC | 1,242.00 | -10.87 |
| Goodwin PLC | 21,200.00 | -9.01 |
| Ashmore Group PLC | 170.80 | -8.86 |
| Diageo PLC | 1,680.00 | -6.54 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.