4.50p+0.00 (+0.00%)01 Dec 2023, 15:49
Adalan Ventures PLC Market & Company News
| 22.10.2025 14:07 | ZAIM | Adalan Ventures says financing complete for Topos reverse takeover | Alliance |
| 22.10.2025 11:40 | ZAIM | Statement re Reverse Takeover | RNS |
| 04.08.2025 12:59 | ZAIM | Result of General Meeting | RNS |
| 17.07.2025 13:00 | ZAIM | Notice of GM | RNS |
| 17.03.2025 16:25 | ZAIM | Final Results | RNS |
Showing 1 to 5 of 5
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.95 | 17.40 |
| Jtc PLC | 1,358.00 | 4.62 |
| Oxford Nanopore Technologies PLC | 140.00 | 4.87 |
| Hikma Pharmaceuticals PLC | 1,582.00 | 0.00 |
| Coca-Cola Europacific Partners PLC | 6,950.00 | 1.76 |
| Wpp PLC | 279.10 | 3.79 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Rightmove PLC | 573.60 | -13.59 |
| International Consolidated Airlines Group S.A. | 366.20 | -13.88 |
| Baltic Classifieds Group PLC | 263.50 | -8.51 |
| Me Group International PLC | 175.00 | -8.47 |
| Auto Trader Group PLC | 751.20 | -5.27 |
| Ceres Power Holdings PLC | 354.80 | -4.57 |
Risers/fallers data from previous trading day.